PARENT SESSION TA6 - Bioavailability Issues in Bioremediation of Contaminated Sediments Chair: Tabak, Henry1, 1 U.S. EPA, Cincinnati, OH Co-chair: Lazorchak, Jim2, 2 U.S. EPA, Cincinnati, OH 8:00 AM to 12:00 PM - Tuesday, 19 November 2002 Room Ballroom B
| 8:00 AM | 372 - Organic carbon and soot carbon profiles in Great Lakes sediments: a possible link to PBDE deposition? Rockne, Karl*,1, Gunty, David1, 1 University of Illinois-Chicago, Department of Civil and Materials Engineering, Chicago, IL, USA |
FULL ABSTRACT| 8:20 AM | 373 - Post-cleanup Monitoring and Fate of Coal Tar in Chattanooga Creek Sediments. Vulava, V*,1, Menn, F-M1, McKay, L1, Easter, J1, Saylor, G1, 1 The University of Tennessee, Knoxville, TN |
FULL ABSTRACT| 8:40 AM | 374 - Pathway Ranking for In-situ Sediment Management (PRISM) - Balancing Risk and Recovery. Apitz, Sabine*,1,7, Chadwick, Bart1, Germano, Joe2, Gieskes, Joris3, Kirtay, Victoria1, Maa, Gerome4, Montgomery, Michael5, Ron, Paulsen6, Smith, Chris6, Ziebis, Wiebke3, 1 SSC San Diego, San Diego, CA, USA7 SEA Environmental Decisons, Much Hadham, Hertfordshire, England2 Germano and Associates, Inc., Bellvue, Washington, USA3 Scripps Institution of Oceanography, La Jolla, CA, USA4 Virginia Institute of Marine Sciences, College of William and Mary, Gloucester Point, VA, USA5 Naval Research Laboratory, Washington, DC, USA6 Cornell University, Riverhead, New York, USA |
FULL ABSTRACT| 9:00 AM | 375 - Depth profile of bacterial metabolism and PAH biodegradation in bioturbated and unbioturbated marine sediments. Montgomery, Michael*,1, Osburn, Chris1, Chadwick, D2, Germano, Joseph3, Mahn, Chris4, Ziebis, Wiebke4, Gieskes, Joris4, 1 Naval Research Laboratory, Washington, DC, USA2 SPAWAR System Center, San Diego, CA, USA3 Germano and Associates, Bellevue, WA, USA4 Scripps Institution of Oceanography, La Jolla, CA, USA |
FULL ABSTRACT| 9:20 AM | 376 - Simulating the biodegradation of toluene in sediments for aerobic and denitrifying conditions. Jaffe, Peter*,1, Kim, Hyun-su1, 1 Department of Civil and Environmental Engineering, Princeton University, Princeton, NJ, USA |
FULL ABSTRACT| 10:20 AM | 377 - Field Performance Evaluation of Bioremediation of PAH Contaminated Sediments at the Libby, Montana Superfund Site. Sims, R*,1, Sims, J1, Sorensen, D1, 1 Utah State University, Logan, UT |
FULL ABSTRACT| 10:40 AM | 378 - PCB bioaccumulation from marine sediments following in situ remediation application of coal-derived particles. Luthy, Richard1, Bridges, Todd2, Millward, Rod*,3, Ghosh, Upal1, Zimmerman, John1, Ahn, Sungwoo1, 1 Dept. of Civil and Environmental Engineering, Stanford University, Stanford, CA, USA2 Engineering Research and Development Center, US Army Corps Waterways Experiment Station, Vicksburg, MS, USA3 ERDC-USACE. Analytical Services Inc., Vicksburg, MS, USA |
FULL ABSTRACT| 11:00 AM | 379 - Biological treatment of wood preservatives in site soils/sediments and associated groundwater. Portier, Ralph*,1, Aras, Deepika1, Metosh-Dickey, Caroline1, 1 Louisiana State University, Baton Rouge, LA, USA |
FULL ABSTRACT| 11:20 AM | 380 - Quantifying the Bioaccessibility of Heavy Metals, Cr, Cu, and Cd, in Soil. Stewart, M*,1, Jardine, P1, McKay, L2, Mehlhorn, T1, Barnett, M3, 1 Oak Ridge National Laboratory, Oak Ridge, TN2 University of Tennessee, Knoxville, TN3 Auburn University, Auburn, AL |
FULL ABSTRACT| 11:40 AM | 381 - A Toxicity Assessment Approach for Evaluation of PAH Contaminated Sediments. Tabak, Henry*,1, Lazorchak, James2, Smith, Mark3, Ferreti, James, 1 USEPA, NRMRL, ORD, 26 W. Martin Luther King Drive, Cincinnati, OH, USA2 USEPA, NERL, ORD, 26 W. Martin Luther King Drive, Cincinnati, OH, USA3 SoBran, Inc. 26 W. Martin Luther King Drive, Cincinnati, OH, USA |
FULL ABSTRACT
|