PARENT SESSION MA4 - Biotransformation / Metabolism / Degradation Chair: Zepp, Richard1, 1 U.S. EPA, Athens, GA 8:00 AM to 12:00 PM - Monday, 18 November 2002 Room Ballroom F
| 8:00 AM | 189 - Biodegradation Of Chlorinated Hydrocarbons Discharged Through Ground Water Into A Wetlands. Harman, Charles*,1, Gallo, Vanessa1, Posten, Stephen1, 1 AMEC Earth & Environmental, Somerset, New Jersey, USA |
FULL ABSTRACT| 8:20 AM | 190 - Determining the Rate of Anaerobic Biodegradation of Benzene and Toluene in Karst Aquifer Microcosms. Haynes, Shaunna*,1, Byl, Thomas1,2, 1 Civil and Environmental Engineering, Tennessee State University, Nashville, TN, USA2 Research Biologist, U.S. Geological Survey, Nashville, TN, USA |
FULL ABSTRACT| 8:40 AM | 191 - Enhanced biodegradation of chlorinated solvents in a karst aquifer using lactic acids . Byl, Tom*,1,2, Hampton, LyTreece2, Chakaraborti, Koushik2, Ary, Alham2, Hileman, Gregg1, 1 USGS, Nashville, TN, USA2 College of Engineering, Tennessee State University, Nashville, TN, USA |
FULL ABSTRACT| 9:00 AM | 192 - Respirometer Studies on 2,4-Dinitrotoluene and Implications to In-Situ Vadose Zone Bioremediation. Zhang, Chunlong*,1, Fortner, John2, Hughes, Joseph2, 1 School of Natural and Applied Sciences, University of Houston-Clear Lake, Houston, Texas, USA2 Department of Civil and Environmental Engineering, Rice University, Houston, Texas, USA |
FULL ABSTRACT| 9:20 AM | 193 - The impact of concentration, temperature, nutrient amendment, suspended sediment and initial inoculum density on the marine biodegradability of naphthalene. Snape, Jason*,1, Bernhard, Fuchs2, Roberts, Gary1, Gillings, Ted1, Peurou, Fabrice1, Jones-Hughes, Tracy1, 1 AstraZeneca Global SHE, Brixham, Devon, UK2 Max Planck Institute, Bremen, Germany |
FULL ABSTRACT| 10:20 AM | 194 - Predicting the biodegradability of chemical substances and its application to Premanufacture Notices. Tunkel, Jay1, Boethling, Robert*,2, Howard, Philip1, Aronson, Dallas1, 1 Syracuse Research Corporation, Syracuse, New York, USA2 U.S. Environmental Protection Agency, Washington, DC, USA |
FULL ABSTRACT| 10:40 AM | 195 - Toxicokinetics and biotransformation of p-nitrophenol in red abalone (Haliotis rufescens). TenBrook, Patti*,1, Kendall, Shellie1, Viant, Mark1, Tjeerdema, Ronald1, 1 University of California, Davis, CA, USA |
FULL ABSTRACT| 11:00 AM | 196 - Toxicokinetic study of pyrene in tilapias Oreochromis niloticus injected intraperitonealy. Zapata-Perez, Omar*,1, Albores, Arnulfo2, Gold-Bouchot, Gerardo1, 1 CINVESTAV, Merida, Yucatan, Mexico2 CINVESTAV, Mexico, D.F., Mexico |
FULL ABSTRACT| 11:20 AM | 197 - Biotransformation and Bioaccumulation of PCBS by Juvenile Rainbow Trout (Onchorhynchus mykiss). Buckman, Andrea*,1,2, Brown, Scott2, Solomon, Keith1, Fisk, Aaron3, 1 The University of Guelph, Guelph, Ontario, Canada2 National Waters Research Institute, Burlington, Ontario, Canada3 Warnell School of Forest Resources, University of Georgia, Athens, Georgia, USA |
FULL ABSTRACT| 11:40 AM | 198 - Patterns of PCB congeners in Blood Serum of Akwesasne Mohawks. Johnson, Glenn*,1, Tarbell, A2, DeCaprio, Anthony3, 1 Energy & Geoscience Institute - University of Utah, Salt Lake City, Utah, USA2 School of Public Health - State University of New York at Albany, Rensselaer, New York, USA3 |
FULL ABSTRACT
|