PARENT SESSION PM22 - Coping with Uncertainty in Fate/Exposure Models Monday, 18 November 2002 8:00 AM to 6:30 PM Exhibit Hall | P404 How can the persistence of chemicals in the environment be accurately assessed? Snape, Jason*,1, Libre, Jean-Marie2, Holt, Martin3, Douben, Peter4, van Wijk, Dolf4, Lecloux, Andre5, 1 AstraZeneca Global SHE, Brixham, Devon, UK2 AtoFina, Paris, France3 ECETOC, Brussels, Belgium4 Unilever, Sharnbrook, Bedfordshire, UK5 Eurochlor, Brussels, Belgium |
FULL ABSTRACT | P405 Pharmacokinetic Modeling of 99Technetium in Aquatic Organisms. McKinstry, Craig*,1, Bunn, Amoret1, Fellows, Robert1, Stegen, Jennifer1, Brandt, Charles1, 1 Pacific Northwest National Laboratory, Richland, Washington, USA |
FULL ABSTRACT | P406 Beneficial use of Recycled Materials in Roadways: The Effect of Hydraulic Parameters and Various Pavement Designs on Contaminant Leaching . Apul, Defne*,1, Gardner, Kevin1, Eighmy, Taylor1, Linder, Ernst1, 1 University of New Hampshire, Durham, NH, USA |
FULL ABSTRACT | P407 A model based tool for higher tier risk assessment of pesticides at catchment scale. Petersen, Søren*,1, Styczen, Merete1, Sørensen, Peter B.2, Christensen, Michael1, Jessen, Oluf Z.1, Rasmussen, Dorte1, Andersen, Mikkel B.1, 1 DHI - Water and Environment, 2970 Hørsholm, Denmark, Denmark2 NERI - National Environmetal Research Institute, 4000 Roskilde, Denmark, Denmark |
FULL ABSTRACT | P408 Reliability determination of a QSAR test battery. Jaworska, Joanna*,1, McDowell, Robert2, 1 Procter & Gamble, Strombeek- Bever, Belgium2 USDA, APHIS, Riverdale, MD, USA |
FULL ABSTRACT | P409 Addressing QSAR Uncertainty in Regulatory Decison Making. Jaworska, Joanna*,1, Comber, Mike2, 1 Procter & Gamble - Eurocor, Strombeek- Bever2 ExxonMobil-EMBSI, Annandale, NJ, USA |
FULL ABSTRACT
|