PARENT SESSION PW17 - Problems of Scale in Assessment of Contaminant Fate & Transport Wednesday, 20 November 2002 8:00 AM to 6:30 PM Exhibit Hall | P903 A SPATIALLY- AND BIOENERGETICALLY-EXPLICIT TERRESTRIAL ECOLOGICAL EXPOSURE MODEL. Hope, Bruce*,1, 1 Oregon Department of Environmental Quality, Portland, OR, USA |
FULL ABSTRACT | P904 Comparative kinetics of cesium from whole-lake, limnocorrals, and laboratory scale experiments. Hinton, Thomas1, Pinder, John2, Whicker, Ward2, Marsh, Laura1, Coughlin, Daniel*,1, Joyner, Jeff1, Yi, Yi1, Gariboldi, Joan1, 1 Savannah River Ecology Laboratory, University of Georgia, Aiken, SC, USA2 Colorado State University, Fort Collins, CO, USA |
FULL ABSTRACT | P905 Assigning habitat values to cover types: a step towards improving wildlife exposure assessments. Kapustka, Lawrence*,1, Galbraith, Hector2, Luxon, Matthew3, Yocum, Joan1, 1 ecological planning and toxicology, inc., Corvallis, OR, USA2 Galbraith Environmental Sciences, Boulder, CO, USA3 Windward Environmental LLC, Seattle, WA, USA |
FULL ABSTRACT | P907 Army Risk Assessment Modeling System (ARAMS): Associated Time and Space Scales. Dortch, Mark*,1, Johnson, Mark2, 1 U.S. Army Engineer Research and Development Center, Vicksburg, MS, USA2 U.S. Army Center for Health Promotion and Preventive Medicine, Aberdeen Proving Ground, MD, USA |
FULL ABSTRACT | P908 SPATIALLY EXPLICIT MODELING IN RISK ASSESSMENT: METHODS AND APPLICATIONS . Burmistrov, Dmitriy*,1, Linkov, Igor2, 1 Menzie-Cura & Associates, Inc, Chelmsford, MA, USA2 ICF Consulting, Inc., Cambridge, MA |
FULL ABSTRACT | P909 SPATIALLY EXPLICIT RISK-BASED APPROACHES FOR ASSESSING ECOLOGICAL VALUE AND REUSE OPTIONS OF FORMER MILITARY SITES. Linkov, Igor*,1, Grebenkov, Alexandr2, Baitchorov, Vladimir3, 1 ICF Consulting, Inc., Cambridge, MA, USA2 Institute of Power Engineering, Minsk, Belarus3 Institute of Zoology, Minsk, Belarus |
FULL ABSTRACT | P910 Use of GIS-ROUT for Regional, National Exposure and Risk Assessment and Eco-epidemiology. Dyer, Scott*,1, Homer, Michael1, White-Hull, Charlotte1, Wang, Xinhao2, 1 The Procter & Gamble Co., Cincinnati, Ohio, USA2 University of Cincinnati, Cincinnati, Ohio, USA |
FULL ABSTRACT | P911 Modeling Transport and Decay of Pathogens and Toxicants in Surface Water. Frick, Walter*,1, Denton, Debra2, Khangaonkar, Tarang3, Molina, Marirosa1, Roberts, Philip4, Santodomingo, Jorge5, 1 U.S. EPA, ERD-Athens, Athens, GA, USA2 U.S. EPA, Region 9, San Francisco, CA, USA3 Foster Wheeler Environmental Corp, Bothell, WA, USA4 Georgia Institute of Technology, Atlanta, GA, USA5 U.S. EPA, NRMRL-Cincinnati, Cincinnati, OH, USA |
FULL ABSTRACT | P912 Principal Components Analysis of Dioxins from Rocky Mountain Arsenal and Denver CO. Jones, Paul1, Giesy, John1, Newsted, John*,2, Slocomb, John2, Henningsen, Gerry3, Williams, Laura3, Bicher, Carol4, 1 Michigan State University, East Lansing, MI, USA2 Entrix Inc., East Lansing/Houston, MI/TX, USA3 USEPA, Denver, CO, USA4 Gannett Flemming, Denver, CO, USA |
FULL ABSTRACT
|