PARENT SESSION WP5 - Riverine Discharge of Contaminants to Coastal Systems Chair: Standley, Laurel1, 1 109 I Chestnut Crossing Drive, Newark, DE 2:10 PM to 5:30 PM - Wednesday, 20 November 2002 Room Ballroom D
| 2:10 PM | 607 - Chlorinated Hydrocarbons and Mercury in Two Tributaries of San Francisco Bay . Leatherbarrow, Jon*,1, Hoenicke, Rainer2, McKee, Lester1, 1 San Francisco Estuary Institute, Oakland, CA, USA2 California Resources Agency, Sacramento, CA, USA |
FULL ABSTRACT| 2:30 PM | 608 - Discharge of Contaminants from Small Tributaries to San Francisco Bay . McKee, Lester*,1, Leatherbarrow, Jon1, 1 San Francisco Estuary Institute, Oakland, CA, USA |
FULL ABSTRACT| 2:50 PM | 609 - Characterization of the Movement of Selected Pesticides in Surface Water from an Agricultural Area in South Florida . Wilson, Patrick*,1, 1 University of Florida, Indian River Research and Education Center, Fort Pierce, FL, USA |
FULL ABSTRACT| 3:10 PM | 610 - Agrochemical inputs from Florida canals to the Biscayne Bay. Harman-Fetcho, Jennifer*,1, Hapeman, Cathleen1, McConnell, Laura1, Potter, Thomas2, Rice, Clifford1, Bialek, Krystyna1, Schaffer, Bruce3, 1 Environmental Quality Laboratory, USDA/ARS, Beltsville, Maryland, US2 Southeast Watershed Research Laboratory, USDA/ARS, Tifton, Georgia, US3 Tropical Research and Education Center, University of Florida, Homestead, Florida, US |
FULL ABSTRACT| 4:10 PM | 611 - Improving the Use of Molecular Tracers in Apportioning Nonpoint Contaminant Sources. Standley, Laurel*,1, 1 Stroud Water Research Center, Avondale, PA, US |
FULL ABSTRACT| 4:30 PM | 612 - Assessing Contaminant Distribution in the Anacostia River using Semi-Permeable Mebrane Devices and Filter-feeding Clams. Doelling Brown, Paige*,1, Pinkney, Alfred, Phelps, Harriette2, 1 U.S. Fish & Wildlife Service, Annapolis, MD, USA2 University of the District of Columbia, Washington, D.C., USA |
FULL ABSTRACT| 4:50 PM | 613 - The effects of unmodified and weathered toxaphene on the growth and condition of Fundulus heteroclitus. Zimmerman, Jeanne1, Maruya, Keith*,1, 1 Savannah State University, Savannah, GA |
FULL ABSTRACT| 5:10 PM | 614 - A direct soluble release process for contaminants in stable streambed sediments-field data and theory. Thibodeaux, Louis*,1, Libbers, Paul1, Turner, Carrie2, Erickson, Michael3, 1 Louisiana State University, Baton Rouge, LA2 LTI Environmental Engineering, Ann Arbor, MI3 Blasland, Bouck and Lee, Ann Arbor, MI |
FULL ABSTRACT
|