PARENT SESSION PM9 - Arsenic Fate & Effects Monday, 18 November 2002 8:00 AM to 6:30 PM Exhibit Hall | P287 A Mathematical Model for Arsenic Transformation by Algae. Hellweger, Ferdi*,1,3, Farley, Kevin2, Lall, Upmanu3, Di Toro, Dominic1,2, 1 HydroQual, Mahwah, NJ, USA3 Columbia University, New York, NY, USA2 Manhattan College, Riverdale, NY, USA |
FULL ABSTRACT | P288 Bioaccumulation of arsenic in marine fish and invertebrates from Alaska and California. Meador, James*,1, Ernest, Don1, Kagley, Anna1, 1 NOAA Fisheries, Seattle, WA, USA |
FULL ABSTRACT | P289 Arsenic Bioavailability Studies of Food. Koch, Iris*,1, Reimer, Ken1, Potten, Jennifer1, Smith, Paula1, Mendes, Kristine1, Lee, Ellen1, Ollson, Chris1, Zeeb, Barb1, 1 Environmental Sciences Group, Royal Military College of Canada, Kingston, Ontario, Canada |
FULL ABSTRACT | P290 Biogeochemical Availability of Arsenic in a Shallow Aquifer . Schank, Anja*,1, Lee, Cindy1, Serkiz, Steven2, Powell, Kimberly2, Freedman, David1, 1 Clemson University, Anderson, SC, USA2 Savannah River Technology Center/Westinghouse Savannah River Company, Aiken, SC |
FULL ABSTRACT | P291 Characterization of arsenic in terrestrial and marine Sub-Arctic birds. Mace, Jessica*,1, Koch, Iris1, Ollson, Christopher1, Lee, Ellen1, Reimer, Kenneth1, 1 Royal Military College, Kingston, ON, Canada |
FULL ABSTRACT | P292 Prevalence and speciation of arsenic in natural water impacted by mining and agriculture. Bednar, Anthony*,1,2, Garbarino, John2, Ranville, James1, Wildeman, Thomas1, 1 Colorado School of Mines, Department of Chemistry and Geochemistry, Golden, CO, US2 U.S. Geological Survey, National Water Quality Laboratory, Denver, CO, US |
FULL ABSTRACT | P293 Incorporation of arsenic bioavailability in ecological risk assessment. Ollson, Christopher*,1, Hough, Christopher2, Koch, Iris1, Reimer, Kenneth1, 1 Royal Military College of Canada, Kingston, On, Canada2 Department of National Defence, Ottawa, On, Canada |
FULL ABSTRACT | P294 Arsenic toxicity testing: the importance of chemical speciation and dissolved oxygen condition. Irving, Elaine*,1, Liber, Karsten1, Xie, Q.2, Kerrich, Robert2, Culp, Joseph3, Lowell, Rick3, 1 Toxicology Centre, University of Saskatchewan, Saskatoon, Saskatchewan, Canada2 Department of Geological Sciences, University of Saskatchewan, Saskatoon, Saskatchewan, Canada3 National Water Research Institute, Saskatoon, Saskatchewan, Canada |
FULL ABSTRACT | P295 Maternal transfer of arsenic in black-tailed gull (Larus crassirostris) and Dall's porpoise (Phocoenoides dalli). Kubota, Reiji*,1, Kunito, Takashi1, Tanabe, Shinsuke1, Yang, Jian2, Miyazaki, Nobuyuki2, Ogi, Haruo3, Shibata, Yasuyuki4, 1 Center for Marine Environmental Studies (CMES), Ehime University, Matsuyama2 Otsuchi Marine Research Center, Ocean Research Institute, The University of Tokyo, Otsuchi3 Faculty of Fisheries, Hokkaido University, Hakodate4 National Institute for Environmental Studies (NIES), Tsukuba |
FULL ABSTRACT | P296 Arsenic Uptake, Metabolism and Toxicity in Tolerant and Sensitive Freshwater Microalgae. Stauber, Jenny*,1, Levy, Jacqueline1,2, Adams, Merrin1, Kirby, Jason3, Maher, William3, Jolley, Dianne2, 1 CSIRO Centre for Advanced Analytical Chemistry, Sydney, NSW, Australia2 Department of Chemistry, University of Wollongong, Wollongong, NSW, Australia3 Science and Design, University of Canberra, Canberra, ACT, Australia |
FULL ABSTRACT
|