PARENT SESSION TP9 - POPS: Organisms & Atmospheric Transport Chair: Muir, Derek1, 1 Environment Canada, Burlington, ON Co-chair: Hites, Ron2, 2 Indiana University, Bloomington, IN 2:10 PM to 5:30 PM - Tuesday, 19 November 2002 Room Ballroom E
| 2:10 PM | 476 - Quantifying the Global Fractionation of Polychlorinated Biphenyls Using a Global Distribution Model. Wania, Frank1, Su, Yushan*,1, 1 University of Toronto at Scarborough, Toronto, Ontario, Canada |
FULL ABSTRACT| 2:30 PM | 477 - Sources and Trends of POPs in the Great Lakes Atmosphere: A Decade of IADN Data . Buhler, Stephanie1, Hafner, William1, Basu, Ilora1, Hites, Ronald*,1, 1 Indiana University, Bloomington, IN, USA |
FULL ABSTRACT| 2:50 PM | 478 - Air-water gas exchange and possible sources of toxaphene in the Arctic. Jantunen, Liisa*,1, Helm, Paul1, Ridal, Jeff2, Bidleman, Terry1, 1 Meteorological Service of Canada, Downsview, ON, Canada2 St. Lawrence River Institute of Environmental Sciences, Cornwall, ON, Canada |
FULL ABSTRACT| 3:10 PM | 479 - Fractionation of D and 13C Labeled Phenanthrene during Atmospheric Transport. Dickhut, Rebecca*,1, Padma, T1, Cincinelli, Alessandra1, 1 Virginia Institute of Marine Science, Gloucester Point, VA, USA |
FULL ABSTRACT| 4:10 PM | 480 - Uptake of Air-borne Chlordane by Cucurbitae pepo. Mattina, MaryJane*,1, Lee, Wen-Yee1, Eitzer, Brian1, White, Jason2, Iannucci-Berger, William1, 1 Department of Analytical Chemistry, CT Agricultural Experiment Station, New Haven, CT, USA2 Department of Soil and Water, CT Agricultural Experiment Station, New Haven, CT, USA |
FULL ABSTRACT| 4:30 PM | 481 - Atmospheric deposition of POPs to vegetation and soils of arctic Alaska, European Russia, and Siberia. Ford, Jesse*,1, Muir, Derek2, Sericano, Jose3, 1 Oregon State University, Corvallis, OR, USA2 National Water Research Institute, Burlington, ONT, Canada3 Texas A&M Research Foundation, College Station, TX, USA |
FULL ABSTRACT| 4:50 PM | 482 - Assessing Emerging Contaminants in Great Lakes Fish. Stoner, Amber*,1, Dorweiler, Kelly1, Simcik, Matt1, Swackhamer, Deborah1, 1 University of Minnesota, Minneapolis, MN, USA |
FULL ABSTRACT| 8:00 AM | 483 - Input of POPs and Non-POPs to a Glacier on Svalbard, Arctic Norway. Hermanson, Mark*,1, Isaksson, Elisabeth2, Muir, Derek3, Kamiyama, Kokichi4, Igarashi, Makoto4, 1 University of Pennsylvania, Philadelphia, PA, USA2 Norwegian Polar Institute, Tromsų, Norway3 Environment Canada, Burlington, ON, Canada4 National Institute for Polar Research, Tokyo, Japan |
FULL ABSTRACT
|