PARENT SESSION PS23 - Contaminants of Emerging Concern Sunday, 17 November 2002 8:00 AM to 6:30 PM Exhibit Hall | P210 PCBs analyzed by mass spectrometry can remove ambiguity in identification and quantification that arise using GC/ECD methods. Kane, Pete*,1, 1 Woods Hole Group, Raynham, MA, USA |
FULL ABSTRACT | P211 Distribution of glyphosate, bisphenol-A, methoxychlor, and atrazine in goldfish. Rouleau, Claude*,1, Kohli, Mohan1, Neumann, Norman1, 1 National Water Research Institute, Burlington, Ontario, Canada |
FULL ABSTRACT | P212 Octanol-air partition coefficients and indoor air measurements of PFOS and precursor compounds. Shoeib, Mahiba*,1, Harner, Tom1, Kannan, K2, 1 Environment Canada, Meteorological Service of Canada, Toronto, Ontario, Canada2 Michigan State University, National Food Safety and Toxicology Center, East Lansing, Michigan, USA |
FULL ABSTRACT | P213 Partition of the herbicide IRGAROL 1051 to sediments collected from impacted waterways in South Florida. Zamora, Ingrid*,1, Gardinali, Piero1,2, 1 Florida International University, Department of Environmental Studies, Miami, Florida, USA2 Florida International University, Department of Chemistry/SERC, Miami, Florida, USA |
FULL ABSTRACT | P214 OCURRENCE AND TRANSPORT OF IRGAROL 1051 AND ITS MAJOR METABOLITE IN COASTAL WATERS FROM SOUTH FLORIDA. Gardinali, Piero*,1, Maxey, Charles1, 1 Florida International University, Depertment of Chemsitry /SERC, Miami, Florida, USA |
FULL ABSTRACT | P215 Analytical Methodologies for Determining Toxicological Significance of Cyanide Species in Environmental Samples. Flaherty, John*,1, Ripper, Ronald1, Spare, William1, 1 Exygen Research, State College, PA, USA |
FULL ABSTRACT | P216 Concentrations of naturally-produced organohalogens (HDBPs) in human milk. Tittlemier, Sheryl*,1, Mills, Pat1, Ryan, Jake1, 1 Food Research Division, Health Canada, Ottawa, Ontario, Canada |
FULL ABSTRACT | P217 Evaluating the potential water quality impacts associated with contaminants in poultry manure. McGee, Beth*,1, Yonkos, Lance2, Fisher, Daniel2, Petty, Jim3, Alvarez, David3, May, Thomas3, Huckins, James3, 1 USFWS, Chesapeake Bay Field Office, Annapolis, MD, USA2 University of Maryland, Queenstown, MD, USA3 USGS, Columbia Environmental Research Center, Columbia, MO, USA |
FULL ABSTRACT | P218 Evaluation of drinking water treatment technologies for removal of endocrine disrupting chemicals. Schenck, Kathleen*,1, Speth, Thomas1, Rosenblum, Laura2, Wendelken, Steve2, Pepich, Barry2, Krishnan, Radha2, 1 U.S. Environmental Protection Agency, Cincinnati, OH, USA2 Shaw Environmental and Infrastructure, Inc., Cincinnati, OH, USA |
FULL ABSTRACT | P219 Emerging Environmental Contaminants: Implications of the Current U.S. Regulatory Framework. Silberhorn, Eric*,1, Staveley, Jane2, 1 ARCADIS, Millersville, Maryland, USA2 ARCADIS, Durham, North Carolina, USA |
FULL ABSTRACT | P220 Recent Advances in the Environmental Fate of Fragrance Ingredients. Federle, Thomas*,1, Itrich, Nina1, Lee, David1, Langworthy, Donald1, 1 The Procter & Gamble Company, Cincinnati, OH |
FULL ABSTRACT | P221 Persistent organic pollutants (POPs) in sediments of reservoir lakes in the Ruhr Valley, Germany. Regier, Annette*,1, Rüskamp, Hella1, Schwark, Lorenz1, 1 University of Cologne, Department of Geology, Cologne, Germany |
FULL ABSTRACT | P222 Emerging Contaminants in the Aquatic Environment: Risk and Regulatory Perspectives (A Workshop). Staveley, Jane*,1, Hayward, Jeff2, Sager, Shawn1, Schlosser, Paul3, Silberhorn, Eric1, 1 ARCADIS, Durham, NC, USA2 NCDENR Division of Air Quality, Raleigh, NC, USA3 CIIT Centers for Health Research, Research Triangle Park, NC, USA |
FULL ABSTRACT
|