PARENT SESSION IP05 - Fate & Effect of Metals: Chemistry Chair: Allen, Herb1, 1 University of Delaware, Newark, DE Co-chair: Kramer, Jim2, 2 90 Central Drive, Ancaster, ON 8:00 AM to 12:00 PM - Monday, 18 November 2002 Room Room 150 G
| 8:00 AM | IP27 - Complexation of Transition Metals by Phytosiderophores. Parker, David*,1, Reichman, Suzanne1, 1 University of California, Riverside |
FULL ABSTRACT| 8:00 AM | IP28 - The Effect of Light on Iron Complexation by Siderophores in Freshwater Systems. Han, Wayne*,1, Carraway, Elizabeth1, 1 Clemson University, Clemson, SC, USA |
FULL ABSTRACT| 8:00 AM | IP29 - Influence of Photochemical Reactions on Iron Complexation by Natural Organic Matter. Pac, Christina*,1, Carraway, Elizabeth1, 1 Clemson University, Pendleton, South Carolina, United States |
FULL ABSTRACT| 8:00 AM | IP30 - Photoreactivity and copper complexation by wetland versus riverine DOM. Lovvorn, Marjorie Brooks*,1, Meyer, Joseph1, 1 University of Wyoming, Laramie, WY, USA |
FULL ABSTRACT| 8:00 AM | IP31 - Complexation and Redox Transformations of Inorganic Arsenic by Natural Organic Matter (NOM). Redman, Aaron*,1, Macalady, Don2, Ahmann, Dianne1, 1 Division of Environmental Science and Engineering, Colorado School of Mines, Golden, Co2 Department of Chemistry and Geochemistry, Colorado School of Mines, Golden, Co |
FULL ABSTRACT| 8:00 AM | IP32 - Are the Copper Binding Characteristics of NOM from South Carolina Rivers Conserved Following Concentration by Reverse Osmosis? Ryan, Adam*,1, Schlautman, Mark1, Tomasso, Joseph1, Klaine, Stephen1, 1 Clemson University, Clemson, South Carolina, USA |
FULL ABSTRACT| 8:00 AM | IP33 - Silver binding to natural organic matter: influence of trace metals. Bell, Russell*,1, Smith, Scott1, Ernste, Michael1, Kramer, James1, 1 McMaster University, Hamilton, Ontario, Canada |
FULL ABSTRACT| 8:00 AM | IP34 - Influence of Metal-mixtures on the Bioavailability and Toxicity of Metals. Mathew, Rooni*,1, Santore, Robert2, Wu, Kuen-Bing1, Paquin, Paul1, Ryan, Adam3, Bianchini, Adalto4, Wood, Chris5, Di Toro, Dominic1,6, 1 HydroQual, Inc., Mahwah, NJ, USA2 HydroQual, Inc., Syracuse, NY, USA3 Clemson University, Pendleton, SC, USA4 Fundacao Universidade Federal do Rio Grande, Rio Grande, Brasil5 McMaster University, Hamilton, Ontario, Canada6 Manhattan College, New York, NY, USA |
FULL ABSTRACT| 8:00 AM | IP35 - Assessing long term metal fate and bioavailability in aquatic systems using a coupled speciation-fate model. Bhavsar, Satyendra*,1, Diamond, Miriam1, Evans, Les2, Gandhi, Nilima1, 1 University of Toronto, Toronto, ON, Canada2 University of Guelph, Guelph, ON, Canada |
FULL ABSTRACT| 8:00 AM | IP36 - Bioavailability and bioaccumulation of metals released from municipal wastewater effluents. Gagnon, Christian*,1, Saulnier, Isabelle1, Turcotte, Patrice1, Gagné, François1, Blaise, Christian1, Salazar, Michael2, 1 Centre Saint-Laurent, Environment Canada, Montreal, Quebec, Canada2 Applied Biomonitoring, Kirkland, Washington, USA |
FULL ABSTRACT| 8:00 AM | IP37 - Trace Metal Levels in Storm Water Retention Ponds in Suburban Maryland. Shaw, Amanda*,1, Massal, Laura1, Snodgrass, Joel1, Casey, Ryan1, 1 Towson University, Towson, MD, USA |
FULL ABSTRACT
|