PARENT SESSION WP4 - Exposure and Analysis of Brominated Flame Retardants (BFRs) Chair: Priest, Benjamin1, 1 Cambridge Isotope Laboratories, Andover, MA 2:10 PM to 5:30 PM - Wednesday, 20 November 2002 Room Ballroom F
| 2:10 PM | 599 - In vivo toxicity testing of a PBDE flame retardant using the Xenopus tail regression model. Balch, Gordon*,1, Metcalfe, Chris1, McDowell, Marianne1, Reiber, Karen1, 1 Trent University, Peterborough, Ontario, Canada |
FULL ABSTRACT| 2:30 PM | 600 - Uptake, metabolism and depuration of PBDE congeners by the common carp, Cyprinus carpio. Stapleton, Heather*,1, Letcher, Robert2, Baker, Joel1, 1 Chesapeake Biological Laboratory, Solomons, Maryland, USA2 Great Lakes Institute for Environmental Research, Windsor, Ontario, Canada |
FULL ABSTRACT| 2:50 PM | 601 - PBDE Flame Retardants in Fish and Eggs of Piscivorous Birds in the USA. Peterman, Paul*,1, Orazio, Carl1, Tegerdine, George1, Echols, Kathy1, Gale, Robert1, 1 US Geological Survey, Columbia Environmental Research Center, Columbia, MO, USA |
FULL ABSTRACT| 3:10 PM | 602 - Dietary accumulation and biochemical effects of PDBEs in juvenile lake Trout. Tomy, Gregg1, Palace, Vince*,1, Halldorson, Thor1, Braekevelt, Eric1, Danell, Bob1, Wautier, Kerry, Letcher, Robert2, Fisk, Aaron3, 1 Department of Fisheries and Oceans, Winnipeg, Maniotba, Canada2 Great Lakes Institute, University of Windsor, Windsor, Ontario, Canada3 University of Georgia, Athens, GA, USA |
FULL ABSTRACT| 4:10 PM | 603 - Bioavailability of polybrominated diphenyl ethers in biosolids and sediment to Lumbriculus variegatus. Ciparis, Serena*,1, Hale, Robert1, La Guardia, Mark, 1 Virginia Institute of Marine Science, Gloucester Point, VA, USA |
FULL ABSTRACT| 4:30 PM | 604 - Estimating the Long Range Transport Potential of Polybrominated Diphenyl Ethers. Dugani, Chandrasagar*,1, Wania, Frank1, 1 University of Toronto at Scarborough, Toronto, Ontario, Canada |
FULL ABSTRACT| 4:50 PM | 605 - Toxaphene and PBDEs in Atlantic white-sided dolphns and rough-toothed dolphins. Tuerk, Karen1,2, Kucklick, John*,2, Stapleton, Heather3, Baker, Joel3, 1 College of Charleston, Charleston, SC, USA2 NIST, Hollings Marine Laboratory, Charleston, SC, USA3 University of Maryland, Chesapeake Biological Laboratory, Solomons, MD, USA |
FULL ABSTRACT| 5:10 AM | 606 - Determination of TBBPA (a brominated flame-retardant) in Lake Ontario sediment. Newson, Susan*,1,2, Alaee, Mehran2, Solomon, Keith1, 1 University of Guelph, Guelph, Ontario, Canada2 National Water Research Institute, Burlington, Ontario, Canada |
FULL ABSTRACT
|