PARENT SESSION TP1 - Arid Ecosystems: Unique Considerations Chair: Gensemer, Bob1, 1 ENSR Corporation, Fort Collins, CO Co-chair: Meyerhoff, Richard2, 2 2:10 PM to 5:30 PM - Tuesday, 19 November 2002 Room Ballroom G-I
| 2:10 PM | 412 - Arid West Water Quality Research Project: Understanding Arid West Ecosystems. Chavez, Kathleen1, Curley, Ed*,1, Sierra, Karen1, Meyerhoff, Richard2, 1 Pima County Wastewater Management Department, 201 N. Stone, 8th Floor, Tucson, AZ, USA2 CDM, 4201 N. 24th Street, Suite 205, Phoenix, AZ, USA |
FULL ABSTRACT| 2:30 PM | 413 - Effluent-Dependent Water Ecosystems. Murphy, Mark*,1, Meyerhoff, Richard2, Rowan, Nicole3, Curley, Ed4, Sierra, Karen4, Gendusa, Tony5, 1 URS Corporation, 7720 N. 16th Street, Suite 100, Phoenix, AZ, USA2 CDM, 4201 N. 24th Street, Suite 205, Phoenix, AZ, USA3 CDM, 1331 17th Street, Suite 1200, Denver, CO, USA4 Pima County Wastewater Management Department, 201 N. Stone, 8th Floor, Tucson, AZ, USA5 CDM, North Last Chance Gulch, Suite 104, Helena, MT, USA |
FULL ABSTRACT| 2:50 PM | 414 - What Defines the Aquatic Life Use in Effluent-Dependent Waters? Meyerhoff, Richard*,1, Murphy, Mark2, Morea, Susan3, Curley, Ed4, Sierra, Karen4, 1 CDM, 4201 N. 24th Street, Suite 205, Phoenix, AZ, USA2 URS Corporation, 7720 N. 16th Street, Suite 100, Phoenix, AZ, USA3 CDM, 1331 17th Street, Suite 1200, Denver, CO, USA4 Pima County Wastewater Management Department (PCWMD), 201 N. Stone, 8th Floor, Tucson, AZ, USA |
FULL ABSTRACT| 3:10 PM | 415 - Evaluating Terrestrial Ecological Effects in a Semiarid Canyon Ecosystem*. Ryti, Randall*,1, Katzman, Danny2, Mercier, Terre1, Mirenda, Rich2, Olson, Kirby3, Reneau, Steven2, Tardiff, Mark1, 1 Neptune and Company, Inc., Los Alamos, NM, USA2 Los Alamos National Laboratory, Los Alamos, NM, USA3 New Mexico Environment Department, Santa Fe, NM, USA |
FULL ABSTRACT| 4:10 PM | 416 - Application of Ambient Water Quality Criteria to Ephemeral and Effluent-dependent Waters. Gensemer, Robert*,1, Dethloff, Gail1, Gerath, Mark2, Curley, Ed3, Sierra, Karen3, 1 ENSR International, Fort Collins, CO2 ENSR International, Westford, MA3 Pima County Wastewater Management, Tucson |
FULL ABSTRACT| 4:30 PM | 417 - The recovery of arid western stream assemblages from disturbance, and its relevance to the frequency of allowed AWQC excursions. Dethloff, Gail*,1, Tilquist, Heidi1, Gensemer, Robert1, Curley, Ed2, Sierra, Karin2, 1 ENSR International, Fort Collins, CO, USA2 Pima County Wastewater Management, Tucson, AZ, USA |
FULL ABSTRACT| 4:50 PM | 418 - Relevance and Applicability of Ambient Water Quality Criteria for Selenium in Arid West Streams. DeForest, David*,1, Brix, Kevin2, Adams, William3, Gensemer, Robert4, Curley, Ed5, Sierra, Karen5, 1 Parametrix, Inc., Kirkland, WA, USA2 EcoTox, Newport, OR, USA3 Kennecott Utah Copper, Magna, UT, USA4 ENSR International, Fort Collins, CO, USA5 Pima County Wastewater Management, Tuscon, AZ, USA |
FULL ABSTRACT| 5:10 PM | 419 - Potential Effects of Coalbed Methane Product Waters on Surface Waters in Powder River Basin, Wyoming. Clearwater, Susan1,2, Morris, Brady*,2, Meyer, Joseph2, 1 NIWA, Hamilton, NZ, NZ2 University of Wyoming, Laramie, WY, USA |
FULL ABSTRACT
|