AUTHOR INDEXA | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| ZAGREBIN, ANATOLY | Enzymatic detoxification of organophosphates to Daphnia magna. Tonkopii, Valerii*,1, Zagrebin, Anatoly1, 1 Institute of Limnology,Russian Academy of Scienses, St.Petersburg, Leningradskaya, Russia
FULL ABSTRACT | | ZALIAUSKIENE, AUDRONE | Persistent organic pollutants (POP) in wastewater treatment plants sampled by semipermeable membrane devices (SPMD). Bergqvist, Per-Anders*,1, Augulyte, Lijana2, Zaliauskiene, Audrone2, 1 Environmental Chemistry, Umeå University, Umeå2 Environmental Engineering, Kaunas University of Technology, Kaunas, Lithuania
FULL ABSTRACT | | ZALOM, FRANK | Toxicity Of Dormant Spray Pesticide Runoff From California Orchards: Ground Covers and Temporal Patterns . Werner, Inge*,1, Deanovic, Linda1, Henderson, John1, Wilson, Barry1, Wallender, Wes1, Krueger, William1, Oliver, Mike1, Zalom, Frank1, 1 University of California Davis, Davis, CA
FULL ABSTRACT | | ZALUSKI, MAREK | Designing Sulfate-Reducing Bacteria Bioreactors. Zaluski, Marek*,1, Trudnowski, John1, Park, Brian1, Bless, Diana2, 1 MSE-Technology Applications, Butte, MT, USA2 U.S. EPA Office Research and Development, Cincinnati, OH, USA
FULL ABSTRACT | | ZAMORA, INGRID | Partition of the herbicide IRGAROL 1051 to sediments collected from impacted waterways in South Florida. Zamora, Ingrid*,1, Gardinali, Piero1,2, 1 Florida International University, Department of Environmental Studies, Miami, Florida, USA2 Florida International University, Department of Chemistry/SERC, Miami, Florida, USA
FULL ABSTRACT | | ZAPATA-PEREZ, OMAR | Toxicokinetic study of pyrene in tilapias Oreochromis niloticus injected intraperitonealy. Zapata-Perez, Omar*,1, Albores, Arnulfo2, Gold-Bouchot, Gerardo1, 1 CINVESTAV, Merida, Yucatan, Mexico2 CINVESTAV, Mexico, D.F., Mexico
FULL ABSTRACT | | ZAPPIA, HUMBERT | Toxicity Testing and CYP1A1 Gene Activation of SPMD Extracts to Assess Effects of Urban Land Use on Water Quality. Bryant, Wade*,1, Goodbred, Steve2, McFarland, Victor3, Inouye, Laura3, Johnson, B4, Zappia, Humbert5, Gregory, Mark6, Ang, Choo Yaw7, 1 U.S. Geological Survey, Norcross, GA, USA2 U.S. Geological Survey, Sacramento, CA, USA3 U.S. Army Engineer Research and Development Center, Vicksburg, MS, USA4 U.S. Geological Survey, Columbia, MO, USA5 U.S. Geological Survey, Montgomery, AL, USA6 U.S. Geological Survey, Atlanta, GA, USA7 Analytical Services Inc., Vicksburg, MS
FULL ABSTRACT | | ZAROOGIAN, GERALD | Individual Effects of Three Steroidal Estrogens on a Fish Extrapolated to the Population Level. Gutjahr-Gobell, Ruth*,1, Gleason, Timothy1, Zaroogian, Gerald1, Borsay Horowitz, Doranne1, Mills, Lesley1, 1 U.S. EPA, ORD, NHEERL, Atlantic Ecology Division, Narragansett, RI, USA
FULL ABSTRACT | | ZARZECKA, MARGARET | Comparison of AHR, ARNT, and AHRR Expression in Chemically-Treated and Envirornmentally-Exposed Atlantic Tomcod from Two Populations. Roy, Nirmal*,1, Duffy, Jessica1, Zarzecka, Margaret1, Wirgin, Isaac, 1 NYU School of Medicine, Tuxedo, NY, US
FULL ABSTRACT | | ZEBUHR, YNGVE | Toxic refuse dump leachate disrupts the gonad development and steroidogenesis in female perch. Noaksson, Erik*,1, Linderoth, Maria1, Zebuhr, Yngve1, Gustavsson, Bodil1, Broman, Dag1, Balk, Lennart1, 1 Stockholm University, Institute of Applied Environmental Research, Stockholm, Sweden
FULL ABSTRACT | | ZEEB, BARB | Arsenic Bioavailability Studies of Food. Koch, Iris*,1, Reimer, Ken1, Potten, Jennifer1, Smith, Paula1, Mendes, Kristine1, Lee, Ellen1, Ollson, Chris1, Zeeb, Barb1, 1 Environmental Sciences Group, Royal Military College of Canada, Kingston, Ontario, Canada
FULL ABSTRACT | | ZEEB, BARBARA | Phytoremediation of PCBs: Greenhouse and Field Studies. Amphlett, Jane*,1, Zeeb, Barbara1, Pier, Dawn1, Reimer, Kenneth1, 1 Royal Military College of Canada, Kingston, Ontario, Canada
FULL ABSTRACT | | ZELIKOFF, JUDITH | Immune alterations in fish as a biomarker of pollutant effects. Zelikoff, Judith*,1, Li, Yun1, Carlson, Erik1, Duffy, Jessica1, 1 New York University School of Medicine, Tuxedo, NY, USA
FULL ABSTRACT | | ZENONE, VINCENT | Effect of bioremediation on toxicity of crude oil-contaminated soils in Pennsylvania. Edenborn, Harry*,1, Garvin, Rebecca1, Provins, Rachel1, Zenone, Vincent2, 1 National Energy Technology Laboratory, U.S. Dept. of Energy, Pittsburgh, PA, USA2 U.S. EPA Region III, Bradford, PA, USA
FULL ABSTRACT | | ZHANG, CHUNLONG | Respirometer Studies on 2,4-Dinitrotoluene and Implications to In-Situ Vadose Zone Bioremediation. Zhang, Chunlong*,1, Fortner, John2, Hughes, Joseph2, 1 School of Natural and Applied Sciences, University of Houston-Clear Lake, Houston, Texas, USA2 Department of Civil and Environmental Engineering, Rice University, Houston, Texas, USA
FULL ABSTRACT | | ZHANG, LULING | In vivo effects of natural products on 2-acetylaminofluorene induced lipid peroxidation in Japanese medaka (Oryzias latipes). Zhang, Luling1, Khan, Ikhlas1, Willett, Kristine*,1, 1 University of Mississippi, University, MS, USA
FULL ABSTRACT | | ZHANG, YIQIANG | Uptake of Labile and Nonlabile Selenium by Various Plant Taxa. Goodson, Christopher1, Parker, David*,1, Amrhein, Christopher1, Zhang, Yiqiang, 1 University of California, Riverside, CA
FULL ABSTRACT | | ZHAO, FANGJIE | Prediction of Cd concentrations in wheat grain using simple soil and crop data. McGrath, Steve*,1, Chaudri, Amar1, Zhao, Fangjie1, Nicholson, Fiona2, Chambers, Brian2, 1 IACR-Rothamsted, Harpenden, Herts, U.K.2 ADAS Gleadthorpe, Mansfield, Notts, U.K.
FULL ABSTRACT | | ZHAO, QINGSHUN | Germ-line transgenic zebrafish as biosensors. Linney, Elwood*,1, Yacisin, Kari1, Dobbs-McAuliffe, Betsy1, Donerly, Susan1, Zhao, Qingshun1, Christopher, Lassiter1, 1 Duke University Medical Center, Durham, NC, USA
FULL ABSTRACT | | ZHOU, B | An in vitro Biotic Ligand Model for silver binding to the cultured gill epithelial cells from the rainbow trout (Oncorhynchus mykiss). . Zhou, B*,1, Wood, C1, 1 McMaster University, Hamilton, ON, Canada
FULL ABSTRACT | | ZHU, DONGQIANG | Cation-pi Bonding: A New Perspective on the Sorption of Polycyclic Aromatic Hydrocarbons to Hydrated Geologic Materials. Herbert, Bruce*,1, Zhu, Dongqiang2, Schlautman, Mark3,4, Carraway, Elizabeth4, 1 Geology and Geophysics, Texas A&M University, College Station, Texas, USA2 The Connecticut Agricultural Experiment Station, New Haven, CT, USA3 Agricultural & Biological Engineering, Clemson University, Clemson, SC4 Environmental Toxicology and the Clemson Institute of Environmental Toxicology, Pendleton, SC, USA
FULL ABSTRACT | | ZHU, KUN YAN | Atrazine-mediated alterations of gene expression in Chironomus tentans (Diptera: Chironomidae). Anderson, Troy*,1, Jin-Clark, Ying1, Zhu, Kun Yan1, 1 Department of Entomology, Kansas State University, Manhattan, Kansas
FULL ABSTRACT | | ZICCARDI, LINDA | PCB Risks to Mink in the Lower Fox River and Green Bay, Wisconsin. Ziccardi, Linda*,1, Ludwig, David2, Iannuzzi, Timothy2, 1 BBL Sciences, Golden, CO, United States2 BBL Sciences, Annapolis, MD, United States
FULL ABSTRACT | | ZIEBIS, WIEBKE | Depth profile of bacterial metabolism and PAH biodegradation in bioturbated and unbioturbated marine sediments. Montgomery, Michael*,1, Osburn, Chris1, Chadwick, D2, Germano, Joseph3, Mahn, Chris4, Ziebis, Wiebke4, Gieskes, Joris4, 1 Naval Research Laboratory, Washington, DC, USA2 SPAWAR System Center, San Diego, CA, USA3 Germano and Associates, Bellevue, WA, USA4 Scripps Institution of Oceanography, La Jolla, CA, USA
FULL ABSTRACT | | ZIEBIS, WIEBKE | Pathway Ranking for In-situ Sediment Management (PRISM) - Balancing Risk and Recovery. Apitz, Sabine*,1,7, Chadwick, Bart1, Germano, Joe2, Gieskes, Joris3, Kirtay, Victoria1, Maa, Gerome4, Montgomery, Michael5, Ron, Paulsen6, Smith, Chris6, Ziebis, Wiebke3, 1 SSC San Diego, San Diego, CA, USA7 SEA Environmental Decisons, Much Hadham, Hertfordshire, England2 Germano and Associates, Inc., Bellvue, Washington, USA3 Scripps Institution of Oceanography, La Jolla, CA, USA4 Virginia Institute of Marine Sciences, College of William and Mary, Gloucester Point, VA, USA5 Naval Research Laboratory, Washington, DC, USA6 Cornell University, Riverhead, New York, USA
FULL ABSTRACT | | ZIMMERMAN, JEANNE | The effects of unmodified and weathered toxaphene on the growth and condition of Fundulus heteroclitus. Zimmerman, Jeanne1, Maruya, Keith*,1, 1 Savannah State University, Savannah, GA
FULL ABSTRACT | | ZIMMERMAN, JOHN | PCB bioaccumulation from marine sediments following in situ remediation application of coal-derived particles. Luthy, Richard1, Bridges, Todd2, Millward, Rod*,3, Ghosh, Upal1, Zimmerman, John1, Ahn, Sungwoo1, 1 Dept. of Civil and Environmental Engineering, Stanford University, Stanford, CA, USA2 Engineering Research and Development Center, US Army Corps Waterways Experiment Station, Vicksburg, MS, USA3 ERDC-USACE. Analytical Services Inc., Vicksburg, MS, USA
FULL ABSTRACT | | ZIMMERMAN, MIKE | Reducing bioavailability and toxicity of metals at mining sites using biosolids and lime soil amendments. Maxemchuk, Amanda*,1, Compton, Harry2, Sprenger, Mark2, Brown, Sally3, Zimmerman, Mike4, 1 Lockheed Martin Services/REAC, Edison, NJ2 U.S. Environmental Protection Agency/ERTC, Edison, NJ3 University of Washington, Seattle, WA4 U.S. Environmental Protection Agency Region VIII, Denver, CO
FULL ABSTRACT | | ZIPPER, CARL | Bioassessment of Hollow Fill Drainages on Downstream Biotic Assemblages and Community Structure. Merricks, Timothy*,1, Cherry, Donald1, Currie, Rebecca1, Zipper, Carl2, 1 Virginia Tech, Department of Biology, Blacksburg, VA, USA2 Virginia Tech, Department of Crop and Soil Environment, Blacksburg, VA, USA
FULL ABSTRACT | | ZIPPER, CARL | Relative Ionic Contribution of a Coal-processing Effluent to Biotic Impairment. Kennedy, Alan*,1, Cherry, Donald1, Currie, Rebecca1, Zipper, Carl1, 1 Virginia Tech, Blacksburg, VA, USA
FULL ABSTRACT | | ZIRBEL, MARTHA | Migration of PAHs from weathered pure phase coal tar in sediment. Rodolakis, Antony*,1, Christie, Aaron2, Zirbel, Martha1, Heiple, Bill2, 1 Metcalf & Eddy, Inc., Wakefield, MA2 Metcalf & Eddy, Inc., Wallingford, CT
FULL ABSTRACT | | ZIRINO, ALBERTO | Mass Balance and Speciation of Copper in San Diego Bay, California. Chadwick, David*,1, Zirino, Alberto2, Rivera-Duarte, Ignacio1, 1 SPAWAR Systems Center San Diego, San Diego, CA, USA2 University of San Diego, San Diego, CA, USA
FULL ABSTRACT | | ZOTINA, TATIANA | Accumulation of americium-241 by phototrophic organisms of the Yenisei River (Russia). Bolsunovsky, Alexander*,1, Zotina, Tatiana1, Kosinenko, Sergei1, Bondareva, Lydia1, 1 Institute of Biophysics, Siberian Branch of Russian Academy of Sciences, Krasnoyarsk, Russia
FULL ABSTRACT | | ZUBCOVA, ELENA | Evaluation of pesticides and PCBs in sediments and fish tissues of the Dniester River, Moldova . Sapozhnikova, Yelena*,1, Hungerford, Sarah1, Roy, Luke1, Zubcova, Elena2, Schlenk, Daniel1, 1 Environmental Toxicology Program, Department of Environmental Sciences, UC-Riverside, Riverside, CA, USA2 Institute of Zoology, Kishinev, MD
FULL ABSTRACT | | ZULKOSKY, ANN | Acute toxicity of pesticides to lobster larvae: Influence of temperature. McElroy, Anne*,1, Brownawell, Bruce1, Zulkosky, Ann1, Ruggieri, Joseph1, 1 State University of New York, Stony Brook, NY, U.S.A.
FULL ABSTRACT | | ZULUAGA, J | Importance of the iron cycle in the generation of Acid Mine Drainage, the Tinto River case. Amils, Ricardo*,1,2, Gomez, F2, Rodriguez, N2, Fernandez-Remolar, D2, Malki, M1, Duran, C1, Zuluaga, J1, 1 U. Autonoma de Madrid, Cantoblanco, Madrid, SPAIN2 U. Autonoma de Madrid, Torrejon de Ardoz, Madrid, SPAIN
FULL ABSTRACT | | ZWIERNIK, MATTHEW | Bald Eagle Exposure to PCBs at the Kalamazoo River Superfund Site. Strause, Karl1, Zwiernik, Matthew1, Park, Cyrus*,1, Blankenship, Alan1, Bradley, Patrick1, Kannan, Kurunthachalam1, Kay, Denise1, Holem, Ryan1, Giesy, John1, 1 Michigan State University, E. Lansing, MI, USA
FULL ABSTRACT | | ZWIERNIK, MATTHEW | Assessment of risks of PCBs to mink (Mustela vison) at the Kalamazoo River, Michigan. Pastva, Stephanie*,1, Blankenship, Alan2, Bradley, Patrick1, Jones, Paul1, Kannan, Kurunthachalam1, Neigh, Arianne1, Park, Cyrus1, Strause, Karl1, Zwiernik, Matthew1, Giesy, John, 1 Michigan State University, East Lansing, MI, USA2 Entrix, Inc., East Lansing, MI, USA
FULL ABSTRACT | | ZWIERNIK, MATTHEW | Assessing Risks to Resident Great Horned Owls in the Kalamazoo River Floodplain: The Exposure Assessment. Strause, Karl1, Zwiernik, Matthew1, Moseley, Pamela*,1, Villeneuve, Daniel1, Blankenship, Alan1, Giesy, John1, 1 Michigan State University, E. Lansing, MI, USA
FULL ABSTRACT | | ZWIERNIK, MATTHEW | Assessing Risks to Resident Bald Eagles in the Kalamazoo River Floodplain: The Exposure Assessment. Strause, Karl*,1, Zwiernik, Matthew1, Blankenship, Alan, Villeneuve, Daniel1, Park, Cyrus1, Bradley, Patrick1, Pastva, Stephanie1, MacCarroll, Monica1, Neigh, Arianne1, Moseley, Pamela1, 1 Michigan State University, E. Lansing, MI, USA
FULL ABSTRACT | | ZWIERNIK, MATTHEW | PCB Dietary Exposures and Body Burdens in Passerines at the Kalamazoo River Superfund Site, Michigan. Neigh, Arianne1, MacCarroll, Monica*,1, Zwiernik, Matthew1, Park, Cyrus1, Bradley, Patrick1, Hoon, Dong1, Adams, Ray2, Strause, Karl1, Pastva, Stephanie1, Giesy, John1, 1 Michigan State University, E. Lansing, MI, U.S.A2 Kalamazoo Nature Center, Kalamazoo, MI, U.S.A
FULL ABSTRACT | | ZWIERNIK, MATTHEW | Passerine Productivity and PCB Exposure at the Kalamazoo River Superfund Site, Michigan. Neigh, Arianne*,1, MacCarroll, Monica1, Zwiernik, Matthew1, Park, Cyrus1, Moss, Torrey2, Adams, Ray2, Holem, Ryan3, Newstead, John3, Giesy, John1, 1 Michigan State University, E. Lansing, MI, U.S.A.2 Kalamazoo Nature Center, Kalamazoo, MI, U.S.A.3 Entrix Inc., E. Lansing, MI, U.S.A.
FULL ABSTRACT | | ZWIERNIK, MATTHEW | Accumulation of PCBs and an Evaluation of Ecological Risk for Shrews and Other Small Mammals at the Kalamazoo River Superfund Site, Michigan. Blankenship, Alan*,1,2, Zwiernik, Matthew2, Parks, Cyrus2, Holem, Ryan1, Klemolin, George2, Bradley, Patrick2, Neigh, Arianne2, Kay, Denise1, Kannan, Kurunthachalam2, Giesy, John2, 1 ENTRIX, Inc., Okemos, MI, USA2 Michigan State University, East Lansing, MI, USA
FULL ABSTRACT |
|