AUTHOR INDEXA | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| EADS, C. | (BRI-1117-726542) Reproductive effects of the pharmaceutical fluoxetine on a native freshwater mussel. Bringolf, R.1, Cope, W.1, Heltsley, R.2, Eads, C.3, Shea, D.1, 1 Department of Environmental and Molecular Toxicology, North Carolina State University, Raleigh, NC, USA2 Hollings Marine Laboratory, National Institute of Standards and Technology, Charleston, SC, USA3 College of Veterinary Medicine, North Carolina State University, Raleigh, NC, USA
FULL ABSTRACT | | EADSFORTH, C | (WIN-1116-605775) Risk Assessment of Mixtures of Alcohol Ethoxylates: 2. Fate and Bioavailability of AE-Homologues in Effluents of Waste Water Treatment Plants. Wind, T1, van Compernolle, R2, Dorn, P2, Eadsforth, C3, Toy, R3, Boeije, G4, Belanger, S5, Marshall, S6, Zeller, D7, 1 Henkel KGaA, Duesseldorf, Germany2 Shell Global Solutions, Houston, Texas, USA3 Shell Chemicals Ltd, London, United Kingdom4 Procter & Gamble Eurocorp, Brussels, Belgium5 Procter & Gamble, Cincinnati, Ohio, USA6 Unilever Colworth, Bedfordshire, United Kingdom7 BASF, Ludwigshafen, Germany
FULL ABSTRACT | | EADSFORTH, C | (BEL-1116-609083) Risk Assessment of Mixtures of Alcohol Ethoxylates: 3. Synthesis of Fate and Effects in Europe and North America. Belanger, S1, Boeije, G2, Cano, M3, Dorn, P3, Eadsforth, C4, Federle, T1, Gumbel, H5, Marshall, S6, Van Compernolle, R3, Wind, T7, 1 Procter & Gamble Company, Cincinnati, OH, USA2 Procter & Gamble Company, Brussels, Belgium3 Shell Global Solutions USA, Houston, TX, USA4 Shell Global Solutions UK, Chester, UK5 BASF, Ludwigshafen, Germany6 Unilever Research, Merseyside, UK7 Henkel KGaA, Dusseldorf, Germany
FULL ABSTRACT | | EADSFORTH, C | (BEL-1123-267692) Risk Overview of a New and Advanced Global Environmental Assessment of Alcohol Ethoxylate Surfactant Mixtures. Belanger, S1, Boeije, G2, Cano, M3, Dorn, P3, Eadsforth, C4, Federle, T1, Gumbel, H4, Marshall, S5, Morrall, S1, Toy, R7, 1 Procter & Gamble Company, USA2 Procter & Gamble, Brussels, Belgium3 Shell Global Solutions, USA4 Shell Global Solutions, UK5 BASF, Ludwigshafen, Germany7 Shell Chemicals, Ltd., UK
FULL ABSTRACT | | EADSFORTH, CHARLES | (EAD-1116-606924) Monitoring of environmental fingerprints of alcohol ethoxylates in Europe and Canada. Eadsforth, Charles1, Sherren, Andrew1, Selby, Martin 1, Toy, Robin2, Eckhoff, William3, McAvoy, Drew3, Matthijs, Eddy4, 1 Shell Global Solutions (UK), Chester, UK2 Shell Chemicals Ltd., London, UK3 The Procter & Gamble Company, Cincinnati, USA4 N.V. Procter & Gamble Eurocor S.A., Strombeek-Bever, Belgium
FULL ABSTRACT | | EAGLES-SMITH, C. | (AND-1117-236307) Field assessment of osprey breeding performance through a period of mine-site remediation. Anderson, D.1, Suchanek, T.1, Eagles-Smith, C.1, 1 University of California, Davis, CA, USA
FULL ABSTRACT | | EARLEY, P | (WAN-1117-831569) Computer Animations with GIS Interface for Multi-Dimensional Hydrodynamic Fate and Transport Models. Wang, PF1, Earley, P1, Wang, S2, 1 SPAWAR Systems Center San Diego, Environmental Sciences and Applied Systems Branch, San Diego, CA, USA2 Computer Sciences Corporation, San Diego, CA, USA
FULL ABSTRACT | | EBANKS, S | (BRI-1118-265294) The toxicity of copper to the snail, Lymnaea stagnalis: a physiological explanation for its high sensitivity. Brix, K1, 2, Ebanks, S2, Grosell, M2, 1 Ecotox, Key Biscayne, FL, USA2 RSMAS, University of Miami, Miami, FL, USA
FULL ABSTRACT | | ECHOLS, B | (ECH-1117-768124) A Comparison of Ecotoxicological Ratings from Acid Mine-Influenced Tributaries in the Powell River Watershed, Virginia. Echols, B1, Cherry, D1, Currie, R2, 1 VA Tech, Blacksburg, VA, USA2 Roanoke College, Salem, VA
FULL ABSTRACT | | ECHOLS, B | (CUR-1117-769666) Evaluation of the Asiatic Clam (Corbicula fluminea) as a Standard Toxicity Test Organism. Currie, R1, Baxter, R1, Alexander, A2, Echols, B2, Cherry, D2, 1 Roanoke College, Salem, VA, USA2 VA Tech, Blacksburg, VA, USA
FULL ABSTRACT | | ECKHOFF, WILLIAM | (EAD-1116-606924) Monitoring of environmental fingerprints of alcohol ethoxylates in Europe and Canada. Eadsforth, Charles1, Sherren, Andrew1, Selby, Martin 1, Toy, Robin2, Eckhoff, William3, McAvoy, Drew3, Matthijs, Eddy4, 1 Shell Global Solutions (UK), Chester, UK2 Shell Chemicals Ltd., London, UK3 The Procter & Gamble Company, Cincinnati, USA4 N.V. Procter & Gamble Eurocor S.A., Strombeek-Bever, Belgium
FULL ABSTRACT | | ECKLEY, C | (ECK-1117-680942) Mercury pollution dynamics in urban areas: the influence of the built environment on surface and air fluxes. Eckley, C1, Branfireun, B1, 1 University of Toronto Mississauga, Mississauga, ON, Canada
FULL ABSTRACT | | EDGAR ARIEL, RAMPOLDI | (EDG-1117-731686) Sorption/desorption of 14C-Glyphosate on Plant Residues and Soil. Edgar Ariel, Rampoldi1, Susana, Hang1, Enrique, Barriuso2, 1 Facultad de Cs Agropecuarias Universidad Nacional de Córdoba, Argentina, Argentina2 UMR INRA-INA PG EGC Versailles-Grignon, Francia, Francia
FULL ABSTRACT | | EDGAR, K | (EDG-1117-833243) Detection of a pyrethroid insecticide in surface water using carboxylesterase enzyme activity. Edgar, K1, Codina, C1, de Vlaming, V1, Wheelock, C2, 1 University of California, Davis, Davis, CA, USA2 Kyoto University, Uji, Kyoto, Japan
FULL ABSTRACT | | EDGE, D | (IAN-1118-348348) Defining and characterizing the biologically active zone in sediments: a review of approaches and current data. Iannuzzi, T1, Krause, P2, Edge, D3, Holder, J3, Jenkins, K6, Ludwig, D1, Barnes, C4, Hall, J5, Truchon, S7, 1 BBL Sciences, Annapolis, MD, USA2 BBL Sciences, Los Angeles, CA, USA3 BBL Sciences, Santa Barbara, CA, USA6 BBL Sciences, Petaluma, CA, USA4 BBL Sciences, Syracuse, NY, USA5 BBL Sciences, Houston, TX, USA7 BBL Sciences, Boston, MA, USA
FULL ABSTRACT | | EDGINGTON, A. | (CAR-1116-956681) Assessing persistence and aquatic toxicity of a xylene-emulsifier herbicide to salmonids and daphnids. Cardwell, R.1, van Genderen, E.1, Buhler, G.2, Caldwell, R.2, Edgington, A.1, Power, L.1, Smith, C.1, 1 Parametrix Environmental Research Laboratory, Albany, OR, USA2 Northwest Aquatic Sciences, Newport, OR, USA
FULL ABSTRACT | | EDWARDS, L | (HEW-1117-830643) Assessing runoff impacts on aquatic ecosystems in Atlantic Canada. Hewitt, L1, Batchelor, S1, Rees, H2, Chow, L2, MacRae, A3, Edwards, L3, Jardine, C4, Teather, K4, 1 National Water Research Institute, Burlington, ON, Canada2 Potato Research Centre, Fredericton, NB, Canada3 Crops and Livestock Research Centre, Charlottetown, PEI, Canada4 University of Prince Edward Island, Charlottetown, PEI, Canada
FULL ABSTRACT | | EDWARDS, M | (GAR-1117-735693) Assessment of plant communities exposed to fugitive dust along a mine transportation corridor in Alaska. Maier, E1, Reeder, D2, Edwards, M1, Gard, N1, Shock, S1, 1 Exponent, Bellevue, WA, USA2 Rare Earth Sciences, LLC, Paonia, CO, USA
FULL ABSTRACT | | EDZIYIE, R | (COO-1116-473148) Algal bioaccumulation of antimicrobials in a North Texas wastewater treatment plant (WWTP) receiving stream. Coogan, M1, Edziyie, R1, La Point, T1, Venables, B1, 1 University of North Texas, Denton, TX, USA
FULL ABSTRACT | | EELLS, J | (YEA-1117-827341) Chicken embryonic survivorship as a function of phototherapy-dioxin co-exposure. Yeager, R1, Millsap, D 1, Lim, J1, Heise, S1, Eells, J2, Whelan, H3, Henshel, D1, 1 Indiana University, Bloomington, IN, USA2 University of Wisconsin-Milwaukee, Milwaukee, WI, USA3 Medical College of Wisconsin, Milwaukee, WI, USA
FULL ABSTRACT | | EENS, M. | (DAU-1117-807746) PCB and PBDE accumulation in great tit (Parus major) eggs and nestlings. Dauwe, T.1, Jaspers, V.L.B.1, Covaci, A.2, Eens, M.1, 1 University of Antwerp, Laboratory of Ethology2 University of Antwerp, Toxicological Centre
FULL ABSTRACT | | EGGEN, R | (VAL-1117-095219) Time-varying exposure of algae to herbicides with different modes of action: effects at the population and subcellular level. Vallotton, N1, Escher, B1, Eggen, R1, Chèvre, N1, 1 EAWAG, Duebendorf, Switzerland
FULL ABSTRACT | | EGGEN, R | (AAA-1117-094737) The use of a mode-of-action based test battery as an innovative approach to monitor surface water quality. Chèvre, N1, Behra, R1, Eggen, R1, Rutishauer, S1, Schweigert, N1, Escher, B1, 1 EAWAG, Duebendorf, Switzerland
FULL ABSTRACT | | EGGERT, D | (EGG-1117-824358) Assessment of specially designed constructed wetland treatment systems for flue gas desulfurization wastewaters. Eggert, D1, Iannacone, M2, Castle, J2, Murray-Gulde, C3, Mooney, D3, Huddleston, G3, Rodgers, Jr., J1, 1 Clemson Universtiy, Department of Forestry and Natural Resources, Environmental Toxicology, Clemson, SC, USA2 Clemson Universtiy, Department of Geology, Clemson, SC, USA3 ENTRIX Inc., Pendleton, SC, USA
FULL ABSTRACT | | EGGERT, D | (MUR-1117-859147) Design and Performance of a Constructed Wetland for Remediation of Copper in a Wastestream (2001 and 2005). Murray Gulde, C1, Heatley, J2, Huddleston, G2, Rodgers, Jr., J3, Eggert, D3, 1 ENTRIX, Atlanta, GA, USA2 ENTRIX, Pendleton, SC, USA3 Clemson University, Department of Forestry and Natural Resources, Clemson, SC, USA
FULL ABSTRACT | | EGGLETON, M. | (GAU-1117-742755) Ecological Categorization of Organometallic Substances on Canada,s Domestic Substances List. Gauthier, J.1, Costa, P.1, Couillard, Y.1, Eggleton, M.1, Goulet, R.1, Rudnitski, K.1, Schnabel, S.1, 1 Environment Canada, Gatineau, Québec, Canada
FULL ABSTRACT | | EGGLETON, M. | (OKO-1117-824345) Progress on the Ecological Categorization of UVCBs on the Domestic Substances List. Okonski, A.1, Lin, M.2, Schnabel, S.3, MacDonald, D.4, Robinson, P.5, Morin, D.6, Costa, P.7, Eggleton, M.8, 1 Environment Canada, Gatineau (Hull), QC, CANADA2 Environment Canada, Gatineau (Hull), QC, CANADA3 Environment Canada, Gatineau (Hull), QC, CANADA4 Environment Canada, Gatineau (Hull), QC, CANADA5 Environment Canada, Gatineau (Hull), QC, CANADA6 Environment Canada, Gatineau (Hull), QC, CANADA7 Environment Canada, Gatineau (Hull), QC, CANADA8 Environment Canada, Gatineau (Hull), QC, CANADA
FULL ABSTRACT | | EGYEPONG, E | (LOD-1117-846240) Interpretations of detailed phase distribution measurements and their implication for fate and risk assessment. Lodge, K1, Danso, D1, Egyepong, E1, 1 University of Minnesota Duluth, Duluth, Minnesota, USA
FULL ABSTRACT | | EICHHORN, P | (CEL-1117-836948) Biodegradation of iopromide in wastewater: identification of metabolites by mass spectrometry. Celiz, M1, Perez, S1, Eichhorn, P1, Aga, D1, 1 The State University of New York, University at Buffalo, Buffalo, NY, USA
FULL ABSTRACT | | EICHHORN, P | (AGA-1117-446345) Identification of biotransformation products of trimethoprim antibiotic in nitrifying activated sludge. Aga, D1, Eichhorn, P1, 1 Department of Chemistry, University at Buffalo, Buffalo, NY, USA
FULL ABSTRACT | | EICKHOFF, C | (EIC-1117-049760) Solvent Toxicity to Topsmelt Eggs. Serben, K1, Eickhoff, C1, Pinturier, L2, 1 Vizon SciTec Inc., Vancouver, British Columbia, Canada2 Total E&P Norge AS, Stavanger, Norway
FULL ABSTRACT | | EISENREICH, K | (EIS-1116-596103) PCB exposure in snapping turtles: effects on growth, metabolism and behavior. Eisenreich, K1, Kelly, S1, Rowe, C1, 1 University of Maryland Center for Environmental Scienc - Chesapeake Biological Laboratory
FULL ABSTRACT | | EISERT, M. | (OHL-1117-234815) Ecological Risk Assessment from Site Screening to Restoration of the Bolsa Chica Lowlands, California. Ohlendorf, H.1, Gorbics, C.2, Eisert, M.1, 1 CH2M HILL, Sacramento, CA, USA2 U.S. Fish and Wildlife Service, Carlsbad, CA, USA
FULL ABSTRACT | | EITZER, B | (EIT-1117-219445) Uptake of chiral and achiral chlordane components by ecotypes of Arabidopsis thaliana . Eitzer, B1, Mattina, M.J.1, Iannucci-Berger, W.1, 1 The Connecticut Agricultural Experiment Station
FULL ABSTRACT | | EITZER, B | (MAT-1117-740527) Movement of Bioavailable Contaminants from ex planta to in planta Regions of the Soil/Plant System: Differences among Cucurbitaceae Cultivars. Mattina, MJ1, Eitzer, B1, Iannucci-Berger, W1, Isleyen, M1, White, J2, 1 Department of Analytical Chemistry, CT Agricultural Experiment Station, New Haven, CT, USA2 Department of Soil&Water, CT Agricultural Experiment Station, New Haven, CT, USA
FULL ABSTRACT | | EITZER, B | (GEN-1117-225643) Plant species differ in movement of hydrophobic organic chemicals: Measurements and modeling. Gent, M1, White, J1, Eitzer, B1, Mattina, M1, 1 Connecticut Agricultural Experiment Station, New Haven, CT, USA
FULL ABSTRACT | | EKMAN, D | (KON-1117-829754) Investigating the enantioselective toxicity of conazole fungicides in rainbow trout through NMR-based metabolomics. Konwick, B1, Fisk, A1, Garrison, W2, Kenneke, J2, Ekman, D2, 1 University of Georgia, Athens, GA, USA2 U.S. Environmental Protection Agency, Athens, GA, USA
FULL ABSTRACT | | EKMAN, D | (KON-1117-830343) Assessing bioaccumulation and biotransformation of current-use pesticides in rainbow trout. Konwick, B1, Garrison, W2, Kenneke, J2, Avants, J2, Ekman, D2, Fisk, A1, 1 University of Georgia, Athens, GA, USA2 U.S. Environmental Protection Agency, Athens, GA, USA
FULL ABSTRACT | | EKMAN, D | (COL-1117-829684) Metabolomics as a diagnostic tool for small fish toxicology research. Collette, T1, Ekman, D1, Kenneke, J1, Whitehead, T1, Villeneuve, D2, Kahl, M2, Jensen, K2, Ankley, G2, 1 U.S. EPA, ORD, NERL, ERD, Athens, GA, USA2 U.S. EPA, ORD, NHEERL, MED, Duluth, MN, USA
FULL ABSTRACT | | ELIAS, M | (ELI-1117-825132) Streamlining Ecological Risk Assessment Reporting With Interactive CD Technology. Elias, M1, Weier, J2, Corl, W3, Schirmer, R3, 1 CH2M HILL, Herndon, VA, USA2 CH2M HILL, Boston, MA, USA3 Naval Facilities Engineering Command, Atlantic Division, Norfolk, VA, USA
FULL ABSTRACT | | ELLEFSON, MARK | (FLA-1117-827102) Quantitative determination of perfluorooctanoic acid in serum and plasma by liquid chromatography tandem mass spectrometry. Flaherty, John1, Connolly, Paul1, Decker, Emily1, Kennedy, S.2, Ellefson, Mark3, Reagen, William3, Szostek, Bogdan2, 1 Exygen Research, Inc. (Exygen), State College, PA, USA2 DuPont Haskell Laboratory for Health and Environmental Sciences, Newark, DE, USA3 3M Environmental Laboratory, St. Paul, MN, USA
FULL ABSTRACT | | ELLINGTON, J. | (ELL-1118-339032) Determination of Perfluorinated Chemicals (PFCs) in Soils, Sediment and Other Matrices. Ellington, J.1, Washington, John1, Strynar, Mark2, Evans, John1, Jenkins, Thomas1, Henderson, W.1, 1 USEPA, National Exposure Research Laboratory, Ecosystems Research Division, Athens, Georgia, USA2 USEPA, National Exposure Research Laboratory, Human Exposure and Atmospheric Sciences Division, Durham, North Carolina, USA
FULL ABSTRACT | | ELLINGTON, J. | (WAS-1118-340637) Design of Biodegradation Experiments for Fluorotelomer-Based Polymers. Washington, John1, Ellington, J.1, Jenkins, Thomas1, Evans, John1, Henderson, W1, 1 USEPA, National Exposure Research Laboratory, Ecosystems Research Division, 960 College Station Rd., Athens, Georgia, USA
FULL ABSTRACT | | ELLIOTT, J | (ALB-1117-867878) Assessing uptake, elimination and toxicity of monosodium methanearsonate (MSMA), used for bark beetle control, in adult and nestling Zebra finches. Albert, C1, Williams, T1, Morrissey, C2, Cullen, W3, Elliott, J2, 1 Simon Fraser Universtiy, Burnaby, BC, Canada2 Canadian Wildlife Service, Environment Canada, Delta, BC, Canada3 University of British Columbia, Vancouver, BC, Canada
FULL ABSTRACT | | ELLIOTT, J | (MOR-1117-823994) Woodpecker exposure to monosodium methanarsonate (MSMA) as used for bark beetle control in British Columbia pine forests. Morrissey, C1, Dods, P1, Wilson, L1, Cullen, W2, Williams, T3, Elliott, J1, 1 Canadian Wildlife Service, Environment Canda, Delta, BC, Canada2 University of British Columbia, Vancouver, BC, Canada3 Simon Fraser University, Burnaby, BC, Canada
FULL ABSTRACT | | ELLIOTT, J | (ELL-1117-658852) Use of satellite telemetry to track southward migration of Pacific Northwest ospreys and contaminant exposure on wintering grounds. Elliott, J1, Morrissey, C1, Shaw, P2, Ruelas, E3, Henny, C4, 1 Canadian Wildlife Service, Delta, BC, Canada2 Environment Canada, Vancouver, BC, Canada3 Pronatura Veracruz, Xalapa, VZ, Mexico4 USGS, Corvallis, OR, USA
FULL ABSTRACT | | ELLIOTT, J. | (CES-1117-818613) The effect of PCBs, PBDEs, and their hydroxylated metabolites on thyroid hormone and vitamin A levels in bald eagles. Cesh, L.1, Williams, T.1, Garcelon, D.2, Letcher, R.3, Elliott, J.4, 1 Simon Fraser University, Burnaby, British Columbia, Canada2 Institute for Wildlife Studies, Arcata, California, USA3 Canadian Wildlife Service, Ottawa, Ontario, Canada4 Canadian Wildlife Service, Delta, British Columbia, Canada
FULL ABSTRACT | | ELLS, S. | (BUR-1117-833900) Modeling the Uptake of Organic Contaminants from Soil into Plant Foliage. Burris, J. 1, Sample, B.2, Hoff, D. 3, Ells, S. 4, 1 Syracuse Research Corporation, Denver, CO, USA2 USEPA, Washington, DC, USA3 USEPA Region 8, Denver, CO4
FULL ABSTRACT | | ELLS, S. | (BUR-1117-834807) Wildlife Toxicity Reference Values for Polynuclear Aromatic Hydrocarbons and DDT. Burris, J.1, Hoff, D. 2, Russom, C. 3, Ells, S.4, 1 Syracuse Research Corporation, Denver, CO, USA2 USEPA Region 8, Denver, CO, USA3 USEPA/ORD/NHEERL/Mid-Continent Ecology Division, Duluth, MN, USA4
FULL ABSTRACT | | ELLS, SJ | (EVI-1122-306670) Measuring Progress: What the Past Decade of Superfund Sediment Cleanups Has Taught Us. Evison, LH1, Ells, SJ1, 1 US EPA, OSRTI, 5204G
FULL ABSTRACT | | ELPHICK, J | (BAI-1117-854671) Use of in situ hatchbox studies to evaluate water quality effects. Bailey, H1, Chalmers, B2, Elphick, J1, 1 Nautilus Environmental, San Diego, CA, USA2 NVI Mining, Campbell River, BC, Canada
FULL ABSTRACT | | ELPHICK, J | (ELP-1117-843801) Evaluation of inter- and intra-laboratory variability of toxicity test methods using Pacific herring, Clupea pallasi. Elphick, J1, Dinnel, P2, Bergmann, K1, Bailey, H1, Paisano, L2, Marshall, R3, 1 Nautilus Environmental, Tacoma, WA, USA2 Shannon Point Marine Center, Anacortes, WA, USA3 Washington State Department of Ecology, Olympia, WA, USA
FULL ABSTRACT | | ELPHICK, J | (ELP-1117-853890) Characterization of stormwater samples from the Seattle-Tacoma International Airport using toxicity tests and Toxicity Identification Evaluations. Elphick, J1, Tobiason, S2, Bergmann, K1, Brix, K3, 1 Nautilus Environmental, Tacoma, WA, USA2 Port of Seattle, Seattle, WA, USA3 EcoTox, Key Biscayne, FL, USA
FULL ABSTRACT | | ELPHICK, J | (ELP-1117-771873) Evaluation of the environmental safety of a proposed ballast water biocide: Peraclean® Ocean. Elphick, J1, Bergmann, K1, Liebl, M1, Hopf, B2, Gec, B2, 1 Nautilus Environmental, Tacoma, WA, USA2 Degussa AG, Germany
FULL ABSTRACT | | ELSEY, R | (JAG-1117-748827) Geographic variation in mercury concentrations and C and N stable isotope ratios in American alligators. Haray, L1, Jagoe, C1, Peters, E1, 2, Brant, H1, Castleberry, S3, Elsey, R4, Glenn, T1, Romanek, C1, Brisbin, I1, 1 University of Georgia, Savannah River Ecology Lab, Aiken, SC, USA2 Chicago State University, Chicago, IL3 Warnell School of Forest Resources, University of Georgia, Athens, GA4 Louisiana Department of Wildlife and Fisheries, Rockefeller Wildlife Refuge, Grand Chenier, LA
FULL ABSTRACT | | ELSEY, R | (PET-1117-748901) Tissue distributions of mercury in American alligators (Alligator mississippiensis) from the Rockefeller Wildlife Refuge, Louisiana. Haray, L1, Peters, E2, Jagoe, C1, Castleberry, S3, Elsey, R4, Brant, H1, Glenn, T1, Brisbin, Jr., I1, 1 Savannah River Ecology Lab, Aiken, SC, USA2 Chicago State University, Chicago, IL, USA3 University of Georgia, Athens, GA, 306024 Louisiana Department of Wildlife and Fisheries, Rockefeller Wildlife Refuge, Grand Chenier, LA, USA
FULL ABSTRACT | | ELSKUS, A | (ELS-1117-841343) Unexpected induction of CYP1A in flatfish from a presumed reference site in a Georgia estuary. Elskus, A1, Chaplin-Ebanks, S2, Curran, M2, 1 University of Kentucky, Lexington, KY, USA2 Savannah State University, Savannah, GA, USA
FULL ABSTRACT | | EMSBO-MATTINGLY, S | (HIN-1112-902578) A Streamlined Approach for Conducting a Screening-Level Ecological Risk Assessment of a Marine Harbor. Hinckley, D1, Speicher, J4, Leather, J3, Emsbo-Mattingly, S2, Yeutter, L4, 1 EA Engineering, Science and Technology, Sparks, MD, USA4 Department of the Navy Engineering Field Activity Northeast, Philadelphia, PA, USA3 Department of the Navy SPAWAR System Center, San Diego, CA, USA2 Newfields Environmental Forensics Practice, Rockland, MA, USA
FULL ABSTRACT | | EMSBO-MATTINGLY, S | (EMS-1116-968239) Delaware River Refinery Effects Differentiated in Tissue, Sediment, and Dated Core Investigation. Emsbo-Mattingly, S1, Uhler, A1, Hall, L2, Burton, D2, Alexander, C3, Liu, B1, 1 NewFields, Rockland, MA, USA2 University of Maryland, Queenstown, MD, 216583 Skidaway Institute of Oceanography, Savannah, GA, 31411
FULL ABSTRACT | | EMSBO-MATTINGLY, S | (EMS-1116-970281) Synergistic Source Identification and Risk Assessment Approach for Sediment Investigation in Narragansett, Rhode Island. Emsbo-Mattingly, S1, Hinkley, D2, Speicher, J3, Leather, J4, Yeutter, L3, 1 NewFields, Roskland, MA, USA2 EA Engineering, Science, and Technology, Inc., Sparks, MD, USA3 U.S. Navy Engineering Field Activity Northeast, Lester, PA, USA4 U.S. Navy Space and Naval Warfare, San Diego, CA, USA
FULL ABSTRACT | | ENDICOTT, D | (HEN-1117-745179) U.S. EPA's methodology for developing national bioaccumulation factors. Henry, T1, Cook, P2, Burkhard, L2, Endicott, D3, Sappington, K4, Winchester, E5, 1 U.S. EPA, Office of Water, Office of Science & Technology, Washington, DC, USA2 U.S. EPA, Office of Research & Development, National Health and Envrionmental Effects Research Laboratory, Duluth, MN, USA3 Great Lakes Environmental Center, Traverse City, MI, USA4 U.S. EPA, Office of Research & Development, National Center for Environmental Assessment, Washington, DC, USA5 U.S. EPA, Office of Research & Development, Office of Science Policy, Washington, DC, USA
FULL ABSTRACT | | ENDO, NAOYUKI | (KAW-1117-866414) Liquid phase microextraction with in situ derivatization and GC-MS for measurement bisphenol A in river water samples. Kawaguchi, Migaku1, Ito, Rie1, Endo, Naoyuki1, Saito, Koichi1, Nakazawa, Hiroyuki1, 1 Department of Analytical Chemistry, Faculty of Pharmaceutical Sciences, Hoshi University, Tokyo, Japan
FULL ABSTRACT | | ENDO, S | (YOK-1117-594835) Ecological impact assessment of pesticides using caddis fly larvae, Cheumatopsyche brevilineata (Iwata). Yokoyama, A1, Ohtsu, K1, Ishihara, S1, Kobara, Y1, Horio, T1, Endo, S1, 1 National Institute for Agro-Environmental Sciences, Tsukuba, Ibaraki, Japan
FULL ABSTRACT | | ENGEL, B | (RAL-1117-837433) Probabilistic Risk Assessment of Soybean Rust Fungicides for Indiana. Ralston-Hooper, K1, Ochoa-Acuna, H2, 3, Engel, B4, Hahn, L5, Shaner, G6, Lim, K4, Zhai, T4, 1 Department of Forestry and Natural Resources, Purdue University2 Department of Veterinary Pathobiology, Purdue University3 Department of Civil Engineering, Purdue University4 Department of Agricultural and Biological Engineering, Purdue University5 Office of the Indiana State Chemist6 Department of Botany and Plant Pathology, Purdue University
FULL ABSTRACT | | ENGER-LUSTER, N | (BUC-1117-812339) Nanoparticle absorption by the aquatic invertebrate, Ceriodaphnia dubia. Buchanan, R1, Ingle, T1, Enger-Luster, N2, Alexander, R1, Farris, J2, 1 Arkansas BioSciences Institute, Arkansas State University, Jonesboro, AR, USA2 Environmental Sciences Program, Arkansas State University, Jonesboro, AR, USA
FULL ABSTRACT | | ENGLISH, T | (WES-1117-831595) A tale of two creeks: An intensive study of pyrethroids and related toxicity in urban environments. Weston, D1, Holmes, R2, English, T1, 1 University of California, Berkeley, CA, USA2 Central Valley Regional Water Quality Control Board, Rancho Cordova, CA, USA
FULL ABSTRACT | | ENRIQUE, BARRIUSO | (EDG-1117-731686) Sorption/desorption of 14C-Glyphosate on Plant Residues and Soil. Edgar Ariel, Rampoldi1, Susana, Hang1, Enrique, Barriuso2, 1 Facultad de Cs Agropecuarias Universidad Nacional de Córdoba, Argentina, Argentina2 UMR INRA-INA PG EGC Versailles-Grignon, Francia, Francia
FULL ABSTRACT | | ERDEM, A. | (HUA-1117-739342) The Survival of Bacteria in the Presence of Photocatalytic Nano-TiO2 Particles under Ambient Conditions. Huang, C. P.1, Mstzler, D. 1, Erdem, A.1, Lin, H. Y.1, Huang, Y. C.2, Cha, D.1, Shah, I. 3, 1 Department of Civil and Environmental Engineering, University of Delaware, Newark, DE 19716, USA2 Department of Chemistry and Biochemistry, University of Delaware, Newark, DE 19716, USA3 Department of Material Science and Engineering, University of Delaware, Newark, DE 19716, USA
FULL ABSTRACT | | ERHARDT, S | (ERH-1117-738835) Interspecies Comparisons of Metabolism using Liver S9 Fractions. Erhardt, S1, Weisbrod, A2, Roe, A3, 1 The Dow Chemical Company, Toxicology and Environmental Testing and Consulting, Midland, MI, USA2 Procter & Gamble, Central Product Safety - Environmental, Cincinnati, OH, USA3 Procter & Gamble Pharmaceuticals, Drug Safety Assessment, Cincinnati, OH, USA
FULL ABSTRACT | | ERHARDT, S. | (COW-1117-813622) Including Adsorption, Distribution, and Metabolism into Models of Bioconcentration. Cowan-Ellsberry, C.1, Bernhard, M.1, Dyer, S1, Weisbrod, A.1, Roe, A.1, Dowty, M.1, Erhardt, S.2, Kemper, R.3, 1 The Procter & Gamble Co, Cincinnati, OH, USA2 The Dow Chemical Company, Toxicology and Environmental Research and Consulting, Midland, MI, USA3 DuPont Haskell Laboratory, Newark, DE, USA
FULL ABSTRACT | | ERICKSON, C | (ERI-1117-826464) Consequences of Environmental Responsibility: Law, Justice or Politics? Erickson, C1, 1 none, Shenandoah, VA, USA
FULL ABSTRACT | | ERICKSON, J | (KIR-1117-847084) Life Cycle Approaches to Suburban and Exurban Stormwater Management. Kirk, B1, Bowden, B1, Erickson, J1, Roseen, R2, Todd, J2, Voinov, A2, 1 Rubenstein School of Environment and Natural Resources, University of Vermont, Burlington, VT, USA2 Center for Stormwater Treatment Evaluation and Verification, University of New Hampshire, Durham, NH, USA
FULL ABSTRACT | | ERICKSON, R | (DIA-1117-647706) Lab to field extrapolation for PAH phototoxicity risk assessment. Diamond, S1, Mount, D1, Erickson, R1, Heinis, L1, Hockett, J1, Highland, T1, Jensen, C1, 1 USEPA, NHEERL, MED, Duluth, MN, USA
FULL ABSTRACT | | ERICKSON, R | (ERI-1117-830729) Uptake and Elimination of Ionizable Organic Chemicals at Fish Gills. Erickson, R1, McKim, J1, Lien, G1, Hoffman, A1, Batterman, S1, 1 Mid-Continent Ecology Division, U.S. Environmental Protection Agency, Duluth, MN, USA
FULL ABSTRACT | | ERICKSON, R | (THO-1117-828823) Overview of the draft methodology for conducting biological evaluations of aquatic life criteria. Thompson, B1, Erickson, R1, Mayer, F1, Russom, C1, Spehar, R1, 1 U.S. Environmental Protection Agency, Washington, DC, USA
