AUTHOR INDEXA | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| IANNACONE, M | (EGG-1117-824358) Assessment of specially designed constructed wetland treatment systems for flue gas desulfurization wastewaters. Eggert, D1, Iannacone, M2, Castle, J2, Murray-Gulde, C3, Mooney, D3, Huddleston, G3, Rodgers, Jr., J1, 1 Clemson Universtiy, Department of Forestry and Natural Resources, Environmental Toxicology, Clemson, SC, USA2 Clemson Universtiy, Department of Geology, Clemson, SC, USA3 ENTRIX Inc., Pendleton, SC, USA
FULL ABSTRACT | | IANNUCCI-BERGER, W | (MAT-1117-740527) Movement of Bioavailable Contaminants from ex planta to in planta Regions of the Soil/Plant System: Differences among Cucurbitaceae Cultivars. Mattina, MJ1, Eitzer, B1, Iannucci-Berger, W1, Isleyen, M1, White, J2, 1 Department of Analytical Chemistry, CT Agricultural Experiment Station, New Haven, CT, USA2 Department of Soil&Water, CT Agricultural Experiment Station, New Haven, CT, USA
FULL ABSTRACT | | IANNUCCI-BERGER, W. | (EIT-1117-219445) Uptake of chiral and achiral chlordane components by ecotypes of Arabidopsis thaliana . Eitzer, B1, Mattina, M.J.1, Iannucci-Berger, W.1, 1 The Connecticut Agricultural Experiment Station
FULL ABSTRACT | | IANNUZZI, T | (IAN-1118-348348) Defining and characterizing the biologically active zone in sediments: a review of approaches and current data. Iannuzzi, T1, Krause, P2, Edge, D3, Holder, J3, Jenkins, K6, Ludwig, D1, Barnes, C4, Hall, J5, Truchon, S7, 1 BBL Sciences, Annapolis, MD, USA2 BBL Sciences, Los Angeles, CA, USA3 BBL Sciences, Santa Barbara, CA, USA6 BBL Sciences, Petaluma, CA, USA4 BBL Sciences, Syracuse, NY, USA5 BBL Sciences, Houston, TX, USA7 BBL Sciences, Boston, MA, USA
FULL ABSTRACT | | IANNUZZI, T | (LUD-1122-335711) Historical and Current Impacts and Issues Affecting Chesapeake Bay Fisheries. Ludwig, D1, Iannuzzi, T1, 1 BBL Sciences, Annapolis, MD, USA
FULL ABSTRACT | | IGUCHI, T | (ODA-1117-791532) Genetic differences in production of male Neonates in Daphnia magna exposed to juvenile hormone analogs. Oda, S1, Tatarazako, N1, 2, Watanabe, H2, 3, Morita, M1, Iguchi, T2, 3, 1 National Institute for Environmental Studies, Tsukuba, Ibaraki, Japan2 CREST, JST (Core Research for Evolutional Science and Technology, Japan Science and Technology Corporation), Kawaguchi, Saitama, Japan3 Okazaki Institute for Integrative Bioscience, Okazaki, Aichi, Japan
FULL ABSTRACT | | IKE, M | (GOD-1117-794864) Development of ELISAs for the analysis of EDCs in Wastewater Treatment Effluents. Goda, Y1, Kitaoka, K2, Hirobe, M1, Fujimoto, S1, Okayasu, Y3, Ohkawa, H4, Shiraishi, H5, Rubio, F6, Ike, M7, Fujita, M7, 1 Japan EnviroChemicals Ltd., Osaka, Japan2 Japan EnviroChemicals Ltd., Tokyo, Japan3 Independent Admimistrative Institution Public Works Research Institute, Tsukuba, Japan4 Fukuyama University, Fukuyama, Japan5 National Institute for Environmental Studies, Tsukuba, Japan6 Abraxis LLC., PA, USA7 Graduate School of Engineering, Osaka University, Suita, Japan
FULL ABSTRACT | | IKE, M | (GOD-1117-801691) Determination of polychlorinated biphenyls (PCBs) in insulating oil by Cocktail PCB ELISA. Goda, Y1, Hirobe, H1, Tomita, J2, Nishikiori, M2, Nakajima, T2, Rubio, F3, Takigami, T4, Sakai, S5, Ike, M6, Fujita, M6, 1 Japan EnviroChemicals Ltd., Osaka, Japan2 Tokyo Electric Power Environmental Engineering Co., Inc., Tokyo, Japan3 Abraxis LLC., PA, USA4 National Institute for Environmental Studies, Tsukuba, Japan5 Environment Preservation Center, Kyoto University, Kyoto, Japan6 Graduate School of Engineering, Osaka University, Suita, Japan
FULL ABSTRACT | | IKE, M | (GOD-1117-796932) Development of ELISA for Determination of Dioxins. Hirobe, M1, Kitaoka, K2, Goda, Y1, Fujimoto, S1, Rubio, F3, Kado, Y4, Yoneda, Y4, Ike, M5, Fujita, M5, 1 Japan EnviroChemicals Ltd., Osaka, Japan2 Japan EnviroChemicals, Tokyo, Japan3 Abraxis LLC., PA, USA4 Towa Kagaku Co. Ltd., Hiroshima, Japan5 Graduate School of Engneering, Osaka University, Suita, Japan
FULL ABSTRACT | | IKOMA, J | (HAL-1117-218429) Pulp and paper mill effluent nutrient contributions to receiving waters in relation to periphyton standing crop at a watershed scale. Hall, T1, Arthurs, W1, Ikoma, J1, Ragsdale, R1, 1 National Council for Air and Stream Improvement (NCASI), Anacortes, WA, US
FULL ABSTRACT | | IKOMA, J | (HAL-1117-215761) Evaluation of macroinvertebrate bioassessment metrics in four pulp and paper mill effluent receiving waters. Hall, T1, Ikoma, J1, Ragsdale, R1, Arthurs, W1, 1 National Council for Air and Stream Improvement (NCASI), Anacortes, WA, US
FULL ABSTRACT | | IM, J | (AAA-1117-652527) Assessing the influence of black carbon and sorbate planarity on sorption of PCBs by Lake Hartwell sediment. Im, J1, Lee, C1, Coates, J1, 1 Clemson University, Anderson, SC, USA
FULL ABSTRACT | | IMAEDA, T | (KAW-1117-806036) Validation of a new-developed biosensor to evaluate genotoxicity and cytotoxicity of various environmental water samples. Kawakami, M1, Shoji, R1, Ishii, H1, Tanaka, Y2, Taguchi, K2, Hirai, M3, Imaeda, T3, Yamada, M4, Inoue, Y4, Mohri, S5, 1 Tokyo National College of Technology, Hachioji, Tokyo, Japan2 Fuji Electric Advanced Technology Co., Ltd., Hino, Tokyo, Japan3 Toyoda Central R&D Labs., Inc., Nagakute, Aichi, Japan4 National Institute for Environmental Studies, Tsukuba, Ibaraki, Japan5 Okayama University, Okayama, Okayama, Japan
FULL ABSTRACT | | IMAI, H | (MOR-1117-608178) Effects of exposure to pentachlorophenol during gestation and lactation on neuro-endocrine system in rats. Morohoshi, K1, 2, Kawaguchi, M3, Takano, H1, 2, Morita, M1, Yamamoto, H4, Kondo, T1, Himi, T3, Imai, H1, 2, 1 National Institute for Environmental Studies, Tsukuba, Japan2 The Master’s Program in Environmental Sciences, University of Tsukuba, Tsukuba, Japan3 Department of Toxicology and Pharmacology, Faculty of Pharmacy, Musashino University, Musashino, Japan4 Faculty of Integrated Arts and Studies, University of Tokusima, Tokushima, Japan
FULL ABSTRACT | | INABA, R | (NAN-1117-876908) What kinds of database should be compiled in the future for a site-dependent life-cycle analysis? Nansai, K1, Inaba, R2, Moriguchi, Y1, Fujii, M1, Murakami, S1, Hashimoto, S, 1 National Institute for Environmental Studies, Tsukuba, Ibaraki, Japan2 Hokkaido University, Sapporo, Hokkaido, Japan
FULL ABSTRACT | | INDEST, KARL | (GON-1117-838737) Microarray Analysis of 2,4,6 Trinitrotoluene Exposure Effects in the Earthworm Eisenia fetida. Guan, X1, Gong, Ping1, Inouye, L2, Indest, Karl2, Perkins, E2, 1 Analytical Services, Inc., Vicksburg, MS, USA2 US Army ERDC, Vicksburg, MS, USA
FULL ABSTRACT | | INGERSOLL, C | (MAC-1117-830665) Development and Evaluation of Risk-Based Preliminary Remediation Goals for the Protection of Sediment-Dwelling Organisms. MacDonald, D1, Ingersoll, C2, Smorong, D1, Sparks, D3, Smith, J4, Meyer, J4, Gouguet, R5, Wang, N2, Braun, G6, 1 MacDonald Environmental Sciences Ltd., Nanaimo, BC, Canada2 United States Geological Survey, Columbia, MO, USA3 United States Fish and Wildife Service, Bloomington, IN, USA4 Indiana Department of Environmental Management, Indianapolis, IN, USA5 United States Environmental Protection Agency (Region 6), Dallas, TX, USA6 National Oceanic and Atmospheric Administration, Seattle, WA, USA
FULL ABSTRACT | | INGERSOLL, C | (ING-1117-740089) Development of an ASTM standard guide for conducting laboratory toxicity tests with freshwater mussels. Ingersoll, C1, Augspurger, T2, Barnhart, C3, Cope, G4, Dwyer, F5, Bishop, C6, Neves, R7, Newton, T8, Roberts, A5, Wang, N1, 1 US Geological Survey, Columbia, MO, USA2 US Fish and Wildlife Service, Raleigh, NC, USA3 Missouri State University, Springfield, MO, USA4 North Carolina State University, Raleigh, NC, USA5 US Fish and Wildlife Service, Columbia, MO, USA6 EA Engineering Science and Technology, Sparks, MD, USA7 US Geological Survey, Blacksburg, VA, USA8 US Geological Survey, LaCrosse, WI
FULL ABSTRACT | | INGERSOLL, C | (IVE-1117-742440) Influence of water hardness and chloride on the acute toxicity of sulfate to fatmucket (Lampsilis siliquoidea) and fingernail clams (Sphaerium simile). Ivey, C1, Ingersoll, C1, Soucek, D2, Wang, N1, 1 US Geological Survey, Columbia, MO, USA2 Illinois Natural History Survey, Champaign, IL, USA
FULL ABSTRACT | | INGERSOLL, C | (GOO-1117-634649) Factors influencing the exchange of water between in situ exposure chambers and the surrounding environment. Goodson, R1, Ingersoll, C2, Wang, N2, 1 Westminster College, Fulton, MO, USA2 US Geological Survey, Columbia, MO, USA
FULL ABSTRACT | | INGERSOLL, C | (WAN-1117-663237) Acute and chronic toxicity of copper, ammonia, and chlorine to early life stages of freshwater mussels. Wang, N1, Ingersoll, C1, Greer, I1, Whites, D1, Dwyer, F2, Roberts, A2, Augspurger, T3, Kane, C4, Neves, R5, Barnhart, M6, 1 U.S. Geological Survey, Columbia, MO2 U.S. Fish and Wildlife Service, Columbia, MO3 U.S. Fish and Wildlife Service, Raleigh, NC4 U.S. Fish and Wildlife Service, Gloucester, VA5 U.S. Geological Survey, Blacksburg, VA6 Southwest Missouri State University, Springfield, MO
FULL ABSTRACT | | INGERSOLL, C | (MAR-1117-815666) Evaluation of copper water quality standards and criteria for freshwater mussels. March, F1, Dwyer, F2, Ingersoll, C3, Wang, N4, Augspurger, T5, 1 Oklahoma Department of Wildlife Conservation, Oklahoma City, OK, USA2 U.S. Fish and Wildlife Service, Columbia, MO, USA3 Columbia Environmental Research Center, USGS, Columbia, MO, USA4 Columbia Environmental Research Center, USGS, Columbia, MO, USA5 U.S. Fish and Wildlife Service, Raleigh, NC, USA
FULL ABSTRACT | | INGERSOLL, C. | (BES-1117-812714) Toxicity of a metal mixture to stream-dwelling sculpins and crayfish. Kunz, J.1, Besser, J.1, May, T.1, Ingersoll, C.1, 1 USGS Columbia Environmental Research Center, Columbia, MO, USA
FULL ABSTRACT | | INGERSOLL, C. | (BES-1117-811838) Characterization of sediment toxicity and metal bioavailability in stream reaches downstream of lead mining in the Missouri Ozarks. Besser, J.1, Brumbaugh, W.1, Ivey, C.1, Ingersoll, C.1, Lee, R.2, 1 USGS Columbia Environmental Research Center, Columbia, MO, USA2 USGS, Denver, CO, USA
FULL ABSTRACT | | INGLE, T | (BUC-1117-812339) Nanoparticle absorption by the aquatic invertebrate, Ceriodaphnia dubia. Buchanan, R1, Ingle, T1, Enger-Luster, N2, Alexander, R1, Farris, J2, 1 Arkansas BioSciences Institute, Arkansas State University, Jonesboro, AR, USA2 Environmental Sciences Program, Arkansas State University, Jonesboro, AR, USA
FULL ABSTRACT | | INGRAM, B | (OST-1117-767634) Striped bass habitat use in the San Francisco estuary determined using otolith microchemistry techniques. Ostrach, D1, Phillis, C2, Weber, P3, Ingram, B2, Zinkl, J1, 1 University of California at Davis, Davis, CA, USA2 University of California at Berkeley, Berkeley, CA, USA3 Lawrence Livermore Laboratory, Livermore, CA, USA
FULL ABSTRACT | | INGRAM, B | (OST-1117-767634-1) Striped bass habitat use in the San Francisco estuary determined using otolith microchemistry techniques. Ostrach, D1, Phillis, C2, Weber, P3, Ingram, B2, Zinkl, J1, 1 University of California at Davis, Davis, CA, USA2 University of California at Berkeley, Berkeley, CA, USA3 Lawrence Livermore Laboratory, Livermore, CA, USA
FULL ABSTRACT | | INNOCENTI, C | (CIN-1117-814275) Atmospheric concentrations of organochlorine pesticides at Terra Nova Bay (Antarctica). Cincinelli, A1, Martellini, T1, Innocenti, C1, Checchini, L1, Lepri, L1, Dickhut, R2, 1 Department of Chemistry- University of Florence, Sesto Fiorentino, Florence, Italy2 College of William & Mary, VIMS, Gloucester Point, Virginia, USA
FULL ABSTRACT | | INOUE, KOICHI | (NAK-1117-883849) Measurement of perfluorooctane sulfonate and related perfluorinated compounds in human maternal and cord blood samples. Nakazawa, Hiroyuki1, Kawaguchi, Migaku1, Nakata, Hisao1, Okada, Fumio1, Inoue, Koichi1, Ito, Rie1, Saito, Koichi1, Saijo, Yasuaki2, Sata, Fumihiro2, Kishi, Reiko2, 1 Department of Analytical Chemistry, Faculty of Pharmaceutical Sciences, Hoshi University, Tokyo, Japan2 Department of Public Health, Hokkaido University Graduate School of Medicine, Hokkaido, Japan
FULL ABSTRACT | | INOUE, S | (INO-1117-794551) Contamination of Arsenic in Groundwater from Lower Mekong Basin. Inoue, S1, Agusa, T1, Minh, T2, Tu, N3, Tuyen, B3, Chamnan, C4, Tana, T5, Iwata, H1, Tababe, S1, 1 Center for Marine Environmental Studies (CMES), Ehime University, Matsuyama, Ehime, Japan2 Faculty of Agriculture, Ehime University, Matsuyama, Ehime, Japan3 Nong Lam University, Ho Chi Minh, Vietnam4 Department of Fisheries, Ministry of Agriculture, Forestry and Fisheries, Phnom Penh, Cambodia5 Cabinet of the Council of Minister, Phnom Penh, Cambodia
FULL ABSTRACT | | INOUE, Y | (KAW-1117-806036) Validation of a new-developed biosensor to evaluate genotoxicity and cytotoxicity of various environmental water samples. Kawakami, M1, Shoji, R1, Ishii, H1, Tanaka, Y2, Taguchi, K2, Hirai, M3, Imaeda, T3, Yamada, M4, Inoue, Y4, Mohri, S5, 1 Tokyo National College of Technology, Hachioji, Tokyo, Japan2 Fuji Electric Advanced Technology Co., Ltd., Hino, Tokyo, Japan3 Toyoda Central R&D Labs., Inc., Nagakute, Aichi, Japan4 National Institute for Environmental Studies, Tsukuba, Ibaraki, Japan5 Okayama University, Okayama, Okayama, Japan
FULL ABSTRACT | | INOUYE, L | (GON-1117-839355) Neurotoxicity of CL-20 in earthworm Eisenia fetida. Gong, Ping1, Inouye, L2, Perkins, E2, 1 Analytical Services, Inc, Vicksburg, MS, USA2 US Army ERDC, Vicksburg, MS, USA
FULL ABSTRACT | | INOUYE, L | (GON-1117-838737) Microarray Analysis of 2,4,6 Trinitrotoluene Exposure Effects in the Earthworm Eisenia fetida. Guan, X1, Gong, Ping1, Inouye, L2, Indest, Karl2, Perkins, E2, 1 Analytical Services, Inc., Vicksburg, MS, USA2 US Army ERDC, Vicksburg, MS, USA
FULL ABSTRACT | | INOUYE, L | (JON-1117-659243) Toxicity and subcellular compartmentalization of lead and tungsten in earthworms exposed to contaminated soil. Jones, R1, Inouye, L1, Bednar, A1, Boyd, R2, 1 US Army Engineer Research and Development Center, Vicksburg, MS, USA2 Analytical Services, Inc., Vicksburg, MS, USA
FULL ABSTRACT | | INOUYE, LAURA | (INO-1117-644808) Lead accumulation in invertebrate prey: development of exposure protocols and determination of trophically available fractions. Inouye, Laura1, Jones, Robert1, Yoo, Leslie1, 1 USACE-ERDC, Vicksburg, MS, USA
FULL ABSTRACT | | IP, CARMAN | (AAA-1117-867552) Trace metal distribution, chemical partitioning and Pb isotopic compositions in sediments of the Pearl River Estuary, South China. Ip, Carman1, Li, Xiangdong1, Zhang, Gan2, Wai, Onyx1, Li, Yok-sheung1, 1 Department of Civil and Structural Engineering, The Hong Kong Polytechnic University, Hung Hom, Kowloon, Hong Kong, Hong Kong2 State Key Laboratory of Organic Geochemistry, Guangzhou Intitute of Geochmistry, CAS, Guangzhou 510640, China, China
FULL ABSTRACT | | IQBAL, J | (IQB-1117-701564) Managing bioremediation at extreme creosote-contaminated Superfund site by optimizing temperature and moisture using polyethylene heat-entrapment. Iqbal, J1, Portier, R, 1 Louisiana State University Agriculture Center, Baton Rouge, LA, USA
FULL ABSTRACT | | IRIZARRY, E | (KIN-1116-959849) Evaluating developmental effects of three xenobiotic chemicals on Xenopus laevis. Kumsher King, M1, Dickson, K1, La Point, T1, Venables, B1, Waller, W1, Irizarry, E1, 1 University of North Texas, Denton, Texas, USA
FULL ABSTRACT | | IRVINE, K | (SHA-1118-278079) Remediation of Sediments: a Review of our Asian Projects. Shaw, R1, Murphy, T2, Droppo, I2, Guo, J2, Leppard, G2, Chan, L3, Kumagai, M4, Irvine, K5, Sampson, M6, 1 Redlog Inc, Bangrak, Bangkok, Thailand2 Environment Canada, Burlington, ON, Canada3 China Harbour Engineering Co., Hong Kong4 State Lake Biwa Environmental Research Institute, Japan5 State University College at Buffalo, New York, USA6 Resource Development International, Cambodia
FULL ABSTRACT | | IRWIN , M. | (VID-1117-830276) Sexual Abnormalities in Southern Coastal California Coastal Flatfish Near Municipal Wastewater Outfalls. Vidal , D. E.1, Bay , S. M.1, Gully , J.2, Hagstrom , R.1, 3, Irwin , M.4, Kelley, K. M.3, Montagne , D. 2, Reyes , J. 3, Schlenk , D.4, 1 Southern California Coastal Water Research Project, Westminster, CA, USA2 Los Angeles County Sanitation District, Whittier, CA, USA3 California State University at Long Beach, Long Beach, CA, USA4 University of California at Riverside, Riverside, CA, USA
FULL ABSTRACT | | IRWIN, M | (IRW-1116-377343) Relationships between reproductive endpoints measured in flatfish collected near an outfall in Orange County, California. Irwin, M1, Reyes, J2, Steinert, S3, Hwang, W1, Armstrong, J4, Sakamoto, K4, Kelley, K2, Schlenk, D1, 1 University of California Riverside, Riverside, CA, USA2 California State University Long Beach, Long Beach, CA, USA3 CSC Biomarker Laboratory, San Diego, CA, USA4 Orange County Sanitation District, Fountain Valley, CA, USA
FULL ABSTRACT | | IRWIN, M. | (SCH-1117-731514) In vivo Bioassay Guided Fractionation of Marine Sediment Extracts from the Southern California Bight for Estrogenic Activity. Schlenk, D1, Sapozhnikova, Y.1, Irwin, M.1, Reddy, S.2, Brownawell, B2, Kolodziej, E.3, Sedlak, D.3, Montagne, D.4, Armstrong, J.5, Snyder, S.6, 1 University of California, Riverside, Riverside, CA, USA2 Stonybrook University, Stonybrook, NY, USA3 University of California, Berkeley, Berkeley, CA, USA4 Los Angeles County Sanitation District, Whittier, CA, USA5 Orange County Sanitation District, Fountain Valley, CA, USA6 Southern Nevada Water Authority, Las Vegas, NV, USA
FULL ABSTRACT | | IRWIN, M. | (SCH-1117-819165) Effects of the Sun-Screen Agent, Benzophenone on Vitellogenin Expression in Rainbow Trout. Coronado, M.1, Irwin, M.1, Schlenk, D.1, 1 University of California, Riverside, Riverside, CA, United States
FULL ABSTRACT | | ISANHART, J | (ISA-1117-832329) Avian consumption and use of acid metalliferous water: Toxicological assessments of exposure, effects and susceptibility. Isanhart, J, MacRae, R2, Roberts, C1, Hooper, M1, 2 US Fish and Wildlife Service, Albuquerque, NM, United States1 Texas Tech University, Lubbock, TX, United States
FULL ABSTRACT | | ISHIBASHI, H | (ARI-1117-790219) Effects of nonylphenol on the molting cycles of estuarine mysid shrimp Americamysis bahia. Hirano, M1, Ishibashi, H2, Watanabe, N1, Iwasaki, Y1, Miyazaki, H1, Arizono, K1, 1 Faculty of Environmental and Symbiotic Sciences, Prefectural University of Kumamoto2 Center for Marine Environmental Studies, Ehime University
FULL ABSTRACT | | ISHIHARA, S | (YOK-1117-594835) Ecological impact assessment of pesticides using caddis fly larvae, Cheumatopsyche brevilineata (Iwata). Yokoyama, A1, Ohtsu, K1, Ishihara, S1, Kobara, Y1, Horio, T1, Endo, S1, 1 National Institute for Agro-Environmental Sciences, Tsukuba, Ibaraki, Japan
FULL ABSTRACT | | ISHII, H | (HID-1117-805200) Investigation of the vertical toxicity distribution of solid waste landfill sites by boring core samples. Nakayama, H1, Shoji, R1, Mitani, T1, Ishii, H1, Abe, M2, Asakura, H2, Yamada, M2, 1 Tokyo Natinal College of Technology, Hachioji, Tokyo, Japan2 National Institute for Environmental Studies, Tsukuba, Ibaraki, Japan
FULL ABSTRACT | | ISHII, H | (KAW-1117-806036) Validation of a new-developed biosensor to evaluate genotoxicity and cytotoxicity of various environmental water samples. Kawakami, M1, Shoji, R1, Ishii, H1, Tanaka, Y2, Taguchi, K2, Hirai, M3, Imaeda, T3, Yamada, M4, Inoue, Y4, Mohri, S5, 1 Tokyo National College of Technology, Hachioji, Tokyo, Japan2 Fuji Electric Advanced Technology Co., Ltd., Hino, Tokyo, Japan3 Toyoda Central R&D Labs., Inc., Nagakute, Aichi, Japan4 National Institute for Environmental Studies, Tsukuba, Ibaraki, Japan5 Okayama University, Okayama, Okayama, Japan
FULL ABSTRACT | | ISLEYEN, M | (MAT-1117-740527) Movement of Bioavailable Contaminants from ex planta to in planta Regions of the Soil/Plant System: Differences among Cucurbitaceae Cultivars. Mattina, MJ1, Eitzer, B1, Iannucci-Berger, W1, Isleyen, M1, White, J2, 1 Department of Analytical Chemistry, CT Agricultural Experiment Station, New Haven, CT, USA2 Department of Soil&Water, CT Agricultural Experiment Station, New Haven, CT, USA
FULL ABSTRACT | | ITO, RIE | (NAK-1117-883849) Measurement of perfluorooctane sulfonate and related perfluorinated compounds in human maternal and cord blood samples. Nakazawa, Hiroyuki1, Kawaguchi, Migaku1, Nakata, Hisao1, Okada, Fumio1, Inoue, Koichi1, Ito, Rie1, Saito, Koichi1, Saijo, Yasuaki2, Sata, Fumihiro2, Kishi, Reiko2, 1 Department of Analytical Chemistry, Faculty of Pharmaceutical Sciences, Hoshi University, Tokyo, Japan2 Department of Public Health, Hokkaido University Graduate School of Medicine, Hokkaido, Japan
FULL ABSTRACT | | ITO, RIE | (KAW-1117-866414) Liquid phase microextraction with in situ derivatization and GC-MS for measurement bisphenol A in river water samples. Kawaguchi, Migaku1, Ito, Rie1, Endo, Naoyuki1, Saito, Koichi1, Nakazawa, Hiroyuki1, 1 Department of Analytical Chemistry, Faculty of Pharmaceutical Sciences, Hoshi University, Tokyo, Japan
FULL ABSTRACT | | IVEY, C | (IVE-1117-742440) Influence of water hardness and chloride on the acute toxicity of sulfate to fatmucket (Lampsilis siliquoidea) and fingernail clams (Sphaerium simile). Ivey, C1, Ingersoll, C1, Soucek, D2, Wang, N1, 1 US Geological Survey, Columbia, MO, USA2 Illinois Natural History Survey, Champaign, IL, USA
FULL ABSTRACT | | IVEY, C. | (BES-1117-811838) Characterization of sediment toxicity and metal bioavailability in stream reaches downstream of lead mining in the Missouri Ozarks. Besser, J.1, Brumbaugh, W.1, Ivey, C.1, Ingersoll, C.1, Lee, R.2, 1 USGS Columbia Environmental Research Center, Columbia, MO, USA2 USGS, Denver, CO, USA
FULL ABSTRACT | | IWANOWICZ, L | (LER-1117-643474) Effects of aqueous exposure to Aroclor 1254 on smolt development and immune function in Atlantic salmon, Salmo salar. Lerner, D1, 2, Iwanowicz, L1, 3, Blazer, V3, McCormick, S2, 1 University of Massachsuetts, Amherst, MA, USA2 USGS, Leetown Science Center, Conte Anadromous Fish Research Center, Turners Falls, MA, USA3 USGS, Leetown Science Center, National Fish Health Research Laboratory, Kearneysville, WV, USA
FULL ABSTRACT | | IWANOWICZ, L | (IWA-1117-817858) Application of Immunological and Endocrine Endpoints to Assess Contaminant-Associated Biological Disruption in the Ashtabula River. Iwanowicz, L1, 2, Blazer, V2, Ottinger, C2, Devault, D3, 1 Department of Natural Resources Conservation,University of Massachusetts at Amherst, Amherst, MA, USA2 USGS-Leetown Science Center, National Fish Health Research Laboratory, Kearneyville, WV, USA3 United States Fish and Wildlife Service, Ft. Snelling, MN, USA
FULL ABSTRACT | | IWANOWICZ, L. | (KNO-1117-822100) Development of a Smallmouth Bass Quantitative Real-Time PCR Assay to Measure VTG1 Gene Induction in Male Fish from the South Branch of the Potomac River. Knoebl, I.1, Iwanowicz, L.2, 4, O'Bara, C.3, Blazer, V.4, 1 U. S. EPA, Ecological Exposure Research Division, Cincinnati, OH, USA2 University of Massachusetts at Amherst, Amherst, MA, USA4 USGS-Leetown Science Center, National Fish Health Research Laboratory, Kearneysville, WV, USA3 West Virginia Department of Natural Resources, Parkersburg, WV, USA
FULL ABSTRACT | | IWASAKI, Y | (ARI-1117-790219) Effects of nonylphenol on the molting cycles of estuarine mysid shrimp Americamysis bahia. Hirano, M1, Ishibashi, H2, Watanabe, N1, Iwasaki, Y1, Miyazaki, H1, Arizono, K1, 1 Faculty of Environmental and Symbiotic Sciences, Prefectural University of Kumamoto2 Center for Marine Environmental Studies, Ehime University
FULL ABSTRACT | | IWATA, H | (INO-1117-794551) Contamination of Arsenic in Groundwater from Lower Mekong Basin. Inoue, S1, Agusa, T1, Minh, T2, Tu, N3, Tuyen, B3, Chamnan, C4, Tana, T5, Iwata, H1, Tababe, S1, 1 Center for Marine Environmental Studies (CMES), Ehime University, Matsuyama, Ehime, Japan2 Faculty of Agriculture, Ehime University, Matsuyama, Ehime, Japan3 Nong Lam University, Ho Chi Minh, Vietnam4 Department of Fisheries, Ministry of Agriculture, Forestry and Fisheries, Phnom Penh, Cambodia5 Cabinet of the Council of Minister, Phnom Penh, Cambodia
FULL ABSTRACT | | IWATA, HISATO | (MUR-1117-792173) Contamination of dioxins and related compounds in humans living near the dumping site in vietnam. Muraoka, Masayoshi1, Kunisue, Tatsuya1, Iwata, Hisato1, Minh, Nguyen1, Minh, Tu1, Tuyen, Bui2, Tanabe, Shinsuke1, 1 Center for marine environmental studies, Ehime university, Japan2 University of Agriculture and Forestry, Hochiminh City, Vietnam
FULL ABSTRACT | | IWATA, ICHIKO | (KAJ-1117-828487) High ambient ammonia promotes growth in a ureogenic goby, Mugilogobius abei. Kajimura, Makiko1, 3, Iwata, Katsuya 1, Sakamoto, Tatsuya 2, Iwata, Ichiko 1, Nishiguchi, Eri1, Smith, Richard 3, Wood, Chris 3, 1 Biological Laboratory, Faculty of Education, Wakayama University, Wakayama, Wakayama, Japan3 Department of Biology McMaster University, Hamilton, Ontario, Canada2 Ushimado Marine Laboratory, Okayama University, Setouchi, Okayama, Japan
FULL ABSTRACT | | IWATA, KATSUYA | (KAJ-1117-828487) High ambient ammonia promotes growth in a ureogenic goby, Mugilogobius abei. Kajimura, Makiko1, 3, Iwata, Katsuya 1, Sakamoto, Tatsuya 2, Iwata, Ichiko 1, Nishiguchi, Eri1, Smith, Richard 3, Wood, Chris 3, 1 Biological Laboratory, Faculty of Education, Wakayama University, Wakayama, Wakayama, Japan3 Department of Biology McMaster University, Hamilton, Ontario, Canada2 Ushimado Marine Laboratory, Okayama University, Setouchi, Okayama, Japan
FULL ABSTRACT |
|