AUTHOR INDEXA | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| O'BARA, C. | (KNO-1117-822100) Development of a Smallmouth Bass Quantitative Real-Time PCR Assay to Measure VTG1 Gene Induction in Male Fish from the South Branch of the Potomac River. Knoebl, I.1, Iwanowicz, L.2, 4, O'Bara, C.3, Blazer, V.4, 1 U. S. EPA, Ecological Exposure Research Division, Cincinnati, OH, USA2 University of Massachusetts at Amherst, Amherst, MA, USA4 USGS-Leetown Science Center, National Fish Health Research Laboratory, Kearneysville, WV, USA3 West Virginia Department of Natural Resources, Parkersburg, WV, USA
FULL ABSTRACT | | O'BRIEN, J | (HEA-1117-727724) Does embryonic exposure to PCB 126 alter the CYP1A response to TCDD in cultured hepatocytes? Head, J1, 2, O'Brien, J3, Kennedy, S1, 2, 1 University of Ottawa, Ottawa, Ontario, Canada2 National Wildlife Research Centre, Ottawa, Ontario, Canada3 Carleton University, Ottawa, Ontario, Canada
FULL ABSTRACT | | O'BYRNE-HOYOS, I | (OLI-1117-865167) Polycyclic Aromatic Hydrocarbons in Sediments and Histopathological Findings in Fish from Cartagena Bay. Olivero-Verbel, J1, Johnson-Restrepo, B1, 2, Guette-Fernandez, J, Baldiris-Avila, R1, O'Byrne-Hoyos, I1, Kannan, K2, 1 Environmental and Computational Chemistry Group, University of Cartagena, Cartagena, Colombia2 Wadsworth Center, New York State Department of Health and Department of Environ. Health Sci, State University of New York, Albany, NY, USA
FULL ABSTRACT | | O'CONNELL, JR., A | (BEY-1117-659388) Exceptionally high exposure of deer to lead near the Continental Mine in Idaho. Beyer, W1, Gaston, G2, Campbell, J2, Audet, D2, Hansen, J2, O'Connell, Jr., A1, 1 U.S. Geological Survey, Patuxent Wildlife Research Center, Beltsville, MD, USA2 U.S. Fish and Wildlife Service, Upper Columbia Fish and Wildlife Office, Spokane, WA, USA
FULL ABSTRACT | | O'CONNOR, GREGORY | (BRA-1117-722831) Transport of different nanosized aluminum particles through sand columns. Doshi, Reeti1, Braida, Washington1, Christodoulatos, Christos1, O'Connor, Gregory2, 1 Stevens Institute of Technology, Hoboken, NJ, USA2 US Army, Environmental Technology Division, Picatinny Arsenal, NJ, USA
FULL ABSTRACT | | O'CONNOR, GREGORY | (BRA-1117-723656) Addressing the uptake of nanoaluminum particles by rye grass and bean plants. Doshi, Reeti1, Braida, Washington1, Christodoulatos, Christos1, O'Connor, Gregory2, 1 Stevens Institute of Technology-CES, Hoboken, NJ, USA2 US Army, Environmental Technology Division, Picatinny Arsenal, NJ, USA
FULL ABSTRACT | | O'CONNOR, T | (AAA-1116-005087) Science, policy and the management of sewage materials: The New York City experience. O'Connor, T1, Swanson, R2, Bortman, M3, Stanford, H1, 1 NOAA National Centers for Coastal Ocean Science, Silver Spring, MD, USA2 Stony Brook University, Stony Brook, NY, USA3 The Nature Conservancy, Cold Spring Harbor, NY, USA
FULL ABSTRACT | | O'CONNOR, T | (WHI-1117-568337) Societal goals and ecosystem health: a case study in Galveston Bay, Texas. Whitall, D1, Pait, A1, Matlock, G1, O'Connor, T1, 1 NOAA, National Centers for Coastal Ocean Science, Center for Coastal Monitoring and Assessment, Silver Spring, MD, USA
FULL ABSTRACT | | O'DRISCOLL, N | (AAA-1113-333544) Gross photo-reduction kinetics of mercury in temperate freshwater lakes and rivers: Development of a general model for DGM dynamics. O'Driscoll, N1, Siciliano, S2, Lean, DR3, Amyot, M1, 1 University of Montreal, Montreal, Quebec, Canada2 University of Saskatchewan, Saskatoon, Saskatchewan, Canada3 University of Ottawa, Ottawa, Ontario, Canada
FULL ABSTRACT | | O'DRISCOLL, N. | (LEA-1116-298353) Mercury Cycling in a Wetland Dominated Ecosystem: A Multidisciplinary Study of Kejimkujik Park Nova Scotia. Lean, D.R.1, O'Driscoll, N.2, Rencz, A.3, 1 University of Ottawa, Ottawa, Ontario, Canada2 University of Montreal, Montreal, Quebec, Canada3 Geological Survery of Canada, Ottawa, Ontario, Canada
FULL ABSTRACT | | O'KEEFE, P | (JOH-1117-822088) Distinguishing Between Two Types of Aroclor 1254: Considerations for Environmental Forensics Investigations. Johnson, G1, Hansen, L2, Hamilton, M3, Hermanson, M4, Horsak, R5, O'Keefe, P6, 1 University of Utah, Salt Lake City, UT, USA2 University of Illinois, Urbana, IL, USA3 Axys Analytical Services, Ltd., Sidney, BC, Canada4 University of Pennsylvania, Philadelphia, PA, USA5 3TM International, Inc., Houston, TX, USA6 NY State Dept. Health, Albany, NY, USA
FULL ABSTRACT | | O'NEILL, A. | (KIL-1117-733691) Screening of teleost cell lines for bystander effects of low–dose radiation – preliminary results of a 5-year study. Kilemade, M.1, O'Neill, A.1, Mothersill, C.1, Seymour, C.1, 1 McMaster University, Hamilton, Ontario, Canada
FULL ABSTRACT | | O'NEILL, S | (JOH-1117-837300) Xenoestrogen exposure and altered reproductive timing in Puget Sound English sole. Johnson, L1, Lomax, D1, Myers, M1, Swanson, P1, Felli, L1, West, J2, O'Neill, S2, 1 NOAA Fisheries - Northwest Fisheries Science Center, Seattle, WA, United States2 Washington State Department of Fish and Wildlife, Olympia, WA, United States
FULL ABSTRACT | | O'NEILL, SANDRA | (YLI-1117-745045) Pacific salmon as potential sources of persistent organic pollutants (POPs) in southern resident killer whales. Ylitalo, Gina1, O'Neill, Sandra2, Brown, Donald1, West, James2, Sloan, Catherine1, Bolton, Jennie1, Krahn, Margaret1, 1 NOAA Fisheries, Northwest Fisheries Science Center, ECD, Seattle, WA, United States2 Washington Deparment of Fish and Wildlife, Puget Sound Ambient Monitoring Program, Olympia, WA, United States
FULL ABSTRACT | | O'SHAUGHNESSY, P | (GRA-1117-828928) Impacts of Manufactured Nanomaterials on Human Health and the Environment: A Focus on Nanoparticulate Aerosol. Grassian, V1, O'Shaughnessy, P1, Thorne, P1, Dodd, A1, Knagge, K1, Pettibone, J1, 1 University of Iowa
FULL ABSTRACT | | OBBARD, J. | (BAY-1118-131501) Polybrominated diphenyl ethers (PBDEs) in Singapore. BAYEN, S.1, LI, Q.Q.2, WURL, O.3, OBBARD, J.3, 1 Department of Inorganic, Analytical and Applied Chemistry (CABE), University of Geneva, Geneva, Switzerland2 Department of Obstetrics & Gynaecology, National University of Singapore, Singapore, Singapore3 Tropical Marine Science Institute, National University of Singapore, Singapore, Singapore
FULL ABSTRACT | | OBER, L. | (JOH-1117-811450) Renovating natural gas storage produced water utilizing specifically designed hybrid constructed wetland treatment systems. Johnson, B.1, Ober, L.1, Castle, J.1, Rodgers, Jr., J.1, 1 Clemson University, Clemson, SC, 29631
FULL ABSTRACT | | OBERDORSTER, E | (HAA-1117-840104) Nanotoxicology in aquatic species: Acute toxicity and effects on biotransformation enzymes. Haasch, M1, McClellan-Green, P2, 3, Oberdorster, E2, 4, 1 The University of Mississippi, University, MS, USA2 Duke Marine Laboratory, Beaufort, NC, USA3 North Carolina State University, Morehead City, NC, USA4 Southern Methodist University, Dallas, TX, USA
FULL ABSTRACT | | OBRINGER, C | (DOW-1117-807128) Use of In-Vitro Absorption Models in the Assessment of Bioaccumulation. Dowty, M1, Weisbrod, A2, Obringer, C1, 1 Procter & Gamble Pharmaceuticals, Mason, OH, USA2 The Procter & Gamble Company, Cincinnati, OH, USA
FULL ABSTRACT | | OCHIAI, S. | (HOR-1117-817005) Temporal Changes of Species Composition and Biomass of Benthic Community in Tokyo Bay, Japan. Horiguchi, T.1, Ochiai, S.2, Yamaguchi, A.2, Kume, G.1, Kodama, K.1, Shibata, Y.1, Shiraishi, H.1, Morita, M.1, Shimizu, M.3, 1 National Institute for Environmental Studies, Tsukuba, Ibaraki, Japan2 Nagasaki University, Nagasaki, Nagasaki, Japan3 The University of Tokyo, Bunkyo-ku, Tokyo, Japan
FULL ABSTRACT | | OCHOA-ACUNA, H | (RAL-1117-844847) Species sensitivity distribution of aquatic biota exposed to soybean rust fungicides. Ralston-Hooper, K1, Ochoa-Acuna, H2, 3, Hahn, L4, Shaner, G5, Sepulveda, M1, 3, 1 Department of Forestry and Natural Resources, Purdue University2 Department of Veterinary Pathobiology, Purdue University3 Department of Civil Engineering, Purdue University4 Office of Indiana State Chemist5 Department of Botany and Plant Pathology, Purdue University
FULL ABSTRACT | | OCHOA-ACUNA, H | (RAL-1117-837433) Probabilistic Risk Assessment of Soybean Rust Fungicides for Indiana. Ralston-Hooper, K1, Ochoa-Acuna, H2, 3, Engel, B4, Hahn, L5, Shaner, G6, Lim, K4, Zhai, T4, 1 Department of Forestry and Natural Resources, Purdue University2 Department of Veterinary Pathobiology, Purdue University3 Department of Civil Engineering, Purdue University4 Department of Agricultural and Biological Engineering, Purdue University5 Office of the Indiana State Chemist6 Department of Botany and Plant Pathology, Purdue University
FULL ABSTRACT | | ODA, S | (ODA-1117-791532) Genetic differences in production of male Neonates in Daphnia magna exposed to juvenile hormone analogs. Oda, S1, Tatarazako, N1, 2, Watanabe, H2, 3, Morita, M1, Iguchi, T2, 3, 1 National Institute for Environmental Studies, Tsukuba, Ibaraki, Japan2 CREST, JST (Core Research for Evolutional Science and Technology, Japan Science and Technology Corporation), Kawaguchi, Saitama, Japan3 Okazaki Institute for Integrative Bioscience, Okazaki, Aichi, Japan
FULL ABSTRACT | | ODAKA, R | (MAS-1117-859988) Environmental behavior and mass balance of perfluorinated surfactants in Tokyo Bay, Japan. Masunaga, S1, Odaka, R1, 1 Yokohama National University, Yokohama, Kanagawa, Japan
FULL ABSTRACT | | ODENDAAL, J | (SNY-1117-803500) Metal contamination and invertebrate communities in a freshwater ecosystem in the Western Cape, South Africa. Mothae, L1, Snyman, R1, Odendaal, J1, 1 Cape Peninsula University of Technology, Cape Town, Western Cape, South Africa
FULL ABSTRACT | | ODENKIRCHEN, E | (ODE-1117-723751) Risk Assessment for Federally Listed Species within the USEPA Office of Pesticide Programs. Odenkirchen, E1, 1 United States Environmental Protection Agency/Office of Pesticide Programs/Environmental Fate and Effects Division, Washington, DC, USA
FULL ABSTRACT | | ODOFIN, L | (RAB-1117-833076) The Canary Database: Animals as Sentinels of Human Environmental Health Hazards. Rabinowitz, P1, Dein, J2, Gordon, Z1, 3, Odofin, L1, Wilcox, M1, Chudnov, D1, 1 Yale University School of Medicine, New Haven, CT, USA2 USGS National Wildlife Health Center, Madison, WI, USA3 Rippowam Animal Hospital, Stamford, CT, USA
FULL ABSTRACT | | OEHLMANN, J. | (NEN-1116-576071) Effects of Carbamazepine and Fluoxetine on aquatic invertebrates. Nentwig, G.1, Hecker, V.1, Oetken, M.1, Oehlmann, J.1, 1 Johann-Wolfgang-Goethe-University, Zoological Institute, Frankfurt/M., Germany
FULL ABSTRACT | | OETKEN, M. | (NEN-1116-576071) Effects of Carbamazepine and Fluoxetine on aquatic invertebrates. Nentwig, G.1, Hecker, V.1, Oetken, M.1, Oehlmann, J.1, 1 Johann-Wolfgang-Goethe-University, Zoological Institute, Frankfurt/M., Germany
FULL ABSTRACT | | OGENDI, GEORGE | (OGE-1117-658486) The toxicity of metal-enriched black shale-draining surface waters to Ceriodaphnia dubia, and Pimephales promelas. Ogendi, George1, 2, Hannigan, Robyn 1, 2, Farris, Jerry1, 1 Program of Environmental Sciences, Arkansas State University, Jonesboro, AR, USA2 Department of Chemistry, Arkansas State University, Jonesboro, AR, USA
FULL ABSTRACT | | OGLE, R | (OGL-1117-844371) An in situ evaluation of the effects of dredge-related activity on Pacific herring (Clupea pallasi) embryo development. Jahn, A1, Ogle, R2, Salinas, E2, Pincetich, C2, Bradley, J2, 1 Port of Oakland, Oakland, CA, USA2 Pacific EcoRisk, Martinez, CA, USA
FULL ABSTRACT | | OHKAWA, H | (GOD-1117-794864) Development of ELISAs for the analysis of EDCs in Wastewater Treatment Effluents. Goda, Y1, Kitaoka, K2, Hirobe, M1, Fujimoto, S1, Okayasu, Y3, Ohkawa, H4, Shiraishi, H5, Rubio, F6, Ike, M7, Fujita, M7, 1 Japan EnviroChemicals Ltd., Osaka, Japan2 Japan EnviroChemicals Ltd., Tokyo, Japan3 Independent Admimistrative Institution Public Works Research Institute, Tsukuba, Japan4 Fukuyama University, Fukuyama, Japan5 National Institute for Environmental Studies, Tsukuba, Japan6 Abraxis LLC., PA, USA7 Graduate School of Engineering, Osaka University, Suita, Japan
FULL ABSTRACT | | OHLENDORF, H. | (OHL-1117-234815) Ecological Risk Assessment from Site Screening to Restoration of the Bolsa Chica Lowlands, California. Ohlendorf, H.1, Gorbics, C.2, Eisert, M.1, 1 CH2M HILL, Sacramento, CA, USA2 U.S. Fish and Wildlife Service, Carlsbad, CA, USA
FULL ABSTRACT | | OHMORI, N | (TAN-1117-507801) Construction of Carcinogenicity Database CAESAR. Tanabe, K1, Ohmori, N1, Ono, S1, Suzuki, T2, 1 Chiba Institute of Technology, Narashino, Chiba, Japan2 Toyo University, Bunkyoku, Tokyo, Japan
FULL ABSTRACT | | OHTA, Y. | (HOR-1117-815721) Analysis of the Involvement of Retinoid X Receptor with Imposex Caused by Organotins in Gastropods. Nishikawa, T.1, Horiguchi, T.1, Ohta, Y.2, Shiraishi, H.1, Morita, M.1, 1 National Institute for Environmental Studies, Tsukuba, Ibaraki, Japan2 Tottori University, Tottori, Tottori, Japan
FULL ABSTRACT | | OHTA, Y. | (HOR-1117-643102) Endocrine Disruption Caused by Organotins in Gastropods: from Molecular Mechanism to Field Assessment. Horiguchi, T.1, Shiraishi, H.1, Ohta, Y.2, Nishikawa, T.1, Shiraishi, F.1, Nishikawa, J.3, Morita, M.1, 1 National Institute for Environmental Studies, Tsukuba, Ibaraki, Japan2 Tottori University, Tottori, Tottori, Japan3 Osaka University, Suita, Osaka, Japan
FULL ABSTRACT | | OHTSU, K | (YOK-1117-594835) Ecological impact assessment of pesticides using caddis fly larvae, Cheumatopsyche brevilineata (Iwata). Yokoyama, A1, Ohtsu, K1, Ishihara, S1, Kobara, Y1, Horio, T1, Endo, S1, 1 National Institute for Agro-Environmental Sciences, Tsukuba, Ibaraki, Japan
FULL ABSTRACT | | OJO, A. | (WOO-1117-675119) How hard is that diet? Implications for metal accumulation and toxicity. Wood, C1, Franklin, N1, Alves, L.1, Ojo, A.1, Niyogi, S.1, Kamunde, C.1, Pyle, G.1, Chowdhury, J.1, Kjoss, V.1, Nadella, S.1, 1 McMaster University, Hamilton, Ontario, Canada
FULL ABSTRACT | | OKADA, FUMIO | (NAK-1117-883849) Measurement of perfluorooctane sulfonate and related perfluorinated compounds in human maternal and cord blood samples. Nakazawa, Hiroyuki1, Kawaguchi, Migaku1, Nakata, Hisao1, Okada, Fumio1, Inoue, Koichi1, Ito, Rie1, Saito, Koichi1, Saijo, Yasuaki2, Sata, Fumihiro2, Kishi, Reiko2, 1 Department of Analytical Chemistry, Faculty of Pharmaceutical Sciences, Hoshi University, Tokyo, Japan2 Department of Public Health, Hokkaido University Graduate School of Medicine, Hokkaido, Japan
FULL ABSTRACT | | OKAMOTO, M | (MAR-1117-832261) Salinity effects on metallothioneins concentration in the blue crab Callinectes sapidus. Martins, C1, Okamoto, M2, Bianchini, A1, 2, 1 PPGCF - Fisiologia Animal Comparada, Rio Grande, RS, Brasil2 Departamento de Ciências Fisiólogicas, Rio Grande, RS, Brasil
FULL ABSTRACT | | OKAYASU, Y | (GOD-1117-794864) Development of ELISAs for the analysis of EDCs in Wastewater Treatment Effluents. Goda, Y1, Kitaoka, K2, Hirobe, M1, Fujimoto, S1, Okayasu, Y3, Ohkawa, H4, Shiraishi, H5, Rubio, F6, Ike, M7, Fujita, M7, 1 Japan EnviroChemicals Ltd., Osaka, Japan2 Japan EnviroChemicals Ltd., Tokyo, Japan3 Independent Admimistrative Institution Public Works Research Institute, Tsukuba, Japan4 Fukuyama University, Fukuyama, Japan5 National Institute for Environmental Studies, Tsukuba, Japan6 Abraxis LLC., PA, USA7 Graduate School of Engineering, Osaka University, Suita, Japan
FULL ABSTRACT | | OKONSKI, A. | (OKO-1117-824345) Progress on the Ecological Categorization of UVCBs on the Domestic Substances List. Okonski, A.1, Lin, M.2, Schnabel, S.3, MacDonald, D.4, Robinson, P.5, Morin, D.6, Costa, P.7, Eggleton, M.8, 1 Environment Canada, Gatineau (Hull), QC, CANADA2 Environment Canada, Gatineau (Hull), QC, CANADA3 Environment Canada, Gatineau (Hull), QC, CANADA4 Environment Canada, Gatineau (Hull), QC, CANADA5 Environment Canada, Gatineau (Hull), QC, CANADA6 Environment Canada, Gatineau (Hull), QC, CANADA7 Environment Canada, Gatineau (Hull), QC, CANADA8 Environment Canada, Gatineau (Hull), QC, CANADA
FULL ABSTRACT | | OKUMURA, T | (TAK-1117-796294) Interactions of 91 hydroxylated polychlorinated biphenyls with human transthyretin in vitro. Takigami, H1, Suzuki, G1, Shiraishi, F1, Okumura, T2, Sakai, S3, Brouwer, A4, 1 National Institute for Environmental Studies, Tsukuba, Japan2 Environmental Pollution Control Center, Osaka, Japan3 Kyoto University, Kyoto, Japan4 Vrije Universiteit, Amsterdam, The Netherlands
FULL ABSTRACT | | OLAVESON, K | (STE-1117-841554) The Use of Control Performance Data for QA/QC of Chronic Plant and Invertebrate Toxicity Tests. Olaveson, K1, Stephenson, G1, Feisthauer, N1, Crumb, J1, 1 Stantec Consulting Ltd., Guelph, Ontario, Canada
FULL ABSTRACT | | OLAVESON, K. | (FEI-1117-755200) Use of Sphagnum peat to optimize contaminated soil characteristics for chronic earthworm ecotoxicity assessments. Feisthauer, N.1, Stephenson, G.1, Crumb, J.1, Olaveson, K.1, 1 Stantec Consulting Ltd., Guelph, Ontario, Canada
FULL ABSTRACT | | OLBERDING, E | (ROB-1117-816116) Multi-residue method for the determination of five synthetic pyrethroids in environmental water samples using SPME with negative ion chemical ionisation mass spectrometry detection. Robinson, N J1, Olberding, E2, Lam, C3, Chen, A4, Sharma, A K5, 1 Syngenta, Bracknell, Berkshire, UK2 Dow Agrosciences, Indianapolis, IN, USA3 Bayer CropScience, USA4 FMC Corporation, Princeton, NJ, USA5 DuPont Crop Protection, USA
FULL ABSTRACT | | OLEKSIAK, M | (FIS-1117-730454) Brain gene expression in mummichog (Fundulus heteroclitus) populations using metabolic microarrays. Fisher, M1, Oleksiak, M1, 1 North Carolina State University, Raleigh, NC, 27606
FULL ABSTRACT | | OLEKSIAK, M.F. | (BOZ-1117-821883) Embryonic gene expression among natural Fundulus populations: sensitivity and resitance to pollution. Bozinovic, G.1, Oleksiak, M.F.1, 1 North Carolina State University
FULL ABSTRACT | | OLIVEIRA, P.A.P.L.V. | (MOU-1117-844405) A Life Cycle Assessment Methodology for Agricultural Products Evaluation. Mourad, A.L.1, Coltro, L.1, Oliveira, P.A.P.L.V.1, Kletecke, R.M.1, Baddini, J.P.O.A.1, 1 CETEA – Packaging Technology Center / ITAL – Institute of Food Technology, Campinas, São Paulo, Brazil
FULL ABSTRACT | | OLIVERO-VERBEL, J | (OLI-1117-865167) Polycyclic Aromatic Hydrocarbons in Sediments and Histopathological Findings in Fish from Cartagena Bay. Olivero-Verbel, J1, Johnson-Restrepo, B1, 2, Guette-Fernandez, J, Baldiris-Avila, R1, O'Byrne-Hoyos, I1, Kannan, K2, 1 Environmental and Computational Chemistry Group, University of Cartagena, Cartagena, Colombia2 Wadsworth Center, New York State Department of Health and Department of Environ. Health Sci, State University of New York, Albany, NY, USA
FULL ABSTRACT | | OLMSTEAD, A | (OLM-1116-249819) Daphnia magna : a crustacean model for juvenoid endocrine disruption. Olmstead, A1, 1 North Carolina State University, Raleigh, NC, 27695
FULL ABSTRACT | | OLSEN, M. | (LUK-1117-814184) Evaluation of Non-Detects in Risk Assessment. Luke, N.1, Chen, G.1, Olsen, M.1, Kirchner, S.1, Mayo, J.1, 1 CDM, Edison, NJ, USA
FULL ABSTRACT | | OLSEN, T | (HEI-1117-157340) U.S. EPA Design for the Environment: Chemical Hazard Assessment and Communication for Product Formulation. DiFiore, D1, Heine, L2, Olsen, T1, 1 U.S Environmental Protection Agency, Washington, DC, USA2 Green Blue Institute, Charlottesville, VA, 22936
FULL ABSTRACT | | OLSON, O | (COL-1122-070730) Fish Habitat Use and Chemical Contaminant Exposure at Restoration Sites in Commencement Bay, Washington. Johnson, L1, Olson, O1, Ylitalo, G1, Rice, C1, Collier, T1, 1 NOAA Fisheries, Northwest Fisheries Science Center, Environmental Conservation Division, Seattle, WA, USA
FULL ABSTRACT | | OLSZYK, D | (PFL-1117-833834) A GIS approach for identifying species and locations at risk from off-target movement of pesticides. Pfleeger, T1, Burdick, C1, Olszyk, D1, Gabriel, J2, 1 US EPA WED, Corvallis, Oregon, USA2 Alsea Geospatial, Inc., Corvallis, Oregon, USA
FULL ABSTRACT | | ONO, S | (TAN-1117-507801) Construction of Carcinogenicity Database CAESAR. Tanabe, K1, Ohmori, N1, Ono, S1, Suzuki, T2, 1 Chiba Institute of Technology, Narashino, Chiba, Japan2 Toyo University, Bunkyoku, Tokyo, Japan
FULL ABSTRACT | | ONWUEME, V | (FEN-1117-819388) Mapping Temporal and Spatial Distribution of Contaminants in Lower Passaic River Sediments. Feng, H1, Onwueme, V1, Jaslanek, W1, Stern, E2, Jones, K1, 3, Barrett, K1, 1 Passaic River Institute, Montclair State University, Montclair, New Jersey, USA2 US Environmental Protection Agency Region 2, New York, New York, USA3 Environmental Sciences Department, Brookhaven National Laboratory, Upton, New York, USA
FULL ABSTRACT | | OORTS, K | (ALL-1117-734858) Development of Terrestrial Biotic Ligand Models for Copper and Nickel Toxicity in Soils: Application for Plant, Invertebrate, and Microbial Tests. Thakali, S1, Allen, H1, Di Toro, D.1, Ponizovsky, A1, Rooney, C2, Zhao, F2, McGrath, S2, Criel, P3, Janssen, C3, Oorts, K4, Smolders, E.4, 1 Center for the Study of Metals in the Environment, University of Delaware, Newark, DE, USA2 Agriculture and Environment Division, Rothamsted Research, Harpenden, Hertfordshire, UK3 Ghent University, Laboratory of Environmental Toxicology and Aquatic Ecology, Ghent, Belgium4 Laboratory for Soil and Water Management, K.U.Leuven, Faculty of Agricultural and Applied Biological Sciences, Leuven, Belgium
FULL ABSTRACT | | OORTS, K | (VAN-1117-791490) Incorporation of bioavailbility for the derivation of ecologically relevant effects threshold concentrations in soils: an European experience. Van Sprang, P1, Smolders, E2, Waegeneers, N2, Oorts, K2, Heijerick, D1, Vandenbroele, M1, Vangheluwe, M1, Marchini, S3, Schoeters, I4, 1 European Center for Risk Assessment (EURAS), Gent, Belgium2 University of Leuven, Leuven, Belgium3 Instituto Superiore di Sanita, Roma, Italy4 European Copper Institute, Brussels, Belgium
FULL ABSTRACT | | OPDYKE, CLIFF | (BOV-1117-742674) Ecological Risk Assessment of the Former Nansemond Ordnance Depot, Suffolk, Virginia. Bovitz, Paul1, Brown, Ryan1, Opdyke, Cliff2, 1 Weston Solutions, Inc, Edison, NJ, USA2 US Army Corps of Engineers, Baltimore District, Baltimore, MD, USA
FULL ABSTRACT | | ORAZIO, C | (ALV-1117-051193) Protective deployment systems for sampling of airborne organic contaminants. Alvarez, D1, Cranor, W1, Huckins, J1, Cicenaite, A2, Orazio, C1, 1 USGS - CERC, Columbia, MO, USA2 Umea University, Umea, Sweden
FULL ABSTRACT | | ORAZIO, C | (HIN-1117-804837) Contaminant concentrations and biomarker responses of fish from the Mobile, Apalachicola, Savannah, and Pee Dee River Basins. Hinck, J1, Blazer, V2, Denslow, N3, Gross, T4, May, T1, Orazio, C1, Coyle, J5, Tillitt, D1, 1 USGS-CERC, Columbia, Missouri, USA2 USGS-LSC, Kearneysville, West Virginia, USA3 University of Florida, Gainesville, Florida, USA4 USGS-FISC, Gainesville, Florida, USA5 USGS BEST Program, Fort Collins, Colorado, USA
FULL ABSTRACT | | ORIS, J | (ROB-1118-064820) PAH-mediated photoinduced toxicity in Sierra Nevada alpine lakes. Roberts, A1, Oris, J1, 1 Miami University, Oxford, OH, USA
FULL ABSTRACT | | ORIS, J | (DRE-1117-277986) Increased ovarian follicular apoptosis in fathead minnows exposed to dietary methylmercury. Drevnick, P1, Sandheinrich, M2, Oris, J1, 1 Department of Zoology, Miami University, Oxford, OH, USA2 Department of Biology, University of Wisconsin-La Crosse, La Crosse, Wi, USA
FULL ABSTRACT | | ORLANDO, E | (WAT-1117-839036) Physiologically Based Pharmacokinetic Model of Ethinylestradiol Exposed Fathead Minnows (Pimephales promelas). Watanabe, K1, Kroll, K2, Orlando, E3, Sepulveda, M4, Nichols, J4, Knoebl, I6, Lazorchak, J6, Collette, T2, 7, Szabo, N2, Denslow, N2, 1 Oregon Health & Science University, Beaverton, OR, USA2 University of Florida, Gainesville, FL3 Florida Atlantic University, Boca Raton, FL, USA4 Purdue University, West Lafayette, IN, USA6 U.S. EPA, ORD, NERL, EERD, Cincinnati, OH, USA7 U.S. EPA, ORD, NERL, ERD, Athens, GA, USA
FULL ABSTRACT | | ORLANDO, E | (DEN-1117-861597) Gene expression profiles for fathead minnows exposed to ethinylestradiol. Denslow, N1, Orlando, E2, Sepulveda, M3, Watanabe, K4, Knoble, I5, Lazorchak, J5, Miracle, A6, Collette, T7, Villeneuve, D8, Ankley, G8, 1 University of Florida, Gainesville, FL, USA2 Florida Atlantic University, Boca Raton, FL, USA3 Purdue University, Lafayette, IN, USA4 Oregon Health & Science University, Beaverton, OR, USA5 U.S. EPA, ORD, NERL, EERD, Cincinnati, OH, USA6 Pacific Northwest National Laboratory, Richland, WA, USA7 U.S. EPA, ORD, NERL, ERD, Athens, GA, USA8 U.S. EPA, ORD, NHEERL, MED, Duluth, MN, USA
FULL ABSTRACT | | ORLANDO, E | (WAT-1117-840572) Computational Model of the Hypothalamic-Pituitary-Gonadal Axis in Female Fathead Minnows: Baseline state of unexposed fish. Watanabe, K1, Jensen, K2, Villenueve, D2, Ankley, G2, Orlando, E3, Sepulveda, M4, Bencic, D5, Whitehead, T6, Miller, D7, Denslow, N8, 1 Oregon Health & Science University, Beaverton, OR, USA2 U.S. EPA, ORD, NHEERL, MED, Duluth, MN, USA3 Florida Atlantic University, Boca Raton, FL, USA4 Purdue University, West Lafayette, IN, USA5 U.S. EPA, ORD, NERL, EERD, Cincinnati, OH, USA6 U.S. EPA, ORD, NERL, ERD, Athens, GA, USA7 U.S. EPA, ORD, NHEERL, MED, Grosse Ile, MI, USA8 University of Florida, Gainesville, FL, USA
FULL ABSTRACT | | ORLANDO, E | (DEN-1117-864600) Assay development to evaluate the effect of sex hormone agonists and antagonists in fathead minnows. Kroll, K1, Mullaly, N1, Orlando, E2, Sepúlveda, M3, Watanabe, K4, Bencic, D5, Whitehead, T6, Villeneuve, D7, Ankley, G. 7, Denslow, N1, 1 University of Florida, Gainesville, FL, USA2 Florida Atlantic University, Boca Raton, FL, USA3 Purdue University, Lafayette, IN, USA4 Oregon Health & Science University, Beaverton, OR, USA5 U.S. EPA, ORD, NERL, EERD, Cincinnati, OH6 U.S. EPA, ORD, NERL, ERD, Athens, GA, USA7 U.S. EPA, ORD, NHEERL, MED, Duluth, MN, USA
