AUTHOR INDEXA | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| UHLER, A | (HAL-1115-830471) A sediment quality triad study for evaluating the impacts of an oil refinery effluent on aquatic biota in the Delaware River. Hall, L1, Dauer, D2, Alden, III, R3, Uhler, A4, Burton, D1, Anderson, R1, 1 University of Maryland, Queenstown, Maryland, USA2 Old Dominion University, Norfolk, Virginia, USA3 University of Nevada - Las Vegas, Las Vegas, Nevada, USA4 NewFields Environmental Forensics, Rockland, Massachusetts
FULL ABSTRACT | | UHLER, A | (EMS-1116-968239) Delaware River Refinery Effects Differentiated in Tissue, Sediment, and Dated Core Investigation. Emsbo-Mattingly, S1, Uhler, A1, Hall, L2, Burton, D2, Alexander, C3, Liu, B1, 1 NewFields, Rockland, MA, USA2 University of Maryland, Queenstown, MD, 216583 Skidaway Institute of Oceanography, Savannah, GA, 31411
FULL ABSTRACT | | UNGER, M | (LUE-1117-831003) Kepone in James River Fish: 1976-2002. Luellen, D1, Vadas, G1, Unger, M1, 1 Virginia Institute of Marine Science, Gloucester Point, VA, USA
FULL ABSTRACT | | UNGER, M | (KLO-1117-832861) Organic contaminants in Baltimore Harbor sediments: phase distribution and accumulation by Nereis in laboratory exposures. Klosterhaus, S1, Fisher, D2, Ziegler, G2, Unger, M3, Baker, J1, 1 University of Maryland Chesapeake Biological Lab, Solomons, MD, USA2 University of Maryland Wye Research & Education Center, Queenstown, MD, USA3 Virginia Institute of Marine Science, Gloucester Point, VA, USA
FULL ABSTRACT | | UNRINE, J | (PET-1117-834808) Stable isotopes provide evidence for the biomagnification of radiocesium in a contaminated aquatic environment. Peters, E1, Jagoe, C2, Unrine, J2, Romanek, C2, Rosales, Y1, Batts, R1, Brant, H2, 1 Chicago State University, Chicago, IL, USA2 Savannah River Ecology Lab, Aiken, SC, USA
FULL ABSTRACT | | UNRINE, J | (UNR-1117-557362) Molecular mechanisms involved in maternal transfer of selenium in the western fence lizard (Sceloporus occidentalis). Unrine, J1, Jackson, B2, Hopkins, W3, Romanek, C1, 4, 1 The University of Georgia, Savannah River Ecology Laboratory, Aiken, SC, 298032 Dartmouth College, Hanover, NH, USA3 Virginia Polytechnic Institute and State University, Blacksburg, VA, USA4 The University of Georgia, Department of Geology, Athens, GA, USA
FULL ABSTRACT | | UNRINE, J | (UNR-1117-809829) Red-eared sliders (Trachemys scripta elegans) as long term indicators of environmental contamination. Casey, E1, Bertsch, P1, Gaines, K2, Novak, J2, Stephens, W1, Unrine, J1, 1 Savannah River Ecology Laboratory, Aiken, South Carolina, US2 University of South Dakota, Vermillion, South Dakota, US
FULL ABSTRACT | | UNRINE, J | (UNR-1117-763509) Multivariate relationships among trophic level, carbon source, and trace element concentrations in organisms from a contaminated wetland. Unrine, J1, Romanek, C1, 2, Hopkins, W3, Jackson, B3, 1 The University of Georgia, Savannah River Ecology Laboratory, Aiken, SC, USA2 The University of Georgia, Department of Geology, Athens, GA, USA3 Virginia Polytechnic Institute and State University, Blacksburg, VA, USA
FULL ABSTRACT | | UNRINE, J | (UNR-1117-729565) Use of hyphenated analytical techniques to describe the macromolecular distribution of selenium in reptilian tissues. Unrine, J1, Jackson, B2, Hopkins, W3, Romanek, C1, 4, 1 The University of Georgia , Savannah River Ecology Laboratory, Aiken, SC, USA2 Dartmouth College, Hanover, NH, USA3 Virginia Polytechnic Institute and State University, Blacksburg, VA, USA4 The University of Georgia, Department of Geology, Athens, GA, USA
FULL ABSTRACT | | UPHAM, B | (YOO-1117-834205) Separation and characterization of structural isomers of perfluorinated compounds. Yoo, H1, Jones, P1, Bradley, P1, Gužviæ, M2, Upham, B2, Trosko, J2, Newsted, J3, Giesy, J1, 1 National Food Safety and Toxicology Center, Zoology Department and Center for Integrative Toxicology, Michigan State University, East Lansing, MI, USA2 Department of Pediatrics and Human Development, Michigan State University, East Lansing, MI, USA3 ENTRIX Inc., Okemos, MI, USA
FULL ABSTRACT | | UWINS, J | (WEB-1117-848783) Investigative Urban Surface Water Quality Monitoring Program Integrating Land Use and Watershed Topography. Weber, G1, 2, 3, Uwins, J2, 3, Lancy, T2, 3, Aguinaga, G2, 3, Phillips, J2, 3, Williams, D2, 3, 1 Blasland Bouck & Lee Inc, Carpinteria, CA, USA2 University of California, Santa Barbara, Santa Barbara, CA, USA3 The City of Santa Barbara, Santa Barbara, CA
FULL ABSTRACT |
|