AUTHOR INDEXA | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| YAGECIC, J | (YAG-1117-825563) Identification of Screening Level PCB Congeners for the Delaware Estuary. Yagecic, J1, Cavallo, G1, 1 Delaware River Basin Commission, West Trenton, NJ, USA
FULL ABSTRACT | | YAGECIC, J. | (BIE-1117-828565) Dynamics of PCBs and Organic Carbon in the Delaware River Estuary. Bierman, V.1, Hinz, S.2, Suk, N.3, Liao, S.3, Yagecic, J.3, Fikslin, T.3, 1 Limno-Tech, Inc., Greensboro, NC, USA2 Limno-Tech, Inc., Austin, TX, USA3 Delaware River Basin Commission, West Trenton, NJ, USA
FULL ABSTRACT | | YAKABE, Y | (YOK-1117-811440) Development of an in vitro binding assay with ecdysone receptor of mysid shrimp. Yokota, H1, Sudo, Y1, Yakabe, Y1, 1 Chemicals Evaluation and Research Institute (CERI), Japan, Japan
FULL ABSTRACT | | YAMADA, M | (HID-1117-805200) Investigation of the vertical toxicity distribution of solid waste landfill sites by boring core samples. Nakayama, H1, Shoji, R1, Mitani, T1, Ishii, H1, Abe, M2, Asakura, H2, Yamada, M2, 1 Tokyo Natinal College of Technology, Hachioji, Tokyo, Japan2 National Institute for Environmental Studies, Tsukuba, Ibaraki, Japan
FULL ABSTRACT | | YAMADA, M | (KAW-1117-806036) Validation of a new-developed biosensor to evaluate genotoxicity and cytotoxicity of various environmental water samples. Kawakami, M1, Shoji, R1, Ishii, H1, Tanaka, Y2, Taguchi, K2, Hirai, M3, Imaeda, T3, Yamada, M4, Inoue, Y4, Mohri, S5, 1 Tokyo National College of Technology, Hachioji, Tokyo, Japan2 Fuji Electric Advanced Technology Co., Ltd., Hino, Tokyo, Japan3 Toyoda Central R&D Labs., Inc., Nagakute, Aichi, Japan4 National Institute for Environmental Studies, Tsukuba, Ibaraki, Japan5 Okayama University, Okayama, Okayama, Japan
FULL ABSTRACT | | YAMADA, TADASU | (MUR-1117-793489) Monitoring organotin contamination using blood samples and risk assessment for immunotoxicity and maternal transfer. Muraoka, Masayoshi1, Takahashi, Shin1, Tanabe, Shinsuke1, Yamada, Tadasu2, Sakayama, Kenji3, Mori, Chisato4, Zheng, Jin5, 1 Center for marine environmental studies, Ehime university, Japan2 National science museum, Japan3 Department of orthopaedic surgery, Ehime university Hospital, Japan4 Department of Bioenvironmental Medicine, Graduate School of Medicine, Chiba University , Japan5 Center for Coastal Pollution and conservation, Department of Biology and Chemistry, City University of Hong Kong, Kowloon, Hong
FULL ABSTRACT | | YAMADA, Y | (HID-1118-032633) Induction of Estrogenic Activitiy in the Non-Cropping Paddy Field Receiving a Rural Sewage Effluent. Hida, Y1, Kurata, T1, Yamada, Y, Kunimatsu, T1, Tatarazako, N4, Osaki, S2, Fukui, H3, Shiraishi, F4, Shiraishi, H4, 1 Department of Ecosystem Studies, School of Environmental Science, The University of Shiga Prefecture, Hikone, Japan4 National Institute for Environmental Studies, Tsukuba, Japan2 Shiga Prefectural Federation of Land Improvement Association, Otsu, Japan3 Shiga Prefectural Government, Otsu, Japan
FULL ABSTRACT | | YAMAGUCHI, A. | (HOR-1117-817005) Temporal Changes of Species Composition and Biomass of Benthic Community in Tokyo Bay, Japan. Horiguchi, T.1, Ochiai, S.2, Yamaguchi, A.2, Kume, G.1, Kodama, K.1, Shibata, Y.1, Shiraishi, H.1, Morita, M.1, Shimizu, M.3, 1 National Institute for Environmental Studies, Tsukuba, Ibaraki, Japan2 Nagasaki University, Nagasaki, Nagasaki, Japan3 The University of Tokyo, Bunkyo-ku, Tokyo, Japan
FULL ABSTRACT | | YAMAMOTO, H | (MOR-1117-608178) Effects of exposure to pentachlorophenol during gestation and lactation on neuro-endocrine system in rats. Morohoshi, K1, 2, Kawaguchi, M3, Takano, H1, 2, Morita, M1, Yamamoto, H4, Kondo, T1, Himi, T3, Imai, H1, 2, 1 National Institute for Environmental Studies, Tsukuba, Japan2 The Master’s Program in Environmental Sciences, University of Tsukuba, Tsukuba, Japan3 Department of Toxicology and Pharmacology, Faculty of Pharmacy, Musashino University, Musashino, Japan4 Faculty of Integrated Arts and Studies, University of Tokusima, Tokushima, Japan
FULL ABSTRACT | | YANAN, LIU | (JUN-1117-758374) Exposure of traffic police in Haidiang District to PAHs. Jun, Cao1, Shu, Tao1, Yanan, Liu1, Wenting, Zhang 1, Han, Dou1, 1 Peking university
FULL ABSTRACT | | YANCH, L.E. | (YAN-1117-805640) Food web impacts on bioaccumulation in walleye. Yanch, L.E.1, Hodson, P.V.1, Campbell, L.M.1, 1 Queen's University, Kingston, Ontario, Canada
FULL ABSTRACT | | YANG, K.-W. | (CHA-1117-597088) Anaerobic soil metabolism of 14C-Metamifop under chemically reduced condition with sodium sulfide. Chang, H.-R.1, Yang, K.-W.2, Chung, B.-J.2, Kim, K.1, Kim, Y.-H.1, 1 Korea Institute of Toxicology, Daejeon, Republic of Korea2 Dongbu Hannong Chemical Co., Ltd.
FULL ABSTRACT | | YANG, P | (SOL-1117-854036) Risk assessment of veterinary pharmaceuticals in surface waters of a watershed in Southern Ontario, Canada. Solomon, K1, Lissemore, L1, Hao, C2, Yang, P2, Mabury, S3, 1 University of Guelph, Guelph, ON, Canada2 Ontario Ministry of Environment, Toronto, ON, Canada3 University of Toronto, Toronto, ON, Canada
FULL ABSTRACT | | YANG, S.Y. | (LEE-1117-612152) Comparison of sub-cellular partitioning of Cd and Zn in the oyster, Crassostrea gigas and clam, Ruditapes philippinarum. Jung, S.K.1, Lee, B.G.1, Yang, S.Y.1, Lee, J.S.2, 1 Chonnam National University, Kwangju, S. Korea2 NeoEnBiz, Seoul, S. Korea
FULL ABSTRACT | | YANG, S.Y. | (LEE-1117-603780) Relationship between clearance rate and dissolved uptake rate of Cd, Se and Zn in bivalves, Mytilus californianus, Potamocorbula amurensis, Macoma balthica and Corbicula fluminea. Lee, B.G.1, Lee, J.S., Luoma, S.N.3, Yang, S.Y.1, Jung, S.K., 1 Chonnam National University, Kwangju, S. Korea3 U.S. Geological Survey, Menlo Park, CA, USA
FULL ABSTRACT | | YANG, W | (GAN-1116-367640) Bioavailability of Pyrethroid Insecticides in Surface Water and Sediments. Gan, J1, Yang, W1, Hunter, W1, Spurlock, F2, 1 University of California Riverside, Riverside, CA2 California Department of Pesticide Regulations, Sacramento, CA
FULL ABSTRACT | | YANG, W | (HUN-1117-822276) Bioavailability of pyrethroids in sediment: Estimated with. Hunter, W1, Yang, W1, Gan, J1, 1 University of California Riverside, Riverside, CA, USA
FULL ABSTRACT | | YANG, X | (MEI-1117-568773) DNA damage and external lesions in Brown Bullheads from contaminated habitats. Meier, J1, Yang, X2, Chang, L1, Baumann, Paul2, 1 U.S. Environmental Protection Agency, Cincinnati, OH, U.S.A.2 U.S. Geological Survey, Columbus, OH, U.S.A.
FULL ABSTRACT | | YARBROUGH, E. | (YAR-1117-822168) Larval Fish Responses to Pulsed Exposures of Copper or Zinc. Yarbrough, E.1, Bearr, J.1, Latimer, H.1, Bowersox, M.1, Diamond , J.1, 1 Tetra Tech Inc., Owings Mills, MD, USA
FULL ABSTRACT | | YATES, SCOTT | (ZHE-1117-828542) Reducing Fumigant Emissions by Tarping Reactive Surface Barrier (RSB). Zheng, Wei1, 2, Yates, Scott2, 1 Department of Environmental Sciences, University of California, Riverside (UCR), Riverside, CA, USA2 USDA-ARS, Soil Physics and Pesticides Research Unit, George E. Brown Jr Salinity Laboratory, Riverside, CA, USA
FULL ABSTRACT | | YATSALO, B | (LIN-1117-824482) Multi Criteria Decision Analysis Tools for Evaluating Effectiveness of Sediment Remedial Alternatives. Linkov, I1, Satterstrom, K1, Yatsalo, B2, Kiker, G3, Bridges, T4, 1 Cambridge Environmental Inc., Cambridge, MA, USA2 Obninsk State University, Russia, Russia3 University of Florida, USA4 US Army Corps of Engineers, USA
FULL ABSTRACT | | YE, Y.B. | (WAN-1117-526748) Distribution and sources of PAHs in the topsoil of Beijing, China. Wang, X.J.1, Wang, K.Y.1, Hu, J.D. 1, Ye, Y.B.1, Zhang, S.C.1, Tao, S.1, 1 College of Environmental Science, Peking University, Beijing, China
FULL ABSTRACT | | YEAGER, J. | (YEA-1117-821099) Recovery Monitoring of Kentucky Streams using Benthic Macroinvertebrates and Fish after a Slurry Release. Yeager, J. 1, Armstead, M.1, Kirsch, A. 1, Ginger, J1, White, M1, 1 Potesta and Associates, Inc, Charleston, West Virginia, USA
FULL ABSTRACT | | YEAGER, R | (MIL-1117-837037) Heart ventricle wall thinning in five species of passerines exposed to environmental mixtures of PCBs during development. Millsap, D1, Wakhungu, P2, Heise, S3, Yeager, R4, Sparks, D5, Henshel, D6, 1 Indiana University, Bloomington, IN, USA2 Indiana University, Bloomington, IN, USA3 Indiana University, Bloomington, IN, USA4 Indiana University, Bloomington, IN, USA5 U.S. Fish and Wildlife Service, Bloomington, IN, USA6 Indiana University, Bloomington, IN, USA
FULL ABSTRACT | | YEAGER, R | (YEA-1117-827341) Chicken embryonic survivorship as a function of phototherapy-dioxin co-exposure. Yeager, R1, Millsap, D 1, Lim, J1, Heise, S1, Eells, J2, Whelan, H3, Henshel, D1, 1 Indiana University, Bloomington, IN, USA2 University of Wisconsin-Milwaukee, Milwaukee, WI, USA3 Medical College of Wisconsin, Milwaukee, WI, USA
FULL ABSTRACT | | YEAGER, RONNIE | (HEN-1117-864214) Site Specific PCB-Correlated Interspecies Differences in Organ Somatic Indices and Heart Deformities - Do tree swallows really represent other passerines? Henshel, Diane1, Sparks, Daniel2, Heise, Steve 1, Millsap, Deborah 1, 2, Yeager, Ronnie 1, DeWitt, Jamie1, 3, 1 Indiana University, Bloomington, IN, USA2 US Fish and Wildlife Service, Bloomington, IN, USA3 USEPA, Research Triangle Park, NC, USA
FULL ABSTRACT | | YEATS, P | (JOC-1117-817893) Central Halifax Harbour: body burden of contaminants and biological effects in mussels. Gagne, F1, Yeats, P2, Hellou, J2, 1 Environment Canada, Montreal, Quebec, Canada2 Fisheries and Oceans, Dartmouth, Nova Scotia, Canada
FULL ABSTRACT | | YEE, D | (YEE-1117-854355) Methylmercury in San Francisco Bay Surface Sediments. Yee, D1, Lowe, S1, Ross, J1, Conaway, C2, Scelfo, G, 1 San Francisco Estuary Institute, Oakland, CA, USA2 University of California Santa Cruz, Santa Cruz, CA, USA
FULL ABSTRACT | | YEN, Y-F | (CHE-1117-617110) Subcellular Cd distribution, accumulation and toxicity in predatory gastropod, Thais clavigera, fed different prey. Cheung, MS 1, Fok, EMW3, Ng, T2, Yen, Y-F3, Wang, W-X2, 1 Atmospheric, Marine, Coastal Environment Program, The Hong Kong University of Science and Technology, Clear Water Bay, Kowloon, Hong Knog, China3 Department of Chemistry, The Hong Kong University of Science and Technology, Clear Water Bay, Kowloon, Hong Kong, China2 Department of Biology, The Hong Kong University of Science and Technology, Clear Water Bay, Kowloon, Hong Kong, China
FULL ABSTRACT | | YEO, B | (ARS-1117-543015) Mass Spectral Studies of Native and Mass-labeled Perfluorooctanesulfonamides. Arsenault, G1, Chittim, B1, McAlees, A1, McCrindle, R2, Potter, D1, Tashiro, C1, Yeo, B1, 1 Wellington Laboratories, Guelph, Ontario, Canada2 University of Guelph, Guelph, Ontario, Canada
FULL ABSTRACT | | YEOM, D.-H. | (KIM-1117-790046) Comparison of Sparingly Soluble Pesticides Uptake by Semipermeable Membrane Devices (SPMDs) and Red Killfish (Oryzias latipes) in Different Types of Exposure Methods. KIM, S.Y.1, YEOM, D.-H.1, LEE, S.K.1, 1 Ecotoxicology Research Team, Korea Institute of Toxicology, Daejeon, South Korea
FULL ABSTRACT | | YESILADA, E | (YES-1117-805201) Evaluation of the genotoxicity of some textile dyes and wastewater. Yesilada, E1, Ozata, L2, Dogan, E3, 1 Inonu University, Malatya, Turkey2 Inonu University, Malatya, Turkey3 Inonu University, Malatya, Turkey
FULL ABSTRACT | | YESILADA, O | (YES-1117-807507) Decolorization and Detoxification of the Textile Dye by White Rot Fungal Pellets. Yesilada, O1, Cing, S2, Birhanli, E3, Hamamci, D4, Apohan, E 5, Ozmen, N6, 1 Inonu University, Malatya, Turkey2 Inonu University, Malatya, Turkey3 Inonu University, Malatya, Turkey4 Inonu University, Malatya, Turkey5 Inonu University, Malatya, Turkey6 Inonu University, Malatya, Turkey
FULL ABSTRACT | | YEUTTER, L | (HIN-1112-902578) A Streamlined Approach for Conducting a Screening-Level Ecological Risk Assessment of a Marine Harbor. Hinckley, D1, Speicher, J4, Leather, J3, Emsbo-Mattingly, S2, Yeutter, L4, 1 EA Engineering, Science and Technology, Sparks, MD, USA4 Department of the Navy Engineering Field Activity Northeast, Philadelphia, PA, USA3 Department of the Navy SPAWAR System Center, San Diego, CA, USA2 Newfields Environmental Forensics Practice, Rockland, MA, USA
FULL ABSTRACT | | YEUTTER, L | (EMS-1116-970281) Synergistic Source Identification and Risk Assessment Approach for Sediment Investigation in Narragansett, Rhode Island. Emsbo-Mattingly, S1, Hinkley, D2, Speicher, J3, Leather, J4, Yeutter, L3, 1 NewFields, Roskland, MA, USA2 EA Engineering, Science, and Technology, Inc., Sparks, MD, USA3 U.S. Navy Engineering Field Activity Northeast, Lester, PA, USA4 U.S. Navy Space and Naval Warfare, San Diego, CA, USA
FULL ABSTRACT | | YI, S.M. | (AAA-1117-776499) Atmospheric TGM (Total Gaseous Mercury) Concentrations and Source Identification using Hybrid Receptor Modeling in Seoul, Korea. Yi, S.M.1, Kim, S.H.1, Huh, J.B.1, Zoh, K.D.1, Han, Y.J.2, 1 Seoul National University, Seoul, Korea2 Kangwon National University, Chunchon, Korea
FULL ABSTRACT | | YI, YI | (TSY-1117-768240) Radiation-induced untargeted germline mutations in Japanese medaka (Oryzias latipes). Tsyusko, O.1, Glenn, T.1, Yi, Yi1, Hinton, T.1, 1 Savannah River Ecology Laboratory, University of Georgia, Aiken, SC, USA
FULL ABSTRACT | | YLITALO, G | (MEA-1117-846663) Biological responses in juvenile chinook salmon from dietary exposure to polycyclic aromatic hydrocarbons (PAHs). Meador, J1, Sommers, F1, Ylitalo, G1, Brown, D1, 1 NOAA Fisheries, Seattle, WA, USA
FULL ABSTRACT | | YLITALO, G | (COL-1122-070730) Fish Habitat Use and Chemical Contaminant Exposure at Restoration Sites in Commencement Bay, Washington. Johnson, L1, Olson, O1, Ylitalo, G1, Rice, C1, Collier, T1, 1 NOAA Fisheries, Northwest Fisheries Science Center, Environmental Conservation Division, Seattle, WA, USA
FULL ABSTRACT | | YLITALO, GINA | (YLI-1117-745045) Pacific salmon as potential sources of persistent organic pollutants (POPs) in southern resident killer whales. Ylitalo, Gina1, O'Neill, Sandra2, Brown, Donald1, West, James2, Sloan, Catherine1, Bolton, Jennie1, Krahn, Margaret1, 1 NOAA Fisheries, Northwest Fisheries Science Center, ECD, Seattle, WA, United States2 Washington Deparment of Fish and Wildlife, Puget Sound Ambient Monitoring Program, Olympia, WA, United States
FULL ABSTRACT | | YOHN, S. | (KAN-1117-746976) Spatial and Temporal Distribution of Polycyclic Aromatic Hydrocarbons in Sediments from Michigan Inland Lakes. Kannan, K.1, Johnson, B.1, Yohn, S.2, Giesy, J.3, Long, D.2, 1 Wadsworth Center, New York State Department of Health, Albany, NY 12201-0509, USA2 Department of Geological Sciences, Michigan State University, East Lansing, MI 48824, USA3 National Food Safety and Toxicology Center, Department of Zoology, Michigan State University, East Lansing, MI 48824, USA
FULL ABSTRACT | | YOKOTA, H | (YOK-1117-811440) Development of an in vitro binding assay with ecdysone receptor of mysid shrimp. Yokota, H1, Sudo, Y1, Yakabe, Y1, 1 Chemicals Evaluation and Research Institute (CERI), Japan, Japan
FULL ABSTRACT | | YOKOYAMA, A | (YOK-1117-594835) Ecological impact assessment of pesticides using caddis fly larvae, Cheumatopsyche brevilineata (Iwata). Yokoyama, A1, Ohtsu, K1, Ishihara, S1, Kobara, Y1, Horio, T1, Endo, S1, 1 National Institute for Agro-Environmental Sciences, Tsukuba, Ibaraki, Japan
FULL ABSTRACT | | YONEDA, Y | (GOD-1117-796932) Development of ELISA for Determination of Dioxins. Hirobe, M1, Kitaoka, K2, Goda, Y1, Fujimoto, S1, Rubio, F3, Kado, Y4, Yoneda, Y4, Ike, M5, Fujita, M5, 1 Japan EnviroChemicals Ltd., Osaka, Japan2 Japan EnviroChemicals, Tokyo, Japan3 Abraxis LLC., PA, USA4 Towa Kagaku Co. Ltd., Hiroshima, Japan5 Graduate School of Engneering, Osaka University, Suita, Japan
FULL ABSTRACT | | YONEZAWA, K | (ABO-1117-185700) The value of recycling to society and its internalization into LCA methodology. Birat, JP2, Yonezawa, K3, Prum, N1, Guerin, V2, Aboussouan, L4, 2 Arcelor-Research, Metz, France3 Nippon Steel Corporation, Tokyo, Japan1 Arcelor, Luxembourg, Luxembourg4 IISI, Bruxelles, Belgium
FULL ABSTRACT | | YONKOS, L | (VAN-1117-803845) A simple, universal assay for vitellogenin in fish mucus and blood. Van Veld, P1, Fisher, D2, Johnston, L1, Rice, C3, Rutan, B1, Sullivan, C1, Yonkos, L2, 1 College of William and Mary, Virginia Institute of Marine Science, Gloucester Point, VA, USA2 University of Maryland, Wye Research and Education Center, Queenstown, MD, USA3 Clemson University, Department of Biological Sciences, Pendleton, SC, USA
FULL ABSTRACT | | YONKOS, LANCE | (YON-1117-824977) Transport dynamics of 17 -estradiol via runoff from poultry litter-amended agricultural fields to surrounding surface waters. Yonkos, Lance1, Fisher, Daniel1, Staver, Kenneth1, 1 University of Maryland Wye Research and Education Center, Queenstown, Maryland, USA
FULL ABSTRACT | | YONKOS, LANCE | (YON-1117-826411) Reconnaissance of 17 -estradiol in Delmarva watersheds receiving runoff from poultry litter-amended agricultural fields. Yonkos, Lance1, Fisher, Daniel1, Van Veld, Peter2, 1 University of Maryland Wye Research and Education Center, Queenstown, Maryland, USA2 College of William and Mary Virginia Institute of Marine Sciences, Gloucester Point, Virginia, USA
FULL ABSTRACT | | YOO, H | (YOO-1117-834205) Separation and characterization of structural isomers of perfluorinated compounds. Yoo, H1, Jones, P1, Bradley, P1, Gužviæ, M2, Upham, B2, Trosko, J2, Newsted, J3, Giesy, J1, 1 National Food Safety and Toxicology Center, Zoology Department and Center for Integrative Toxicology, Michigan State University, East Lansing, MI, USA2 Department of Pediatrics and Human Development, Michigan State University, East Lansing, MI, USA3 ENTRIX Inc., Okemos, MI, USA
FULL ABSTRACT | | YOO, J.L. | (WIN-1117-565967) The Use DNA Microarray Technology to Identify Biomarkers For Exposure of Fathead Minnow to 2,4-Dinitrotoluene. Wintz, H.1, Yoo, J.L.2, Gibson, A.2, Steevens, J.2, Perkins, E.2, Holman, P.1, Loguinov, A.1, Wong, E.1, Vulpe, C.1, 1 UC-Berkeley, Berkeley, CA, USA2 USACE Engineer Research and Development Center, Vicksburg, MS, USA
FULL ABSTRACT | | YOO, LESLIE | (INO-1117-644808) Lead accumulation in invertebrate prey: development of exposure protocols and determination of trophically available fractions. Inouye, Laura1, Jones, Robert1, Yoo, Leslie1, 1 USACE-ERDC, Vicksburg, MS, USA
FULL ABSTRACT | | YOSHIDA, Y | (ARI-1117-782974) The Simplified Analyzing Technologies for Monitoring verified by Environmental Technology Verification of Japan. Arizono, K1, Yoshida, Y, Kamiya, K2, 1 Pref. Univ. Kumamoto, Kumamoto, Kumamoto, Japan2 Environmental Health and Safety Division, MOE, Tokyo, Tokyo, Japan
FULL ABSTRACT | | YOSHIKAWA, O | (KAG-1116-226780) Hepatic gene expression analysis of 17 -ethynylestradiol-exposed Medaka using DNA microarray. Nakamura, H1, Kawano, K1, Koshio, M2, Hirai, N2, Yoshikawa, O1, Kagami, Y1, Tatarazako, N2, 1 Ecogenomics, Inc., Kurume, Fukuoka, Japan2 National Institute for Environmental Studies, Tsukuba, Ibaraki, Japan
FULL ABSTRACT | | YOSHIKAWA, O | (KAG-1116-227728) Hepatic gene expression analysis of 17 -ethynylestradiol-exposed Medaka using DNA microarray. Nakamura, H1, Kawano, K1, Koshio, M2, Hirai, N2, Yoshikawa, O1, Kagami, Y1, Tatarazako, N2, 1 Ecogenomics, Inc., Kurume, Fukuoka, Japan2 National Institute for Environmental Studies, Tsukuba, Ibaraki, Japan
FULL ABSTRACT | | YOSHIOKA, YOSHITADA | (KOM-1118-046543) Study on (Quantitative) structure-activity relationships of acute ecotoxicity based pattern recognition methods using fragment. Komatsu, Eiji1, Shiraishi, Hiroaki 1, Yoshioka, Yoshitada2, 1 National Institute for Environmental Studies, Japan, Tsukuba, Ibaraki, Japan2 Oita University, Oita, Japan
FULL ABSTRACT | | YOU, J | (YOU-1117-237577) Chemical Approaches for Assessing Bioavailability of Hydrophobic Contaminants in Sediment. You, J1, Landrum, P2, Lydy, M1, 1 Southern Illinois University, Carbondale, IL, USA2 NOAA, Great Lakes Environmental Research Lab, Ann Arbor, MI, USA
FULL ABSTRACT | | YOU, J | (LYD-1117-740135) Relative contributions of agricultural or urban pyrethroid usage to toxicity in California streams. Lydy, M1, Weston, D2, You, J1, 1 Southern Illinois University, Carbondale, IL, USA2 University of California-Berkeley, Berkeley, CA, USA
FULL ABSTRACT | | YOU, J | (AMW-1117-745405) Pyrethroid pesticide distribution and toxicity in urban creeks. Amweg, E1, You, J2, 1 University of California, Berkeley, Berkeley, CA, USA2 Southern Illinois University, Carbondale, IL, USA
FULL ABSTRACT | | YOUN, C.H. | (AAA-1117-816195) Development and Characterization of Japanese Medaka (Oryzias Latipes) Random cDNA microarray for Toxicogenomic Analysis. Gu, M.B.2, Park, K.S.1, Kim, H.1, Youn, C.H.1, 2 Graduate School of Biotechnology, Korea University, Seoul, Korea1 National Research Laboratory on Environmental Biotechnology, Gwangju Institute of Science and Technology (GIST), Gwangju, Korea
FULL ABSTRACT | | YOUNG, D | (GRE-1117-130265) Regional assessment of sediment toxicity in the Southern California Bight. Greenstein, D1, Bay, S1, Young, D1, Mikel, T2, Hester, B3, 1 Southern California Coastal Water Research Project, Westminster, CA, USA2 Aquatic Bioassay and Consulting Laboratories, Ventura, CA, USA3 Weston Solutions, Carlsbad, CA, USA
FULL ABSTRACT | | YOUNG, DIANA | (YOU-1117-831821) Inter-laboratory variation and applicability of sublethal sediment test methods using Mercenaria mercenaria, and Mytilus galloprovinciallis. Young, Diana1, Bay, Steve1, Greenstein, Darrin1, Anderson, Brian2, Phillips, Bryn 2, Ringwood, Amy3, Keppler, Charles 4, Hester, Brian5, 1 Southern California Coastal Water Research Project, Westminster, CA, USA2 University of California Davis, CA, USA3 University of North Carolina-Charlotte, Charlotte, NC, USA4 Marine Resource Research Institute, Charleston, SC, USA5 Weston Solutions, Carlsbad, CA, USA
FULL ABSTRACT | | YOUNG, TM | (HWA-1117-849553) Assessment of sediment quality in tidal salt marsh ecosystem. Hwang, H-M1, Green, PG1, Higashi, RM1, Anderson, SL1, Young, TM1, 1 University of California, Davis, CA, USA
FULL ABSTRACT | | YOUNG, TM | (HWA-1117-853817) Monitoring of priority toxic pollutants in Highway Stormwater Runoff. Hwang, H-M1, Green, PG 1, Young, TM1, 1 University of California, Davis, CA, USA
FULL ABSTRACT | | YOUNG, TM | (HWA-1117-841642) Endocrine-disrupting contaminants in indoor dust. Hwang, H-M1, Park, E-K1, Young, TM1, Hammock, BD1, 1 University of California, Davis, CA, USA
FULL ABSTRACT | | YOUNG, TM | (HWA-1117-853307) Historical trends of organic contaminants and trace metals in salt marsh, San Francisco Bay, California. Hwang, H-M1, Green, PG1, Young, TM1, 1 University of California, Davis, CA, USA
FULL ABSTRACT | | YU, J | (AAA-1117-658057) Occurrence and Removal of Selected Pharmaceuticals and Personal Care Products (PPCPs) in Sewage Treatment Plants. Yu, J1, Bisceglia, K1, Coelhan, M2, Roberts, A1, Bouwer, E1, 1 Johns Hopkins University, Baltimore, Maryland, USA2 Technical University of Munich, Munich, Germany
FULL ABSTRACT | | YU, R | (ZHA-1117-664803) A Comparison of H295R, R2C & JEG-3 cells as screening Tools for Effects on Steroidogenesis. Zhang, X1, 2, Yu, R2, Jones, P1, Newsted, J1, Gracia, T, Hecker, M1, Wu, R2, Giesy, J1, 2, 1 Food Safety and Toxicology Center, Zoology Department, Michigan State University, East Lansing, MI, USA2 Department of Biology and Chemistry, City University of Hong Kong, Kowloon, Hong Kong
FULL ABSTRACT | | YU, S | (LIA-1117-689968) Natural occurrence of Microcystin and its relative environmental factors in Dianshan Lake, China. LIAN, M1, YU, S2, DIXON, K1, 1 Institute of Environmental and Human Health, Texas Tech University / TTU Health Sciences Center, Lubbock, TX, USA2 Fudan University School of Public Health, Shanghai, Shanghai, P.R.China
FULL ABSTRACT | | YUAN, Q | (REI-1117-511605) Sediment and contaminant release during gas ebullition. Yuan, Q1, Valsaraj, K1, Willson, C1, Reible, D2, 1 Louisiana State University, Baton Rouge, LA, USA2 University of Texas, Austin, TX, 78712
FULL ABSTRACT | | YUE, S. | (DET-1117-743852) Using exposure-response relationships for nutrient criteria development for flowing waters of the Upper Midwest. Detenbeck, N.1, Bauer, C.2, Thompson, J.1, Yue, S.3, 4, Pfeifer, D.2, 1 U.S. Environmental Protection Agency, Office of Research and Development, Duluth, MN, US2 U.S. Environmental Protection Agency, Region 5, Chicago, IL, US3 formerly NRC Senior Research Associate with U.S. Environmental Protection Agency's Office of Research and Development, Duluth, MN, US4 now Hazen and Sawyer, New York, NY, US
FULL ABSTRACT | | YUN, S. | (KAN-1117-747440) Polycyclic musk compounds in higher trophic level aquatic organisms and humans from the United States. Kannan, K.1, Reiner, J.1, Yun, S.1, Perrotta, E.1, Tao, L.1, Johnson, B.1, Rodan, B.2, 1 Wadsworth Center, New York State Department of Health, Empire State Plaza, PO Box 509, Albany, NY 12201-0509, USA2 US EPA, Washington, DC, USA
FULL ABSTRACT | | YUN, S. | (KAN-1117-809619) Accumulation of Chlorinated, Brominated and Perfluorinated Compounds in Polar Bears from Alaska. Yun, S.1, Evans, T.2, Kannan, K.1, 1 Wadsworth Center, New York State Department of Health, Empire State Plaza, PO Box 509, Albany, NY 12201-0509, USA2 U.S. Fish and Wildlife Service, Anchorage, Alaska, USA
FULL ABSTRACT | | YURK, J | (BIR-1117-819074) A New Method for Estimating Beef and Milk Biotransfer Factors. Birak, P1, Yurk, J2, 1 RTI International, RTP, NC, USA2 USEPA Region 6, Dallas, TX, USA
FULL ABSTRACT |
|