HOME
SCHEDULE
AUTHOR INDEX
SUBJECT INDEX
AUTHOR INDEXA | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| A.M. AL-ARABI, S. | TU7/12 Biomarker responses in caged fish to effluents from a paper and pulp mill in Bangladesh. A.M. Al-Arabi, S.1, Goksøyr, Anders2, 3, Adolfsson-Erici, Margaretha4, Waagbø, Rune5, 1 Department of Fisheries & Marine Biology, University of Bergen, HIB, Bergen, N-5020, Norway, Norway2 Department of Molecular Biology, University of Bergen, HIB, Bergen, N-5020, Norway, Norway3 Biosense Laboratories AS, N-5008, Bergen, Norway, Norway4 ITM, Stockholm University, SE- 106 91, Stockholm, Sweden, Sweden5 Institute of Nutrition, Directorate of Fisheries, N-5804, Bergen, Norway, Norway
FULL ABSTRACT | | AAS, ENDRE | TUP/170 Antioxidant Responses in Blue mussel (Mytilus edulis) from PAH and metal contaminated field sites (BEEP WP4 field campaign 1&2). Larsen, Bodil1, Bjørnstad, Anne 1, Aas, Endre1, Øysæd, Kjell Birger, Torgrimsen, Sigfryd, Andersen, Odd-Ketil1, 1 RF-Akvamiljø, Randaberg, Rogaland, Norway
FULL ABSTRACT | | ABAD, ESTEBAN | MOP/122 Persistent Organic Pollutants in black kites nesting in different exposure scenarios located in SPAIN. Jiménez, Begoña1, Merino, Rubén1, Blanco, Guillermo2, Gomara, Belén1, González, María José1, Abad, Esteban3, Rivera, Josep3, 1 CSIC. IQO., Madrid, SPAIN, SPAIN2 CSIC. IREC., Ciudad Real, SPAIN, SPAIN3 CSIC. IIQAB., Barcelona, SPAIN, SPAIN
FULL ABSTRACT | | ABE, KAZUKO | WE2/8 Biodiversity Damage Assessment: Appling the Theory of Biology in LCIA. Itsubo, Norihiro1, Ii, Ryouta2, Abe, Kazuko2, Hayashi, Kentaro1, Inaba, Atsushi1, 1 National Institute of Advanced Industrial Science and Technology (AIST), Tsukuba, Ibaraki, Japan2 Pacific Consultants, Shinjuku-ku, Tokyo, Japan
FULL ABSTRACT | | ACEVEDO, ASUNCION | MOP/159 Toxicity of ammonia and wastewater on seabream sparus aurata eggs. gonzalez, rebeca1, oliva, milagrosa1, garrido, carmen2, acevedo, asuncion 2, garzón, natalia2, de la cruz, dolores 2, nebot, enrique2, rendon, carmen1, gonzalez, maria luisa1, sales, diego2, 1 Pathology and histopathology research group, Puerto Real, cadiz, spain2 Environmental tecnologies research group, Puerto Real, cadiz, spain
FULL ABSTRACT | | ACEVEDO, ASUNCION | MOP/158 Integrative assessment of pollution in an estuarine system affected by a sewage discharge. Identifying the main toxic chemical. GARRIDO, CARMEN 1, ACEVEDO, ASUNCION 1, GARZON, NATALIA 1, NEBOT, ENRIQUE1, SALES, DIEGO1, 1 ENVIRONMENTAL TECHNOLOGIES RESEARCH GROUP, PUERTO REAL, CADIZ, SPAIN
FULL ABSTRACT | | ACEVEDO, ASUNCION | WEP/175 Effect of tide direction in the composition of the receiving waters after urban wastewater discharge. Acevedo, Asuncion1, Garrido, Carmen1, Garzon, Natalia1, De la Cruz, Dolores1, Nebot, Enrique1, Sales, Diego1, 1 Environmental Technologies Research Group, Puerto Real, Cadiz, Spain
FULL ABSTRACT | | ACEVEDO, ASUNCIÓN | TUP/187 Relationship between concentration, histopathological alterations, and mortality in Senegales Sole juveniles sub-chronically exposed to copper. OLIVA, MILAGROSA1, GONZALEZ, REBECA1, ACEVEDO, ASUNCIÓN 2, GARRIDO, CARMEN2, GARZÓN, NATALIA2, DE LA CRUZ, DOLORES2, RENDON, CARMEN1, NEBOT, ENRIQUE2, SALES, DIEGO2, GONZALEZ, MARIA LUISA1, 1 Department of Animal Biology, Puerto Real, Cadiz, Spain2 Dept. of Chemical Engineering, Food Technologies and Environmental Technologies, Puerto Real, Cadiz, Spain
FULL ABSTRACT | | ACKERMANN, ROBERT | TH13/4 Evaluating Biotransfer Factors and Multimedia Intake Fractions using Environmental Monitoring Databases. Rosenbaum, Ralph1, Margni, Manuele1, Jolliet, Olivier1, Pennington, David1, Ackermann, Robert2, 1 Ecole Polytechnique Fédérale de Lausanne (EPFL), Lausanne, Switzerland2 Technical University Berlin, Berlin, Germany
FULL ABSTRACT | | ADAM, C. | WEP/27 Pharmaceuticals in sewage treatment plant effluents and potential effects assessment on non-target organisms. Casellas, C.*,1, Garric, J.2, Laville, N.3, Aït-Aïssa, S.3, Porcher, J.M.3, Pillon, A.4, Balaguer, P.4, Adam, C.5, Elbaz-Poulichet, F.6, Seidel, J.L.6, Vasseur, P.7, Pachura, S.7, Gomez, E.1, Fenet, H.1, 1 UMI, Montpellier, France2 Cemagref, Lyon, France3 INERIS, INERIS, France4 U439, INSERM, France5 IRSN, Cadarache, France6 UMR5569, Hydrosciences, France7 EBSE, Metz, France
FULL ABSTRACT | | ADAM, CHRISTELLE | WE9/4 Uptake of two oxyanions (pertechnetate and selenite) by a unicellular phytoplankton species: Chlamydomonas reinhardtii . Morlon, Hélène1, Adam, Christelle 1, Garnier-Laplace, Jacqueline1, Fortin, Claude 2, 1 IRSN, St-Paul-lez-Durance, PACA, France2 INRS, Sainte-Foy, Québec, Canada
FULL ABSTRACT | | ADAM, CHRISTELLE | MOP/96 Uranium chronic toxicity for a green alga: Bioavailability, cellular distribution and relevant toxicity endpoints. Gilbin, Rodolphe1, Fortin, Claude2, Adam, Christelle1, Pradines, Catherine1, Floriani, Magali1, Sabatier, Sébastien1, Garnier-Laplace, Jacqueline1, 1 IRSN, Laboratory of Experimental Radioecology, Cadarache, France, France2 INRS-Eau Terre et Environnement, Québec, Canada
FULL ABSTRACT | | ADAM, CHRISTELLE | WEP/69 Uptake of uranium by isolated gills of the Asiatic clam : role of chemical factors. Adam, Christelle1, Denison, Francis1, Garnier-Laplace, Jacqueline1, Smith, Jim2, 1 IRSN, Laboratory of Experimental Radioecology, Cadarache, France2 NERC, Center for Ecology and Hydrology, Dorset, UK
FULL ABSTRACT | | ADAMS, MERRIN | TUP/130 Development and application of toxicity identification evaluation (TIE) with Microtox®. Binet, Monique1, Stauber, Jennifer1, Adams, Merrin1, Richardson, Des2, 1 CSIRO Centre for Advanced Analytical Chemistry, Sydney, NSW, Australia2 Norske-Skog Paper Mills Ltd, Boyer, Tasmania, Australia
FULL ABSTRACT | | ADMIRAAL, W. | TU13/15 Modeling the combined effects of cadmium and environmental factors on Daphnia magna. Heugens, E.H.W.1, 3, Jager, D.T.2, Hendriks, A.J.3, Kraak, M.H.S.1, Van Straalen, N.M.2, Admiraal, W.1, 1 University of Amsterdam, Amsterdam, The Netherlands3 Institute for Inland Water Management and Waste Water Treatment (RIZA), Lelystad, The Netherlands2 Vrije Universiteit, Amsterdam, The Netherlands
FULL ABSTRACT | | ADOLFSSON-ERICI, MARGARETHA | WEP/95 Oestrogenic substances in fish exposed to treated water from two Swedish sewage treatment plants. Pettersson, Maria1, Parkkonen, Jari2, Adolfsson-Erici, Margaretha1, Asplund, Lillemor1, 1 Institute of Applied Environmental Research, Stockholm University, Stockholm, Sweden2 Department of Zoology, Göteborg University, Göteborg, Sweden
FULL ABSTRACT | | ADOLFSSON-ERICI, MARGARETHA | TU7/12 Biomarker responses in caged fish to effluents from a paper and pulp mill in Bangladesh. A.M. Al-Arabi, S.1, Goksøyr, Anders2, 3, Adolfsson-Erici, Margaretha4, Waagbø, Rune5, 1 Department of Fisheries & Marine Biology, University of Bergen, HIB, Bergen, N-5020, Norway, Norway2 Department of Molecular Biology, University of Bergen, HIB, Bergen, N-5020, Norway, Norway3 Biosense Laboratories AS, N-5008, Bergen, Norway, Norway4 ITM, Stockholm University, SE- 106 91, Stockholm, Sweden, Sweden5 Institute of Nutrition, Directorate of Fisheries, N-5804, Bergen, Norway, Norway
FULL ABSTRACT | | AERTS, RIEN | MOP/131 Heavy metals in a terrestrial food chain along a pollution gradient. Notten, Martje1, Oosthoek, Annelies1, Rozema, Jelte1, Aerts, Rien1, 1 Institute of Ecological Science, Vrije Universiteit Amsterdam, Amsterdam, The Netherlands, The Netherlands
FULL ABSTRACT | | AGOGUé, HéLèNE | MOP/33 Degradation kinetics of Nonylphenol (NP) and Phenanthrene (Phe) in the Sea Surface Microlayer (SML). García-Flor, Núria 1, Ortiz, Laura1, Guitart, Carlos1, Bayona, Josep Maria1, Albaigés, Joan1, Agogué, Hélène2, Lebaron, Phillippe2, 1 Environmental Chemistry Department, IIQAB-CSIC, Barcelona, Barcelona, Spain2 Laboratoire Arago, Observatoire Océanologique (OOB), UMR 7621 CNRS, Banyuls-sur-mer, Cedex, France
FULL ABSTRACT | | AGRA, ANA | WEP/147 Echinogammarus meridionalis in situ feeding inhibition bioassay to assess freshwater quality. Pestana, João1, Silva, Paula C. L. D.1, Ré, Ana1, Agra, Ana 1, Faria, Mafalda1, Macato, João1, Domingues, Paula I. 1, Nogueira, António J. A.1, Soares, Amadeu M. V. M.1, 1 Departamento de Biologia. Universidade de Aveiro., Aveiro., Aveiro., Portugal
FULL ABSTRACT | | AGRA, ANA | WEP/141 Using Daphnia magna feeding inhibition bioassay to assess water quality. Ré, Ana 1, Agra, Ana1, Pestana, João1, Silva, Paula C. L. D.1, Ferreira, Abel L.1, Faria, Mafalda1, Malcato, João1, Domingues, Paula I.1, Nogueira, António J. A. 1, Soares, Amadeu M. V. M.1, 1 Departamento de Biologia. Universidade de Aveiro., Aveiro, Aveiro, Portugal
FULL ABSTRACT | | AGRA, ANA | WEP/140 Feeding Inhibition in Crustaceans: a comparison of sublethal effects for zinc. Pestana, João 1, Loureiro, Susana1, Agra, Ana1, Ré, Ana1, Henriques, Ana1, Brandão, Ana 1, Ferreira, Abel L.1, Nogueira, António J. A. 1, Soares, Amadeu M. V. M.1, 1 Departamento de Biologia. Universidade de Aveiro., Aveiro., Aveiro, Portugal
FULL ABSTRACT | | AGRA, ANA | MOP/68 Evaluation of the combined effects of pesticides in Chironomus riparius (Chironomidae, Diptera). Agra, Ana1, Nogueira, António J. A.1, Soares, Amadeu M. V. M.1, 1 Departamento de Biologia. Universidade de Aveiro., Aveiro., Aveiro, Portugal
FULL ABSTRACT | | AGRA, ANA | WEP/146 Shredder Feeding Test as a tool to assess in situ freshwater status. Silva, Paula1, Pestana, João1, Ré, Ana1, Agra, Ana1, Faria, Mafalda1, Malcato, João1, Domingues, Paula1, Nogueira, António1, Soares, Amadeu1, 1 Departamento de Biologia, Universidade de Aveiro., Aveiro., Aveiro., Portugal
FULL ABSTRACT | | AGRAMUNT, M CARME | TU9/8 Levels of heavy metals and PCDD/Fs in soil and herbage samples collected near a cement plant. Annual variation. Meneses, Montse1, Nadal, Marti2, Agramunt, M Carme2, Bocio, Ana2, Schuhmacher, Marta1, 2, Domingo, Jose Luis2, 1 Environmental Engineering Laboratory, ETSEQ, 'Rovira i Virgili' University, Tarragona, Spain2 Laboratory of Toxicology and Environmental Health, 'Rovira i Virgili' University, Reus, Spain
FULL ABSTRACT | | AGRAMUNT, M CARME | TUP/203 Human Health Risk by manufacturing of Portland cement. Nadal, Marti 1, Agramunt, M Carme1, Bocio, Ana1, Schuhmacher, Marta 1, Domingo, Jose Luis 1, 1 Laboratory of Toxicology and Environmental Health, 'Rovira i Virgili' University, Reus, Spain
FULL ABSTRACT | | AGRAMUNT, M CARME | TU9/7 Concentration of heavy metals in soils and vegetation in Tarragona (Catalonia, Spain) and risk assessment for human health. Nadal, Marti1, Schuhmacher, Marta1, Domingo, Jose Luis1, Bocio, Ana1, Agramunt, M Carme1, 1 Laboratory of Toxicology and Environmental Health, 'Rovira i Virgili' University, Reus, Spain
FULL ABSTRACT | | AGRAWAL, MADHOOLIKA | MO6/15 Effects of atmospheric deposition on herbaceous Community Characteristics. Singh, Raj Kumar, Agrawal, Madhoolika ,
FULL ABSTRACT | | AHLERS, JAN | TU6/3 Perspectives on an Eco(toxico)logical Assessment of Persistent and Bioaccumulative Substances. Ahlers, Jan1, Beulshausen, Tessa1, 1 Umweltbundesamt, Berlin, Berlin, Germany
FULL ABSTRACT | | AHLF, WOLFGANG | WEP/209 Triad Approach for sediment risk assessment, based on fuzzy reasoning. Heise, Susanne1, Ahlf, Wolfgang 2, 1 TU Technology GmbH, Hamburg, Germany2 Technical University Hamburg Harburg, Hamburg, Germany
FULL ABSTRACT | | AHLF, WOLFGANG | TUP/138 Development and application of a miniaturized marine whole sediment assay with bacteria. Heise, Susanne 1, Ahlf, Wolfgang2, 1 TU Technology GmbH, Hamburg, Germany2 Technical University Hamburg Harburg, Hamburg, Germany
FULL ABSTRACT | | AHLF, WOLFGANG | TU18/7 Optimisation of the soil contact test with Arthrobacter globiformis for routine use. Neumann-Hensel, Helga1, 2, Ahlf, Wolfgang2, 1 Dr. Fintelmann und Dr. Meyer Handels- und Umweltschutzlaboratorien GmbH, Hamburg, Germany, Germany2 Technische Universität, Hamburg-Harburg, Germany, Germany
FULL ABSTRACT | | AHLF, WOLFGANG | TU7/3 A minimal bioassay test set to assess North Sea and Baltic Sea sediment quality. Peters, Carolin1, Becker, Susanne2, Noack, Udo2, Pfitzner, Steffi3, Bülow, Waldemar4, Berghahn, Rüdiger5, Ahlf, Wolfgang1, 1 Technical University of Hamburg-Harburg, Hamburg, Germany, Germany2 Dr. U. Noack-Laboratorium für Angewandte Biologie, Sarstedt, Germany, Germany3 Bundesanstalt für Gewässerkunde, Koblenz, Germany, Germany4 Niedersächsisches Landesamt für Ökologie, Hildesheim, Germany, Germany5 Umweltbundesamt, Berlin, Germany, Germany
FULL ABSTRACT | | AHLF, WOLFGANG | TUP/190 Modification of the Bacterial Luminescence Bioassay for Brackish and Marine Water Samples and Elutriates. Peters, Carolin1, Becker, Susanne2, Noack, Udo2, Pfitzner, Steffi3, Bülow, Waldemar4, Ahlf, Wolfgang1, 1 Technical University of Hamburg-Harburg, Hamburg, Germany, Germany2 Dr. U. Noack-Laboratorium für Angewandte Biologie, Sarstedt, Germany, Germany3 Bundesanstalt für Gewässerkunde, Koblenz, Germany, Germany4 Niedersächsisches Landesamt für Ökologie, Hildesheim, Germany, Germany
FULL ABSTRACT | | AHLF, WOLFGANG | TUP/189 Reproduction of the marine amphipod and test organism Corophium volutator (Pallas) in laboratory. Peters, Carolin1, Ahlf, Wolfgang1, 1 Technical University of Hamburg-Harburg, Hamburg, Germany, Germany
FULL ABSTRACT | | AIKING, HARRY | WE2/11 Of peas, pigs and proteins. Helms, Martine1, Aiking, Harry1, 1 Institute for Environmental Studies, Amsterdam, NH, The Netherlands
FULL ABSTRACT | | AINA, ROBERTA | MO4/12 Change in DNA methylation level induced by heavy metals in white clover and industrial hemp. Aina, Roberta1, Sgorbati, Sergio 1, Santagostino, Angela1, Labra, Massimo1, Ghiani, Alessandra1, Citterio, Sandra1, 1 Department of Environmental Science - University of Milano-Bicocca, Milano, Italy
FULL ABSTRACT | | AINA, ROBERTA | WEP/120 PAHs effects on Trifolium repens L. genome revealed by molecular tools. Aina, Roberta1, Soglio, Valeria1, Sgorbati, Sergio1, Ghiani, Alessandra1, Labra, Massimo 1, Rossoni, Mara2, Santagostino, Angela1, Citterio, Sandra1, 1 Department of Environmental Science, University of Milano-Bicocca, Milano, Italy2 Department of Biology, University of Milano, Milano, Italy
FULL ABSTRACT | | AKHTAR, PARVEEN | TU4/15 A New Method for Toxicity Testing of Hydrophobic Compounds: Controlled Aqueous Concentrations using Partition Delivery. Brown, Stephen1, Akhtar, Parveen 1, Turcotte, Dominique1, Kiparissis, Yiannis1, Hodson, Peter1, 1 Queen's University, Kingston, Ontario, Canada
FULL ABSTRACT | | ALADJOV, HRISTO | TUP/53 Iterative process of QSAR building and strategic testing: Predicting ER Binding Affinity. Mekenyan, Ovanes1, Nedyalkova, Zoya1, Todorov, Milene1, Aladjov, Hristo2, Atanasov, Zhulian1, Schmieder, Patricia3, Veith, Gilman3, 1 Laboratory of Mathematical Chemistry, University “Prof. As. Zlatarov”, Bourgas, Bulgaria, Bulgaria2 Center For Biomedical Engineering, Bulgarian Academy of Sciences, Sofia, Bulgaria, Bulgaria3 U.S.EPA, Mid-Continent Ecology Division, 6201 Congdon Blvd, Duluth, MN 55804, USA
FULL ABSTRACT | | ALBAIGéS, JOAN | WE13/15 Comparison of different sampling methods for the study of Persistent Organic Pollutants (POPs) in the Sea Surface Microlayer (SML). García-Flor, Núria 1, Guitart, Carlos1, Dachs, Jordi1, Bayona, Josep Maria1, Albaigés, Joan1, 1 Environmental Chemistry Department, IIQAB-CSIC, Barcelona, Barcelona, Spain
FULL ABSTRACT | | ALBAIGéS, JOAN | MOP/33 Degradation kinetics of Nonylphenol (NP) and Phenanthrene (Phe) in the Sea Surface Microlayer (SML). García-Flor, Núria 1, Ortiz, Laura1, Guitart, Carlos1, Bayona, Josep Maria1, Albaigés, Joan1, Agogué, Hélène2, Lebaron, Phillippe2, 1 Environmental Chemistry Department, IIQAB-CSIC, Barcelona, Barcelona, Spain2 Laboratoire Arago, Observatoire Océanologique (OOB), UMR 7621 CNRS, Banyuls-sur-mer, Cedex, France
FULL ABSTRACT | | ALBER, SEBASTIAN | TUP/224 Names and Codes, a crucial point of linked Life Cycle Tools. Gerner, Karin1, Fleischer, Günter1, Alber, Sebastian2, 1 Technical University Berlin, Institute for Environmental Engineering, Pollution Prevention, Berlin, Berlin, Germany2 CIMA, Wien, Wien, Austria
FULL ABSTRACT | | ALBERDI, JOSE LUIS | TUP/26 Phytoremediation of solid waste by Vallisneria spiralis. Sáenz, María Elena 1, Di Marzio, Walter Darío1, Alberdi, Jose Luis1, Tortorelli, María del Carmen1, 1 National University of Luján - Depto Basic Sciences, Luján, Buenos Aires, Argentina
FULL ABSTRACT | | ALBERDI, JOSé LUIS | MOP/186 Acute and chronic toxicity of Carbendazim to Daphnia magna. Alberdi, José Luis1, Di Marzio, Walter Darío1, Sáenz, María Elena1, Tortorelli, María del Carmen1, 1 Ecotoxicology Research Program. Dpt. Basic Sciences. National University of Luján., Luján., Bs. As.., Argentina
FULL ABSTRACT | | ALBERDI, JOSé | MOP/64 Ecotoxicity evaluation of industrial and municipal liquids effluents from Buenos Aires province, Argentine. Di Marzio, Walter1, Sáenz, María Elena1, Alberdi, José1, Tortorelli, María1, 1 National University of luján, Luján, Buenos Aires, Argentina
FULL ABSTRACT | | ALBORES MEDINA, ARNULFO | MOP/85 Phytotoxicity of diesel fuel-contaminated soil after a bioremediation process. Molina -Barahona, Luis Nicolás1, Albores Medina, Arnulfo1, Rodríguez- Vázquez, Refugio1, Guerrero -Cruz, Josefina Marcela1, Veyna-Castañeda, Sagrario1, 1 Centro de Investigación y de Estudios Avanzados del IPN, México, D.F., México
FULL ABSTRACT | | ALDA ALVAREZ, OLGA | MOP/151 Development of a versatile software protocol for ecotoxicological risk assessment at the population level. Jager, Tjalling1, Alda Alvarez, Olga2, Kooijman, Bas1, Kammenga, Jan2, 1 Vrije Universiteit, Dept. Theoretical Biology, Amsterdam, NH, The Netherlands2 Wageningen University, Lab. for Nematology, Wageningen, GD, The Netherlands
FULL ABSTRACT | | ALDEA, ARANTZA | WE8/5 Retrofit approach for developing sustainable chemical processes. Rodríguez-Martínez, Antonio1, López-Arévalo, Ivan1, Bañares-Alcántara, René1, Aldea, Arantza1, 1 ETSEQ-DEQ/ETSE-DEIM, Universitat Rovira i Virgili, Tarragona, Catalunya, Spain, Spain
FULL ABSTRACT | | ALDENBERG, T. | MO4/2 Probabilistic terrestrial risk assessment: where to start and when to stop. Traas, T.1, Luttik, R.1, Aldenberg, T.1, 1 RIVM-Centre for Substances and Risk Assessment, Bilthoven, Netherlands
FULL ABSTRACT | | ALDENBERG, TOM | MOP/196 Limitations of current risk characterisation methods in probabilistic ecological risk assessment. Verdonck, Frederik1, Aldenberg, Tom2, Jaworska, Joanna3, Vanrolleghem, Peter1, 1 Ghent University - BIOMATH, Gent, Oost-Vlaanderen, Belgium2 RIVM, Bilthoven, The Netherlands, The Netherlands3 Procter & Gamble, Strombeek-Bever, Vlaams-Brabant, Belgium
FULL ABSTRACT | | ALEXY, RADKA | TH6/2 Input-output-balance of antibiotics in a municipal STP. Alexy, Radka1, Lange, Frank Thomas2, Kümpel, Tina1, Sommer, Alexander1, Kümmerer, Klaus1, 1 Institute of Environmental Medicine and Hospital Epidemiology, Freiburg, Germany, Germany2 DVGW-Technologiezentrum Wasser, Karlsruhe, Germany, Germany
FULL ABSTRACT | | ALEXY, RADKA | WEP/40 Effects of selected antibiotics on the biocoenosis of laboratory scale sewage plants. Schoell, Alice1, Alexy, Radka1, Kuempel, Tina1, Kuemmerer, Klaus1, 1 Institute of Environmental Medicine and Hospital Epidemiology, Freiburg, Germany, Germany
FULL ABSTRACT | | ALF, WOLFGANG | TUP/210 Assessment of complex sediment systems using partial order technique. Sørensen, Peter1, Brüggemann, Rainer2, Alf, Wolfgang3, Heise, Susanne 3, Neumann-Hensel, Helga 3, 1 National Environmental Research Institute, Rosklide, DK, Denmark2 Institute of Freshwater Ecology and Inland Fisheries, Berlin, D, Germany3 Technical University Hamburg-Harburg, Hamburg, D, Germany
FULL ABSTRACT | | ALLEN, HERBERT | MOP/94 Effect of Copper on Nitrifying and Heterotrophic Populations in Activated Sludge. Song, June Sup1, Cha, Daniel1, Allen, Herbert1, 1 Department of Civil and Environmental Engineering, University of Delaware, Newark, Delaware, USA
FULL ABSTRACT | | ALLEN, HERBERT | MOP/46 Volatilization and Partitioning of Fragrance Materials. Zhang, Shucha1, Chiu, Pei1, Allen, Herbert1, Salvito, Daniel2, 1 University of Delaware, Newark, DE, USA2 Research Institute for Fragrance Materials Inc., Woodcliff Lake, NJ, USA
FULL ABSTRACT | | ALLEN, HERBERT | TUP/36 Are Ligands in Wastewater Effluent Like Those in Natural Organic Matter? Sarathy, Vaishnavi1, Allen, Herbert1, 1 University of Delaware, Newark, Delaware, USA
FULL ABSTRACT | | ALLEN, YVONNE | TU8/3 Plasma vitellogenin and intersex in male flounder (Platichthys flesus) as measures of oestrogenic contamination of UK estuaries: Temporal trends 1996-2001. Kirby, Mark1, Allen, Yvonne1, Feist, Steve2, Katsiadaki, Ioanna2, Matthiessen, Peter3, Scott, Alistair2, Thain, John1, 1 CEFAS, Burnham-on-Crouch, Essex, UK2 CEFAS, Weymouth, Dorset, UK3 CEH, Ambleside, Cumbria, UK
FULL ABSTRACT | | ALLEN, YVONNE | TUP/167 Biological Effects Quality Assurance in Monitoring Programmes (BEQUALM)- Overview of the new Self-funded Scheme. Allen, Yvonne1, Thain, John1, Hylland, Ketil2, Service, Matt3, Hamilton, Elaine 4, 1 Centre for Environment, Fisheries and Aquaculture Science, Burnham on Crouch, Essex, UK2 Norwegian Institute for Water Research, Kjelsas, Oslo, Norway3 Department of Agriculture and Environmental Science, Belfast, Belfast, Northern Ireland4 Scottish Environment Protection Agency, Edinburgh, West Lothian, UK
FULL ABSTRACT | | ALLEN, YVONNE | TUP/166 Biological Effects Quality Assurance in Monitoring Programmes (BEQUALM) - Whole Organism Component of the new self-funded scheme. Allen, Yvonne1, Thain, John1, Hylland, Ketil2, Service, Matt 3, Hamilton, Elaine4, 1 CEFAS, Burnham on Crouch, Essex, UK2 NIVA, Kjelsas, Oslo, Norway3 Department of Agriculture and Environmental Science, Belfast, Belfast, Northern Ireland4 SEPA, Edinburgh, West Lothian, UK
FULL ABSTRACT | | ALLEN, YVONNE | TUP/165 Biological Effects Quality Assurance in Monitoring Programmes (BEQUALM) - Community Analysis Component of the new Self-funded Scheme. Hamilton, Elaine1, Service, Matt2, Allen, Yvonne3, Thain, John3, Hylland, Ketil4, 1 SEPA, Edinburgh, West Lothian, UK2 Department of Agriculture and Environmental Science, Belfast, Belfast, Northern Ireland3 CEFAS, Burnham On Crouch, Essex, UK4 NIVA, Kjelsas, Oslo, Norway
FULL ABSTRACT | | ALLEN, YVONNE | TUP/172 Biological Effects Quality Assurance in Monitoring programmes (BEQUALM) - Biomarker Component of the new Self-funded Scheme. Hylland, Ketil1, Allen, Yvonne2, Thain, John2, Service, Matt3, Hamilton, Elaine4, 1 NIVA, Kjelsas, Oslo, Norway2 CEFAS, Burnham on Crouch, Essex, UK3 Department of Agriculture and Environmental Science, Belfast, Belfast, Northern Ireland4 SEPA, Edinburgh, West Lothian, UK
FULL ABSTRACT | | ALLIAUME, CATHERINE | TUP/182 Impact of marine recirculating system on fish health. Deviller, geneviève1, Alliaume, Catherine4, Asanthi, Hewa 2, Palluel, Olivier3, Gomez, Elene2, Blancheton, Jean Paul1, Porcher, Jean Marc3, Lasserre, Gérard4, Casellas, Claude2, 1 Ifremer, Palavas les flots, France, France4 Universié Montpellier II, Montpellier, France, France2 Université Montpellier I-Faculté de pharmacie, Montpellier, France, France3 INERIS, Verneuil en Halatte, France, France
FULL ABSTRACT | | ALLIAUME, CATHERINE | TU7/10 Impact of marine recirculating system on fish health. Deviller, genevieve1, Alliaume, catherine2, Asanthi, hewa3, Palluel, olivier4, Gomez, elene3, Blancheton, jean paul1, Porcher, jean marc4, Lasserre, gérard2, Casellas, claude3, 1 Ifremer, Palavas les flots, Hérault, France2 Université Montpellier 2, Montpellier, Hérault, France3 Université Montpellier 1, Montpellier, Hérault, France4 Ineris, Verneuil en halatte, Oise, France
FULL ABSTRACT | | ALLIS, ORLA | TUP/71 The characterisation of toxic cyclic peptides from cyanobacteria using electrospray ionisation mass spectrometry. James, Kevin1, Allis, Orla1, Diaz Sierra, Monica 1, Furey, Ambrose1, Hamilton, Brett1, Lehane, Mary1, Lervik, Pernilla2, Meriluoto, Jussi2, Muniz-Ortea, Paloma1, 1 Cork Institute of Technology, Cork, Ireland, Ireland2 Department of Biochemsitry, Turku, Finland, Finland
FULL ABSTRACT | | ALLNER, BERNHARD | TUP/102 Application of electrophoretical and immunological vitellogenin identification in routine monitoring of estrogenic endocrine disrupters. Allner, Bernhard1, Schaat, Annette1, 2, Stahlschmidt-Allner, Petra1, 2, 1 Hessisches Landesamt für Umwelt und Geologie, Wiesbaden, Germany2 GOBIO GmbH, Institut für Gewässerökologie und angewandte Biologie, Wiesbaden, Germany
FULL ABSTRACT | | ALONSO, CARMEN | MOP/12 SPE/HPLC methods for oxitetracycline, sulfachlorpyridazin and eprinomectin in leachates and soils samples from MS3. Alonso, Carmen1, Boleas, Sara1, del Río, Carmen 1, Pro, Javier1, Tarazona, José V1, 1 Laboratory for Ecotoxicology. Dpt. of Environment. INIA. MCYT., Madrid, Spain, Spain
FULL ABSTRACT | | ALONSO, CARMEN | MOP/173 Assessing the Environmental Risk of Sulfachloropyridazine and Ivermectin using Multi-Species Soil Systems. Boleas, Sara1, Alonso, Carmen1, Babín, M. Mar1, Ortiz, José Antonio1, Tarazona, José1, 1 Laboratory for Ecotoxicology. Dpt of Environment. INIA. Ministry of Science and Technology, Madrid, SPAIN
FULL ABSTRACT | | ALONSO, E. | MOP/140 Delayed Transient Effects of Egg, Embryo and Larval Exposure of Medaka (Oryzias latipes) to Cypermethrin: Improved Methodology for an In Vitro Fertilization Bioassay. Gonzalez-Doncel, M.1, 2, Alonso, E.1, Torija, C.F.1, Hinton, D.E.2, Tarazona, J.V.1, 1 I.N.I.A., Madrid, Spain2 Duke University, USA, USA
FULL ABSTRACT | | ALONSO, ELENA | WEP/57 A literature review of biomagnification and bioaccumulation models. Alonso, Elena1, Vega, Milagros1, Gonzalez-Doncel, Miguel1, Tarazona, Jose1, Thompson, Roy2, 1 Laboratory for Ecotoxicology. Department of the Environment, Madrid, Spain, Spain2 Brixham Environmental Laboratory. AstraZeneca, Brixham, Devon, UK, UK
FULL ABSTRACT | | ALONSO, ELENA | WE9/1 Modeling the bioaccumulation and biomagnification potential of chemicals. Facts and fantasies. Gonzalez-Doncel, Miguel1, Alonso, Elena1, Tarazona, Jose1, 1 Laboratory for Ecotoxicology. Department of the Environment, Madrid, Spain, Spain
